Pronto Timing System Live Timing |
Oregon Region SCCA April 11, 2025 |
![]() |
Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
09/14/2025 09:26:05 | 21 PPAXL | Angelique Ortega | 1 | 211.124 |
09/14/2025 09:22:44 | 127 PPAXL | Brooklynne Lewis | 1 | 56.655 |
09/14/2025 09:21:57 | 180 PPAXL | Abigail Paulson | 1 | 50.347 |
09/14/2025 09:21:09 | 65 TC | Kurt Fletter | 1 | 42.236 |
09/14/2025 09:20:35 | 83 NS4 | Geoffrey Pestes | 1 | 42.739 |
09/14/2025 09:19:57 | 4 TC | Megan Gall | 1 | 40.309 |
Overall Results | PAX Results |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
Available for your region |