| Pronto Timing System Live Timing |
Oregon Region SCCA April 11, 2025 |
![]() |
| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 10/19/2025 12:56:34 | 77 CM-XS | Ron Aasted | 5 | 38.667 - DNF |
| 10/19/2025 12:56:04 | 132 TC | Erik LeFever | 5 | 40.585 - DNF |
| 10/19/2025 12:55:33 | 47 TC | Jack Leedom | 5 | 43.229 - DNF |
| 10/19/2025 12:54:58 | 433 TC | Patrik Csak | 5 | 42.109 - DNF |
| 10/19/2025 12:54:22 | 61 PPAX | Scott Elam | 5 | 36.605 - DNF |
| 10/19/2025 12:53:48 | 65 S2 | Mark Hopkins | 5 | 40.196 - DNF |
| Overall Results | PAX Results |
| Timing and Live Results, Powered by: |
|
| www.ProntoTimingSystem.com |
| Available for your region |