Oregon Region SCCA |
September 14, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CM-XS [3 Cars] (09:10:08 AM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 13 | James Keller | 1971 American motors Javelin sst | |||
CAMT | 50.995 | 41.867 | |||||
2 | 567 | Jordan Phillip | 2003 Toyota Corolla | ||||
XA | No Time | ||||||
  | |||||||
3 | 255 | Josh White | 2024 Subaru Brz | ||||
XB | No Time | ||||||
  |