Oregon Region SCCA |
October 06, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for CM-XS [4 Cars] (07:22:33 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 66 | Dan Kuehn | 2006 Mazda MX-5 | |||
XB | 32.838 | 32.712 | 33.070 | 27.772 | |||
T | 2 | 166 | Scott McCusker | 2006 Mazda Miara | |||
XB | 35.418(1) | 32.720 | 33.994(1) | 27.779 | |||
(0.007) | |||||||
3 | 22 | Steven Savas | 1995 Mazda Miata | ||||
XB | 34.945 | 33.409 | 32.882 | 27.917 | |||
RRN | (0.138) | ||||||
4 | 5 | Michael Lam | 2004 Subaru WRX STI | ||||
XA | 37.419(1) | 36.138 | 35.633 | 30.074 | |||
(2.157) |