Oregon Region SCCA
October 18, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 PPAX CS 80 James Paulson 2024 Mazda MX5 23.930
2 PPAX DST 111 Brian Duncan 2013 Scion FRS 24.361
3 PPAX SS 66 Garrett Cogburn 2021 Porsche Cayman GT4 24.383
4 PPAX DST 167 Alex Paraskevas 2013 Subaru BRZ 24.384
5 PPAX CSX 49 Dan Bullis 2009 Mazda MX5 24.447
6 S2 HS 267 Jannik Knittle 2018 VW GTI 24.497
7 S2 DS 20 Shawn Porter 2022 Subaru BRZ 24.721
8 PPAXL XB 166 Aurora Hill 0 Mazda Miata 24.724
9 PPAX CS 76 Carson Orud 2020 Mazda MX-5 Club 24.763
10 S1 BS 25 Ben Wiren 2024 Acura Integra Type S 24.767
11 PPAX DST 67 Carl Tanner 2013 Subaru BRZ 24.786
12 PPAX CAMC 97 Dallas Cutler 2020 Ford Mustang 24.789
13 S2 DS 206 Justin Becker 2017 Ford Focus RS 24.796
14 PPAX SST 70 John Tritsch 2007 Lotus Elise 24.837
15 NS4 CST 30 Jason Lentz 2023 Subaru BRZ 24.838
16 S2 DS 26 Doug Rhodes 2022 Volkswagen Golf R 24.850
17 PPAX AST 255 Josh Ryan 2023 Mazda MX-5 Club 24.864
18 PPAX BS 65 Sean Funk 2011 Chevrolet Corvette 24.887
19 PPAX BS 61 Scott Elam 2018 Audi TTS 24.898
20 NS4 CST 81 Tyler Seeley 1999 Mazda Miata 24.903
21 PPAX CS 7 Leif Johanson 2020 Mazda MX-5 Club 24.949
22 PPAX GST 62 George Emery 2018 Ford Focus ST 25.053
23 NS4 CST 811 Brian Seeley 1999 Mazda Miata 25.104
24 NS4 CST 361 Eric Takahashi 2007 Mazda Miata 25.156
25 S2 DS 333 Markus Meier 2017 Fordd Focus RS 25.156
26 NS4 CST 613 Mark Baldwin 2007 Mazda Miata 25.244
27 PPAX CST 33 Jacob Hartough 2024 Subaru BRZZZZZZ ya later! 25.297
28 PPAX CSX 149 Daniel Lescalleet 2009 Mazda Miata 25.440
29 PPAXL CS 80 Danielle Paulson 2024 Mazda MX5 25.483
30 CM-XS CAMT 77 Ron Aasted 1995 Ford Mustang 25.491
31 PPAXL ES 21 Angelique Ortega 1988 Honda CRX 25.571
32 PPAX SS 6 Chelsea McConnell 2021 Porsche Cayman GT4 25.727
33 S2 ES 37 Peter Parker 1999 Mazda Miata 25.766
34 PPAXL DST 9 Natalie Ortiz 2020 Subaru brz 25.819
35 S1 AS 9 George Wilder 2014 Porsche 911 25.859
36 CM-XS XB 66 Dan Kuehn 2006 Mazda MX-5 25.877
37 NS4 AST 345 Joel Bristol 2017 Mazda Miata 25.912
38 S2 GS 15 Torin McCusker 2017 Subaru WRX 26.017
39 S1 AS 65 Kurt Fletter 2014 Porsche 911 26.205
40 S2 CS 369 David Gamba 2020 Mazda MX-5 RF 26.220
41 PPAXL CST 86 Jessica Lentz 2023 Subaru BRZ 26.228
42 PPAX AST 74 Robert Thomas 2023 Mazda Miat 26.242
43 NS4 EST 1 Ian Haas 1989 Honda Civic Si 26.365
44 NS4 CST 108 Dennis Stafford 1999 Mazda Miata 26.506
45 S1 FS 7 Roy Hockett 2019 Ford Mustang GT 26.574
46 S1 AS 707 Ben Gadbois 2017 Chevrolet Corvette 26.587
47 S2 ES 27 Dexter Barney 1994 Mazda Miata 26.798
48 S2 ES 38 Oliver Brandt 1999 Mazda Miata 26.897
49 S2 CS 12 Peter Willis 2003 Mazda MIata 26.930
50 PPAXL GS 11 Jennifer Boothroyd 2020 Subaru WRX 26.945
51 PPAX CS 37 Mark Barlow 2014 Scion FR-S 26.962
52 S2 DS 65 Mark Hopkins 2023 Toyota GR 86 27.047
53 CM-XS XA 44 Brian Ferdinand 2022 Subaru WRX 27.188
54 PPAXL CS 180 Abigail Paulson 2024 Mazda MX5 27.446
55 CM-XS EVX 1 Danilo Reyes 2022 Tesla Model S Plaid 27.518
56 NS4 CST 33 Toofon Mirarabshahi 1999 Mazda Miata 27.801
57 CM-XS XA 11 Jesse Skiles 2024 Subaru Wrx 28.006
58 PPAXL DS 2 Brandy Rizzo 2024 Subaru BRZ 28.120
59 PPAX XA 98 Thomas Fahey 1985 BMW 535I 28.260
60 PPAXL DS 12 Brooklynne Lewis 2024 Subaru BRZ 28.288
61 CM-XS XB 4 Tabor Bosco 1991 Mazda Miata 28.591
62 CM-XS CAMS 83 Geoffrey Pestes 2004 Chevrolet Corvette Z06 29.354
63 S2 CS 43 Charles Jarvie 2004 Porsche Boxster S 29.416
64 TC   90 Cass Chan 0 Mazda Miata 29.728
65 S2 GS 5 Scott McCusker 2017 Subaru WRX 29.950
66 TC   6 Wyatt Cox 2020 Subaru brz 30.235
67 S1 AS 787 Christine Morgan 2017 Chevrolet Corvette Grand Sport 30.275
68 TO   11 Oisin Murray 2017 Lotus Evora 400 30.357
69 TC   36 Josiah Hejmanowski 2019 Mazda Miata 30.578
70 TC   42 Nicholas Magdaleno 2024 Subaru BRZ 31.531
71 TC   99 Evan Balbier 2026 Mazda Miata 31.713
72 TO   15 Chris Daley 1997 Mazda Miata 32.470
73 TC   48 Zach Schroeder 2024 Toyota GR86 32.681
74 TC   805 Brandon Kearns 2013 Mazda Miata 33.315
75 TC   17 Cooper Hewett 2022 Subaru WRX 33.395
76 TC   678 Jared Bott 2000 Chevrolet Corvette 33.411
77 TC   583 Alex Scott 2008 Porsche Cayman S 33.566
78 TC   85 Gavin Pestes 2015 Chevrolet Corvette Z06 33.683
79 TO   275 Albert Ma 2023 Audi RS3 34.037
80 TC   69 Ryan Pearson 2025 BMW M2 34.607
81 TO   87 Chas Stiltner 2014 Cadillac CTS-V Wagon 35.028
82 TC   76 Owen Murphy 2014 Ford Focus ST 35.062
83 TC   51 Arnaj Sandhu 2012 Lexus IS F 35.095
84 TC   18 Rebekah Hallier 2018 Ford Focus ST 35.494
85 TO   165 Haruna Hendricks 2022 Subaru WRX 35.912
86 TC   38 Skuyler Jacobs 2000 Mazda Miata 36.294
87 TC   21 Hannah Hamann 2006 Subaru STI 36.501
88 TC   34 Cole Strombough 1992 Mazda Miata 36.554
89 TC   357 Kenneth Sawyer 2007 Mazda MX-5 Miata 36.570
90 TC   842 Tom Klaus 2005 Dodge Magnum 36.963
91 TC   74 Shannon Doyle 2014 Subaru WRX 37.294
92 TO   2 Andy Murray 1998 Mini 38.656
93 TO   287 Matthew Duo-Devincenzi 2014 Cadillac CTS-V 39.197
94 TO   14 Shane Kienholz 1959 ladawri conquest 39.360
95 TC   110 Robyn Chaffin 2020 Chevrolet Camaro 2SS 41.087
96 TC   808 Jeronemo Rodgers 1997 Plymouth Neon 41.201
97 TC   234 Brett Jackson 1992` Mazda Miata 41.533
98 S2 ES 137 Tanner Arps 1999 Mazda Miata 41.678
99 TC   136 Ken Hejmanowski 2019 Mazda Miata 41.743
100 TC   183 Devan Pestes 2004 Chevrolet Corvette Z06 44.887
101 CM-XS CAMS 342 Mike Stewart 0 chevrolet Camaro 48.136
102 NS4 CST 52 Patrick Mcbride 2006 Mazda Miata nc No Time
103 NS1-2 DSP 44 Kyle Keenan 1990 Mazda Miata No Time
104 PPAXL XB 66 Bernadette Kuehn 1991 Mazda Miata No Time
105 NS3-5 SSM 42 Jared Still 1993 Mazda RX-7 No Time
106 TC   91 Brigid Morgan 2024 Subaru BRZ No Time
107 TC   134 Jacob Stombough 1992 Mazda Miata No Time
108 TC   334 Ethan Strombough 1992 Mada Miata No Time
109 TC   563 Dave Scott 2008 Porsche Cayman S No Time