Oregon Region SCCA
October 19, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 PPAX GS 74 Robert Thomas 2022 Volkswagen GTI 30.679
2 PPAX BS 61 Scott Elam 2018 Audi TTS 30.844
3 S2 CS 7 Leif Johanson 2020 Mazda MX-5 Club 30.887
4 PPAX GS 33 Jacob Hartough 2022 Volkswagen GTI 30.929
5 S2 DS 26 Doug Rhodes 2022 Volkswagen Golf R 31.208
6 PPAX SS 6 Garrett Cogburn 2021 Porsche Cayman GT4 31.309
7 S2 GS 295 Nate Gaines 2022 Subaru WRX 31.507
8 PPAX GST 62 George Emery 2018 Ford Focus ST 31.643
9 PPAX CS 80 James Paulson 2024 Mazda MX5 31.691
10 CM-XS CAMT 77 Ron Aasted 1995 Ford Mustang 31.930
11 CM-XS XA 255 Josh White 2018 Audi RS3 32.181
12 S2 DS 25 Ben Wiren 2022 Hyundai Kona N 32.572
13 PPAX DST 111 Brian Duncan 2013 Scion FRS 32.683
14 CM-XS XB 66 Dan Kuehn 2006 Mazda MX-5 32.943
15 S2 DS 20 Shawn Porter 2022 Subaru BRZ 33.069
16 PPAX SS 66 Chelsea McConnell 2021 Porsche Cayman GT4 33.340
17 NS4 AST 91 Eric Takahashi 2022 Mazda MX-5 Club ST 33.573
18 S2 DS 65 Mark Hopkins 2023 Toyota GR 86 33.757
19 S1 BS 65 Sean Funk 2011 Chevrolet Corvette 33.815
20 NS4 GST 44 Brian Ferdinand 2022 Subaru WRX 33.895
21 NS4 DST 46 Jose Chorro 2013 Scion FRS 33.966
22 NS4 EST 617 Loewy Malkovich 1991 Mazda Miata 33.977
23 PPAX DST 11 Rob Undrill 2013 Scion FRS 34.027
24 NS4 EST 175 Ian Haas 1989 Honda Civic Si 34.144
25 NS4 EST 75 Nic Fahey 1989 Honda Civic Si 34.460
26 NS4 CST 911 Tyler Seeley 1999 Mazda Miata 34.620
27 PPAXL CS 80 Danielle Paulson 2024 Mazda MX5 34.909
28 NS4 DST 13 Rene Martínez 2009 Mazda RX-8 35.276
29 PPAXL CST 86 Jessica Lentz 2023 Subaru BRZ 35.497
30 NS4 EST 92 Eric Bergstrom 1989 Toyota Corolla GTS 35.745
31 NS4 GST 11 Jesse Skiles 2024 Subaru Wrx 36.003
32 PPAXL DS 11 Jennifer Boothroyd 2020 Subaru WRX 36.165
33 NS4 GST 98 Kevin Marino 2015 Subaru WRX 36.336
34 NS4 AST 345 Joel Bristol 2017 Mazda Miata 36.453
35 S1 AS 9 George Wilder 2014 Porsche 911 36.542
36 PPAXL XB 66 Bernadette Kuehn 2006 Mazda MX 5 36.835
37 NS4 DST 111 Alex Kraft 2011 BMW 128I 36.970
38 NS4 CST 613 Mark Baldwin 2007 Mazda Miata 37.168
39 S1 BS 314 Wyatt Mosley 2017 BMW M2 37.592
40 PPAXL DST 21 Angelique Ortega 2013 Scion FRS 37.989
41 NS4 CST 108 Dennis Stafford 1999 Mazda Miata 38.169
42 S2 CS 43 Charles Jarvie 2004 Porsche Boxster S 38.261
43 NS4 DST 321 Kevin Ortega 2013 Scion FRS 38.688
44 NS3-5 DP 34 Alan Bowers 1999 Mazda Miata 39.479
45 TC   95 Cooper Hewett 2022 Subaru WRX 40.019
46 NS3-5 SSM 206 Justin Becker 2023 Hyundai Kona N 40.354
47 TC   14 Dave Gall 2024 Volkswagen Golf R 40.412
48 PPAXL CS 180 Abigail Paulson 2024 Mazda MX5 41.184
49 TC   132 Erik LeFever 1989 Subaru XT6 41.882
50 TC   38 Oliver Brandt 1999 Mazda Miata 42.259
51 TC   42 Nicholas Magdaleno 2006 Mazda Miata 42.439
52 TC   433 Patrik Csak 2001 Acura Integra 42.836
53 TO   171 Cass Chan 2008 Honda Fit 43.622
54 TC   47 Jack Leedom 2003 BMW 330i 44.546
55 NS3-5 SSM 44 Ted Pennings 2025 BMW M3 45.106
56 TC   707 Ben Gadbois 2017 Chevrolet Corvette 45.301
57 TC   65 Kurt Fletter 0 Porsche 911 45.946
58 TO   41 Derek Loree 1995 Mazda Miata 46.616
59 TC   11 Jonathan Tycer 2001 Honda Civic LX 46.839
60 NS4 CST 52 Patrick Mcbride 2018 Mazda Miata 47.561
61 TC   99 Micah Agena 2003 Mazda Mx-5 48.277
62 TC   1 Kamryn Davis 2008 Honda Accord 48.570
63 TC   79 Victor Roy 2006 Lotus Elise 48.757
64 TC   36 Josiah Hejmanowski 2002 Mazda Miata 48.786
65 TO   17 Brigid Morgan 2008 Honda Fit 48.797
66 TC   333 Aaron Smith 2001 Toyota MR2 Spyder 49.618
67 TO   141 Morgan Blake 1995 Mazda Miata 50.718
68 TC   10 Parmesh Chathadi 2021 Mazda Miata 51.870
69 TO   117 Samantha Klippenstein 2008 Honda Fit 52.106
70 TC   202 Ophelia Wiebe 2002 Mazda MX-5 Miata 56.618
71 PPAX DS 127 Daniel Lescalleet 2024 Subaru BRZ No Time
72 PPAXL DS 860 Christine Morgan 2025 Toyota GR86 No Time
73 CM-XS XA 42 Jared Still 1993 Mazda RX-7 No Time
74 TC   4 Megan Gall 2024 Volkswagen Golf R No Time
75 TC   51 Blayde Creech 2025 Hyundai Elantra N No Time
76 TC   62 Mike Hutton 2016 Porsche Cayman S No Time
77 TC   100 Dylan Bryden 1974 Datsun 620 No Time