Oregon Region SCCA
June 07, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 PPAX DP 90 Jim Daniels 1994 Mazda Miata 47.752
2 PPAXL XB 166 Auora Hill 2006 Mazda Miata 49.258
3 PPAX SST 70 John Tritsch 2007 Lotus Elise 49.573
4 PPAX DST 60 Alex Paraskevas 2013 Scion FRS 49.609
5 TO   156 Doug Mikko 2006 Mitsubishi Evo IX 49.848
6 PPAX DST 76 Carl Tanner 2013 Scion FRS 50.213
7 NS4 AST 91 Eric Takahashi 2022 Mazda MX-5 Club ST 50.516
8 PPAX EVX 43 Dan Hall 2022 Tesla Model 3 50.814
9 PPAX DST 176 Thomas Fahey 2013 Scion FRS 50.897
10 NS4 CST 73 John Kabigting 2010 Mazda MX-5 51.061
11 PPAX CS 80 James Paulson 2024 Mazda MX5 51.104
12 PPAX DS 27 Dan Bullis 2024 Subaru BRZ 51.268
13 PPAX GS 7 Leif Johanson 2026 Hyundai Elantra N 51.334
14 PPAX DP 190 Tami Daniels 1994 Mazda Miata 51.350
15 NS4 CST 81 Tyler Seeley 1999 Mazda Miata 51.391
16 TO   56 Tasha Mikko 2006 Mitsubishi Evo IX 51.430
17 CM-XS XA 44 Brian Ferdinand 2022 Subaru WRX 51.543
18 S2 DS 20 Shawn Porter 2022 Subaru BRZ 52.226
19 PPAXL XB 66 Bernadette Kuehn 2006 Mazda MX 5 52.372
20 PPAX DS 127 Daniel Lescalleet 2024 Subaru BRZ 52.392
21 S2 DS 14 Dave Gall 2024 Volkswagen Golf R 52.407
22 PPAX GST 62 George Emery 2018 Ford Focus ST 52.407
23 PPAX ES 3 Carson Orud 1999 Mazda Miata 52.531
24 PPAX GS 17 Joel Bristol 2026 Hyundai Elantra N 52.647
25 PPAX HS 12 Dieter Beldi 2020 Civic Sport 52.683
26 CM-XS XB 166 Van Havig 2006 Mazda Miata 52.762
27 TO   555 Jon Russell 2009 Porsche Boxster S 52.800
28 NS4 SST 314 Wyatt Mosley 2017 BMW M2 52.806
29 S2 DS 26 Doug Rhodes 2022 Volkswagen Golf R 52.834
30 TC   6 Wyatt Cox 2020 Subaru brz 52.881
31 PPAX CST 11 Rob Undrill 0 Mazda NB 52.932
32 NS4 CST 30 Jason Lentz 2023 Subaru BRZ 53.011
33 PPAX BS 206 Justin Becker 2024 Acura Integra Type S 53.014
34 PPAX ES 13 Nick Bender 1999 Mazda Miata 53.068
35 PPAX XA 8 Adam Polcha 2006 Subaru STI 53.085
36 NS1-2 ESP 214 Arron Mauldin 1997 Honda Del Sol 53.125
37 S2 GS 25 Ben Wiren 2022 Hyundai Kona N 53.180
38 S2 GS 125 Jordan Filip 2022 Hyundai Kona N 53.191
39 PPAX BS 61 Scott Elam 2018 Audi TTS 53.220
40 PPAX CSM 33 Jacob Hartough 2007 Ford Mustang GT 53.275
41 PPAX BS 65 Sean Funk 2011 Chevrolet Corvette 53.391
42 NS4 CST 613 Mark Baldwin 2007 Mazda Miata 53.434
43 NS4 EST 175 Ian Haas 1989 Honda Civic Si 53.463
44 CM-XS XB 66 Dan Kuehn 2006 Mazda MX-5 53.553
45 S2 DS 261 Eric Vickery 2022 Volkswagen Golf R 53.590
46 PPAX CSM 74 Robert Thomas 2007 Ford Mustang 53.656
47 NS4 EST 21 Kevin Ortega 1988 Honda CRX 53.874
48 PPAXL DS 4 Megan Gall 2024 Volkswagen Golf R 53.894
49 PPAXL CST 86 Jessica Lentz 2023 Subaru BRZ 54.006
50 NS3-5 SM 33 Perry Keller 2015 Subaru wrx 54.046
51 S2 CS 50 Rob Palmer 1999 Mazda miata 54.177
52 TO   66 Scott McCusker 1981 Mazda RX-7 54.368
53 TO   9 Sam Knight 1983 Toyota Supra 1JZ 54.374
54 NS3-5 SMF 207 Stephan Brooks 2005 Dodge SRT4 Touring 54.574
55 TC   36 Josiah Hejmanowski 2019 Mazda Miata 54.797
56 NS4 DST 13 Rene Martinez 2013 Scion FRS 54.888
57 PPAX BS 271 Dominic Stone 2005 Chevrolet Corvette Z51 55.023
58 PPAXL DST 9 Natalie Ortiz 2020 Subaru brz 55.276
59 PPAX AST 255 Josh Ryan 2023 Mazda MX-5 Club 55.299
60 NS4 DST 46 Jose Chorro 2013 Scion FRS 55.468
61 PPAXL CS 80 Danielle Paulson 2024 Mazda MX5 55.473
62 NS4 CST 108 Dennis Stafford 1999 Mazda Miata 55.585
63 PPAXL EST 21 Angelique Ortega 1988 Honda CRX 55.828
64 S1 FS 47 Jeff Wiren 2022 Ford Mach 1 55.911
65 PPAX FS 71 Markus Meier 2022 Ford Mustang Mach 1 55.947
66 PPAX SST 198 Howard Becker 2017 BMW M2 56.034
67 NS3-5 SM 133 Andrea Keller 2015 Subaru WRX 56.462
68 S1 AS 707 Ben Gadbois 2017 Chevrolet Corvette 56.669
69 NS4 CST 811 Brian Seeley 1999 Mazda Miata 57.005
70 TC   42 Nicholas Magdaleno 2024 Subaru BRZ 57.177
71 PPAX EVX 276 Alex Becker 2025 Hyundai Ioniq 5n 57.491
72 CM-XS CAMT 13 James Keller 1971 American motors Javelin sst 57.673
73 TC   90 Cass Chan 1990 Mazda Miata 57.825
74 S2 DS 65 Mark Hopkins 2023 Toyota GR 86 58.188
75 PPAXL DS 860 Christine Morgan 2025 Toyota GR86 59.296
76 PPAXL DS 27 Brooklynne Lewis 2024 Subaru BRZ 60.857
77 TC   96 Ory Foltz 2025 Hyundai Elantra N 60.982
78 PPAXL GS 11 Jennifer Boothroyd 2020 Subaru WRX 61.138
79 TO   6 George Wilder 1983 Toyota supra 61.455
80 PPAXL DS 127 Brandy Rizzo 2024 Subaru BRZ 62.523
81 TO   175 Carol Seibert 1989 Honda Civic 65.773
82 TC   666 George Sanger 2011 Nissan 370Z 66.522
83 TC   21 Sean Glade 1988 Honda CRX 72.812
84 S2 DS 4 Jack Hyatt 2026 Toyota Gr86 No Time
85 TO   48 Kurt Rehm 2021 Porsche 718 Spyder No Time
86 TO   70 Andrew Howe 2026 Mazda` Miata No Time
87 CM-XS CAMC 82 Matt Larson 2017 Ford Mustang GT No Time
88 NS4 GST 99 Joseph Muir 2019 Volkswagen Golf 1.4T S No Time