Oregon Region SCCA
March 22, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 PPAX AS 9 Steven Savas 2015 Porsche Cayman GTS 36.333
2 PPAX DST 60 Alex Paraskevas 2013 Scion FRS 36.885
3 PPAX CST 98 Thomas Fahey 2023 Subaru BRZ 36.953
4 NS4 AST 91 Eric Takahashi 2022 Mazda MX-5 Club ST 37.151
5 PPAX SSP 50 Rob Palmer 2019 Porsche GT3 RS 37.249
6 NS4 CST 30 Jason Lentz 2023 Subaru BRZ 37.257
7 CM-XS XB 66 Dan Kuehn 2006 Mazda MX-5 37.295
8 PPAX EVX 43 Dan Hall 2022 Tesla Model 3 37.376
9 PPAXL XB 166 Aurora Hill 0 Mazda Miata 37.472
10 NS4 CST 81 Tyler Seeley 1999 Mazda Miata 37.577
11 PPAX DST 76 Carl Tanner 2013 Scion FRS 37.604
12 NS4 AST 255 Josh Ryan 2023 Mazda MX-5 Club 37.616
13 PPAX CS 80 James Paulson 2024 Mazda MX5 37.639
14 NS4 AST 345 Joel Bristol 2017 Mazda Miata 37.820
15 PPAX CSX 94 Daniel Lescalleet 2006 Mazda Mx-5 37.931
16 NS4 DST 13 Rene Martínez 2013 Scion FRS 37.959
17 NS4 CST 811 Brian Seeley 1999 Mazda Miata 38.029
18 NS1-2 ESP 214 Arron Mauldin 1997 Honda Del Sol 38.120
19 PPAX BS 61 Scott Elam 2018 Audi TTS 38.138
20 PPAX SM 8 Adam Polcha 2006 Subaru Impreza WRX Sti 38.227
21 PPAX CS 112 Ian Baxter 2007 Honda S2000 38.253
22 NS4 DST 46 Jose Chorro 2013 Scion FRS 38.298
23 S2 GS 56 Jon Steeves 2025 Volkswagen Golf GTI 38.410
24 PPAX XA 40 David Santel 2022 Subaru BRZ 38.435
25 PPAX CSX 49 Dan Bullis 2009 Mazda MX5 38.470
26 CM-XS XA 42 Jared Still 1993 Mazda RX-7 38.607
27 PPAX GS 7 Leif Johanson 2026 Hyundai Elantra N 38.704
28 PPAX CSM 33 Jacob Hartough 2007 Ford Mustang GT 38.765
29 CM-XS XB 10 Benjamin Holmesmith 2003 Mazda Miata 38.776
30 CM-XS XB 166 Van Havig 2006 Mazda mx5 Miata 38.831
31 S2 DS 14 Dave Gall 2024 Volkswagen Golf R 38.867
32 NS4 EST 1 Ian Haas 1989 Honda Civic Si 38.973
33 NS4 CST 613 Mark Baldwin 2007 Mazda Miata 39.048
34 PPAX XU 34 Alan Bowers 1999 Mazda Miata 39.053
35 S2 DS 20 Shawn Porter 2022 Subaru BRZ 39.176
36 S2 DS 26 Doug Rhodes 2022 Volkswagen Golf R 39.187
37 NS4 EST 321 Kevin Ortega 1988 Honda CRX 39.210
38 PPAX BS 27 Dominic Stone 2005 Chevrolet Corvette Z51 39.215
39 TC   130 Max Ciferri 2019 Scion frs 39.281
40 PPAXL CS 80 Danielle Paulson 2024 Mazda MX5 39.477
41 S2 GS 25 Ben Wiren 2022 Hyundai Kona N 39.504
42 PPAXL XB 66 Bernadette Kuehn 2006 Mazda MX 5 39.679
43 S1 AS 9 George Wilder 2014 Porsche 911 39.734
44 TC   36 Josiah Hejmanowski 2019 Mazda Miata 39.852
45 PPAX DST 111 Brian Duncan 2013 Scion FRS 39.860
46 NS4 BST 141 Don Amedo 2006 Subaru STI 39.864
47 S2 GS 125 Jordan Filip 2022 Hyundai Kona N 40.027
48 PPAXL DST 9 Natalie Ortiz 2020 Subaru brz 40.032
49 PPAX BST 206 Justin Becker 2023 Hyundai Kona N 40.052
50 TO   66 Scott McCusker 1981 Mazda RX-7 40.107
51 NS4 SST 314 Wyatt Mosley 2017 BMW M2 40.236
52 PPAX CSM 74 Robert Thomas 2007 Ford Mustang 40.269
53 TO   9 Sam Knight 1983 Toyota Supra 1JZ 40.332
54 TC   6 Wyatt Cox 2020 Subaru brz 40.334
55 TO   142 Brandon Stayberg 2025 Mazda MX-5 Miata 40.341
56 NS4 CST 108 Dennis Stafford 1999 Mazda Miata 40.394
57 S2 DS 4 Megan Gall 2024 Volkswagen Golf R 40.443
58 CM-XS EVX 1 Danilo Reyes 2022 Tesla Model S Plaid 40.446
59 S1 AS 65 Kurt Fletter 0 Porsche 911 40.446
60 CM-XS XA 15 Michael Pinto 2011 Audi S4 40.494
61 PPAX DST 11 Rob Undrill 2013 Scion FRS 40.499
62 TC   42 Nicholas Magdaleno 2023 Mazda MX-5 Club 40.590
63 PPAX XA 44 Brian Ferdinand 2022 Subaru WRX 40.798
64 NS3-5 DP 141 John Ray 1992 Nissan 240SX 40.826
65 TC   406 Justin Whitney 2025 Hyaundi Ionic 6 40.897
66 S2 ES 333 Markus Meier 2004 Mazda MX5 41.222
67 PPAXL CST 86 Jessica Lentz 2023 Subaru BRZ 41.250
68 NS4 DST 49 Corey Salsbery 2013 Subaru BRZ 41.415
69 NS4 GST 99 Joseph Muir 2019 Volkswagen Golf 1.4T S 41.576
70 S2 CS 369 David Gamba 2020 Mazda MX-5 41.580
71 CM-XS XB 182 Bryon Bromley 2001 Mazda Miata 41.748
72 NS4 CST 38 Oliver Brandt 1999 Mazda Miata 41.800
73 TO   164 RAFAEL PEREZ 1996 Honda civic 41.852
74 S2 DS 65 Mark Hopkins 2023 Toyota GR 86 41.993
75 PPAXL EST 21 Angelique Ortega 1988 Honda CRX 42.136
76 S1 FS 7 Roy Hockett 2019 Ford Mustang GT 42.149
77 NS4 AST 55 Warryn Hill 2023 Mazda Miata 42.343
78 TC   32 Erik LeFever 1989 Subaru XT6 42.396
79 S2 HS 267 Janik Knittle 2018 Volkswagen GTI 42.608
80 TC   17 Cooper Hewett 2022 Subaru WRX 42.611
81 PPAXL GS 11 Jennifer Boothroyd 2020 Subaru WRX 42.631
82 S2 HS 433 Patrik Csak 2001 Acura Integra 42.685
83 PPAXL DS 860 Christine Morgan 2025 Toyota GR86 42.842
84 CM-XS XB 4 Tabor Bosco 1991 Mazda Miata 42.932
85 TC   465 Hollin Metz 2001 Mazda Miata 43.137
86 TC   25 Enzo Noel 2002 BMW 330ci 43.261
87 PPAXL DS 27 Brandy Lewis 2024 Subaru BRZ 43.366
88 S2 CS 43 Charles Jarvie 2004 Porsche Boxster S 43.485
89 NS4 CST 52 Patrick Mcbride 2018 Mazda Miata 43.810
90 CM-XS CAMC 82 Matt Larson 2017 Ford Mustang GT 43.847
91 S2 ES 404 John Savage 2005 Mazda Miata 43.848
92 TC   117 Samantha Klippenstein 2008 Honda Drive Deviant Fit 43.930
93 PPAXL CS 180 Abigail Paulson 2024 Mazda MX5 44.127
94 NS4 EST 11 Jonathan Tycer 2001 Honda Civic LX 44.418
95 S1 BS 758 Haina Searls 2016 Porsche Cayman 44.579
96 TC   11 Nate Furnanz 2006 BMW 330i 44.718
97 TO   111 Sara Nelson 2008 Honda Fit 45.406
98 TC   9 Camron Dutra 1995 BMW 325is 45.491
99 TC   173 Blake Whitney 1999 Mazda Miata 45.855
100 PPAXL DS 127 Brooklynne Lewis 2024 Subaru BRZ 46.355
101 TC   26 Elijah Rowe 2003 BMW 530i 46.496
102 TC   119 Alexandra Place 2008 Honda Drive Deviant Fit 46.600
103 TC   782 Bert Flores 2012 Ford Mustang GT 47.179
104 PPAXL XU 34 Jennifer Mueller 1999 Mazda Miata 52.502
105 TC   69 John Hill 2023 Toyota GR86 56.121
106 CM-XS XA 9 Suzi Pinto 2013 Audi S4 No Time
107 TC   30 Owen Jensen 2013 Scion FRS No Time
108 TC   73 Cary Noel 1973 Porsche 911 No Time
109 TC   86 Tj Tauialo 2023 Subaru BRZ No Time
110 PPAX CAMC 97 Dallas Cutler 2020 Ford Mustang No Time
111 TO   166 Robert Mack 1983 Mazda RX-7 No Time