Oregon Region SCCA |
September 14, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for S1 [5 Cars] (09:14:59 AM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 65 | Sean Funk | 2011 Chevrolet Corvette | |||
BS | 37.698 | 30.875 | |||||
T | 2 | 44 | Dan Johnson | 2022 Cadillac CT4V Blackwing | |||
BS | 43.596(1) | 35.705 | |||||
(4.830) | |||||||
3 | 314 | Wyatt Mosley | 2017 BMW M2 | ||||
BS | 44.120 | 36.134 | |||||
(0.429) | |||||||
4 | 9 | George Wilder | 2014 Porsche 911 | ||||
AS | 45.362(1) | 37.469 | |||||
(1.335) | |||||||
5 | 144 | Joy Earl | 2022 Cadillac CT4V Blackwing | ||||
BS | 47.843 | 39.183 | |||||
(1.714) |