Oregon Region SCCA
May 10, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Class standings for TC [22 Cars] (12:34:56 PM)
T Pos Car # Name Car Time
T 1 6 Wyatt Cox 2020 Subaru brz
      33.546 33.130 33.050   33.050
      32.680 31.800 32.495    
T 2 415 Blayde Creech 2025 Hyundai Elantra N
      39.550(2) 34.742 34.696   34.696
      34.360 34.480 35.153   (1.646)
T 3 8 Ben Xu 1997 Mazda Miata
      40.879(2) 38.372(1) 34.866   34.866
      34.602 33.937 33.033   (0.170)
T 4 90 Cass Chan 1990 Mazda Miata
      34.902 35.741 35.334   34.902
      34.185 33.581 34.233   (0.036)
T 5 24 Nelson Loo 2008 BMW Z4
      35.070 37.337(1) 35.077   35.077
      35.541 33.854 35.224   (0.175)
T 6 10 Jack Hyatt 2026 Toyota Gr86
      37.018 35.232 36.995(1)   35.232
      35.044 36.031 35.778   (0.155)
T 7 88 Jason Hornsby 2015 Subaru Sti/Launch Edition
      35.958 35.667 37.221(1)   35.667
      35.192 35.231 35.492   (0.435)
  8 84 Gavin Pestes 2004 Mazda Mazdaspeed MX-5
      37.042 36.264 37.117(1)   36.264
      34.690 34.681 35.101   (0.597)
  9 71 Camron Rust 2026 Chevrolet Corvette E-Ray
      50.430 36.291 36.626   36.291
      35.213 36.580 34.584   (0.027)
  10 32 Erik LeFever 1989 Subaru XT6
      36.638 37.247 36.308   36.308
      35.667 35.623 35.465   (0.017)
  11 42 Nicholas Magdaleno 2024 Subaru BRZ
      40.138(3) 36.379(1) 34.195   36.379
      34.506 33.506 33.523   (0.071)
  12 17 Audrey Porter 2017 Toyota 86
      36.824 40.787(2) 43.147(3)   36.824
      37.295 36.219 35.615   (0.445)
  13 3 Nathan Boyle 2010 Mazda 3
      39.066 37.773 37.259   37.259
      36.523 36.429 34.782   (0.435)
  14 188 Colton Sullivan 1990 Nissan 300ZX NA
      41.565(1) 38.902 37.928   37.928
      38.021 39.042 39.266   (0.669)
  15 18 Bekah Hallier 2018 Ford Focus ST3
      44.652(2) 40.555 38.549   38.549
      39.556 37.358 37.523   (0.621)
  16 47 Caleb Hallier 2026 Toyota GR Corolla
      40.336 42.699(1) 39.409   39.409
      37.165 39.740 37.986   (0.860)
  17 95 Alec Anson 1992 Mercedes-Benz 190e
      43.922(1) 39.575 38.767   39.575
      41.164 35.496 37.787   (0.166)
  18 881 Devon Sullivan 1990 Nissan 300ZX NA
      41.460 41.184 40.539   40.539
      40.639 42.447 42.209   (0.964)
  19 39 Michael Lewis 2017 Kia Forte
      43.092 41.262 41.238   41.238
      37.318 40.407 39.940   (0.699)
  20 11 Robyn Chaffin 2020 Chevrolet Camaro 2SS N/A
      60.882 49.233(1) 46.947(2)   46.947
      36.492 42.902 42.142   (5.709)
  21 5 Art Chamberlain 2009 Audi S6
              No Time
               
  22 15 Nate Furnanz 2006 BMW 330i
              No Time