Oregon Region SCCA |
September 14, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for TC [18 Cars] (09:21:09 AM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 4 | Megan Gall | 2024 Volkswagen Golf R | |||
40.309 | 40.309 | ||||||
T | 2 | 14 | Dave Gall | 2024 Volkswagen Golf R | |||
40.598 | 40.598 | ||||||
(0.289) | |||||||
T | 3 | 707 | Ben Gadbois | 2017 Chevrolet Corvette | |||
41.956 | 41.956 | ||||||
(1.358) | |||||||
T | 4 | 65 | Kurt Fletter | 0 Porsche 911 | |||
42.236 | 42.236 | ||||||
(0.280) | |||||||
T | 5 | 83 | Gavin Pestes | 2004 Mazda Mazdaspeed MX-5 | |||
43.917 | 43.917 | ||||||
(1.681) | |||||||
T | 6 | 1 | Toofon Mirarabshahi | 1999 Mazda Miata | |||
No Time | |||||||
  | |||||||
7 | 11 | Tony Varela | 2000 MAzda Miata | ||||
No Time | |||||||
  | |||||||
8 | 27 | Dexter Barney | 1994 Mazda Miata | ||||
No Time | |||||||
  | |||||||
9 | 36 | Josiah Hejmanowski | 2002 Mazda Miata | ||||
No Time | |||||||
  | |||||||
10 | 38 | Oliver Brandt | 1999 Mazda Miata | ||||
No Time | |||||||
  | |||||||
11 | 42 | Nicholas Magdaleno | 2022 Subaru BRZ | ||||
No Time | |||||||
  | |||||||
12 | 44 | Ted Pennings | 2025 BMW M3 | ||||
No Time | |||||||
  | |||||||
13 | 69 | Wyatt Cox | 2019 Subaru BRZ | ||||
No Time | |||||||
  | |||||||
14 | 82 | Matt Larson | 2017 Ford Mustang GT | ||||
No Time | |||||||
  | |||||||
15 | 100 | Dylan Bryden | 1974 Datsun 620 | ||||
No Time | |||||||
  | |||||||
16 | 111 | Jonathan Tycer | 2001 Honda Civic LX | ||||
No Time | |||||||
  | |||||||
17 | 123 | Makani Dalton | 2016 Mazda Miata | ||||
No Time | |||||||
  | |||||||
18 | 132 | Erik LeFever | 1989 Subaru XT6 | ||||
No Time | |||||||
  |