Oregon Region SCCA |
October 06, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for TO [5 Cars] (07:22:03 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 66 | Josh White | 2006 Mazda MX-5 | |||
34.329 | 32.722 | 32.116 | 32.116 | ||||
T | 2 | 33 | Perry Keller | 2015 Subaru wrx | |||
35.059 | 35.609 | 34.380 | 34.380 | ||||
(2.264) | |||||||
3 | 133 | James Keller | 2015 Subaru WRX | ||||
35.317 | 34.766 | 34.449 | 34.449 | ||||
(0.069) | |||||||
4 | 9 | George Wilder | 2014 Porsche 911 | ||||
36.573 | 36.072 | 35.201 | 35.201 | ||||
(0.752) | |||||||
5 | 255 | Nicholas Magdaleno | 2006 Mazda MX-5 | ||||
42.216 | 40.424 | 42.093(1) | 40.424 | ||||
(5.223) |