| S1 - Street 1 - Entries:5 Trophies:2 |
|---|
| 1 | FS | 71 | Gary Wilson | 2018 Chevrolet Camaro SS 1LE | 59.662(1) | 56.183 | 56.028 | 56.071 | 55.642 | | 45.775 | |
| 2 | AS | 9 | George Wilder | 2014 Porsche 911 | 61.020 | 60.691 | 58.322 | 60.351 | 58.839 | | 48.407 | (2.632) |
| 3 | FS | 41 | Melanie Wilson | 2018 Chevrolet Camaro | 61.224(1) | 58.320 | 77.765(1) | 57.638 | 57.264 | | 50.020 | (1.613) |
| 4 | FS | 47 | Jeff Wiren | 2022 Ford Mach 1 | 62.823 | 62.287 | 65.118 | 61.605 | 62.186 | | 50.888 | (0.868) |
| 5 | AS | 65 | Kurt Fletter | 2014 Porsche 911 | 65.665 | 64.271 | 64.656 | 62.235 | 62.698 | | 53.664 | (2.776) |
| S2 - Street 2 - Entries:10 Trophies:4 |
|---|
| 1 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 59.129(1) | 57.039 | 56.241 | 56.599 | 56.601 | | 45.611 | |
| 2 | HS | 811 | Paul Chrt | 2014 Honda Civic si | 61.456(1) | 59.088 | 58.713 | | | | 45.796 | (0.185) |
| 3 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 57.419 | 57.152 | 56.556 | 60.043 | 57.778 | | 45.867 | (0.071) |
| 4 | DS | 14 | Dave Gall | 2026 Volkswagen Golf R | 59.674 | 60.121 | 57.936 | 58.434 | 59.029 | | 46.986 | (1.119) |
| 5 | GS | 25 | Ben Wiren | 2022 Hyundai Kona N | 59.352 | 58.138 | 59.468 | 57.883 | 61.560 | | 47.034 | (0.048) |
| 6 | CS | 369 | David Gamba | 2020 Mazda MX-5 RF | 60.567 | 60.833 | 58.756 | 59.406 | 59.080 | | 47.827 | (0.793) |
| 7 | GS | 15 | Torin McCusker | 2017 Subaru WRX | RRN | 60.938 | 60.075 | 61.363 | 61.416 | | 48.601 | (0.774) |
| 8 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 64.387 | 62.354 | 61.571 | 63.344 | 61.343 | | 49.934 | (1.333) |
| 9 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | 67.213 | 64.785 | 64.176 | 62.775 | 62.637 | | 50.571 | (0.637) |
| 10 | GS | 5 | Scott McCusker | 2017 Subaru WRX | 76.785 | 72.535 | 72.958 | 73.499 | 70.452 | | 58.681 | (8.110) |
| NS3-5 - Non-Stock 3/5 - Entries:3 Trophies:1 |
|---|
| 1 | DM | 13 | Lawrence Danton | 1990 Mazda Hondiata | 57.626(1) | 57.151(1) | 58.430(2) | 55.441 | RRN | 54.425 | 51.779 | |
| 2 | DM | 113 | Dawn Danton | 1990 Mazda Hondiata | 59.170 | 57.615 | 59.412(1) | 57.958 | 57.765 | | 52.199 | (0.420) |
| 3 | DP | 5 | Bob Croucher | 1970 Datsun 510 #5 | 67.502 | 64.023 | 63.396 | 62.678 | 62.029 | | 54.711 | (2.512) |
| NS4 - Non-Stock 4 - Entries:16 Trophies:5 |
|---|
| 1 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 55.986 | 55.357 | 55.029 | 55.802 | 58.096 | | 45.619 | |
| 2 | AST | 21 | Connor Placer | 2023 Mazda MX-5 | 58.852 | 55.343 | 55.325 | 55.149 | 54.860 | | 46.252 | (0.633) |
| 3 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 56.297 | 56.190 | 55.526 | 55.132 | 55.188 | | 46.420 | (0.168) |
| 4 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 56.721 | 56.205 | 56.172 | 56.073 | 55.826 | | 46.567 | (0.147) |
| 5 | EST | 175 | Ian Haas | 1989 Honda Civic Si | 57.538 | 59.633(1) | 57.302 | 57.124 | 58.341 | | 46.701 | (0.134) |
| 6 | CST | 3 | John Kabigting | 2010 Mazda MX-5 | 60.556(2) | 58.734(1) | 56.428 | 56.624 | 55.758 | | 46.779 | (0.078) |
| 7 | DST | 46 | Jose Chorro | 2013 Scion FRS | 58.640(1) | 57.079 | 56.099 | 56.610 | 55.828 | | 46.805 | (0.026) |
| 8 | CSM | 37 | Adam Lazenby | 2007 Ford Mustang GT | 60.188 | 59.198 | 59.694 | 59.102 | 58.241 | | 47.003 | (0.198) |
| 9 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 57.803 | 62.603 | 56.894 | 56.704 | 57.318 | | 47.165 | (0.162) |
| 10 | EST | 191 | Dillon Remus | 1991 Honda Crx Si | 68.988(2) | 61.279(2) | 58.519(1) | 56.818 | 56.582 | | 47.693 | (0.528) |
| 11 | DST | 13 | Rene Martinez | 2013 Scion FRS | 58.632 | 60.092(1) | 60.159(1) | 56.168 | 66.511 | | 48.078 | (0.385) |
| 12 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 60.761 | 59.901 | 58.315 | 57.893 | | | 48.343 | (0.265) |
| 13 | DST | 49 | Corey Salsbery | 2013 Subaru BRZ | 61.940(1) | 59.104 | 69.118(1) | 58.570 | 57.675 | | 48.465 | (0.122) |
| 14 | EST | 17 | Nic Fahey | 1989 Honda Civic Si | 63.790(2) | 62.105(2) | 62.123(2) | 56.967 | 56.767 | | 50.616 | (2.151) |
| 15 | CST | 52 | Patrick Mcbride | 2018 Mazda Miata | 67.778 | 65.192(1) | 62.909 | 61.196 | 60.204 | | 52.152 | (1.536) |
| 16 | CSM | 45 | Simon Bardone | 2007 Ford Mustang GT | 69.078 | 70.328 | 68.233 | 64.847 | 63.960 | | 54.177 | (2.025) |
| PPAX - Pro PAX - Entries:29 Trophies:8 |
|---|
| 1 | EVX | 143 | Dan Bullis | 2023 Tesla Model Gross | 58.028(2) | 54.015 | 52.961 | RRN | | | 44.434 | |
| 2 | CS | 80 | James Paulson | 2024 Mazda MX5 | 56.320 | 55.731 | 54.955 | | | | 44.733 | (0.299) |
| 3 | CS | 651 | Nick Bender | 2006 Honda S2000 | 56.511 | 55.176 | 57.398(1) | 55.586 | 55.370 | | 44.913 | (0.180) |
| 4 | CST | 98 | Thomas Fahey | 2023 Subaru BRZ | 55.559 | 54.930 | 54.268 | 55.658 | 53.533 | | 44.988 | (0.075) |
| 5 | CST | 94 | Garrett Cogburn | 2005 Honda S2000 VTEC | 53.814 | 57.359(2) | 54.346 | 53.523 | 54.107 | | 45.053 | (0.065) |
| 6 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | 55.542 | 54.567 | 54.577 | 53.920 | 53.943 | | 45.181 | (0.128) |
| 7 | DST | 76 | Carl Tanner | 2013 Scion FRS | 55.389 | 57.163(1) | 55.114 | 55.033 | 55.419 | | 45.193 | (0.012) |
| 8 | CS | 65 | Carson Orud | 2006 Honda S2000 | 59.019(1) | 55.545 | 55.759 | 54.890 | 55.244 | | 45.214 | (0.021) |
| 9 | EVX | 43 | Dan Hall | 2022 Tesla Model 3 | 56.609(1) | 53.927 | 55.938(1) | | | | 45.245 | (0.031) |
| 10 | XB | 194 | Ron Bauer | 2022 Porsche GT3 | 53.094 | 52.789 | 53.020 | 52.795 | 52.795 | | 45.346 | (0.101) |
| 11 | DP | 90 | Jim Daniels | 1994 Mazda Miata | 53.027 | 52.713 | 52.606 | 52.696 | 52.339 | | 45.399 | (0.053) |
| 12 | CSX | 149 | Daniel Lescalleet | 2013 Mazda Mx5 | 58.310 | 57.179 | 56.559 | 56.700 | 56.223 | | 45.417 | (0.018) |
| 13 | SSC | 11 | Rob Undrill | 2013 Scion FRS | 57.010 | 56.294 | 58.560(1) | 55.865 | 55.773 | | 45.486 | (0.069) |
| 14 | DP | 190 | Andrew Howe | 1994 Mazda Miata RF | 57.361 | 56.934(1) | 52.800 | 54.316 | 52.832 | | 45.566 | (0.080) |
| 15 | BS | 6 | Sean Funk | 2011 Chevrolet Corvette | 56.134 | 55.715 | 55.941 | 57.070 | 55.595 | | 45.853 | (0.287) |
| 16 | BS | 61 | Scott Elam | 2018 Audi TTS | 56.502 | 55.809 | 55.976 | 56.617 | 56.873 | | 45.931 | (0.078) |
| 17 | CST | 4 | Chelsea McConnell | 2005 Honda S2000 VTEC | 57.653 | 55.939 | 55.445 | 56.144 | 56.174 | | 45.964 | (0.033) |
| 18 | CST | 255 | Josh Ryan | 2024 Subaru BRZ | 56.318 | 55.761 | 56.783 | 55.663 | 55.603 | | 46.226 | (0.262) |
| 19 | SST | 17 | Stephen Hilbert | 2021 Toyota Supra 3.0 | 58.213(1) | 55.445 | 55.168 | 57.697 | 62.541 | 54.494 | 46.231 | (0.005) |
| 20 | BS | 165 | Leif Johanson | 2011 Chevrolet Corvette | 56.513 | 57.384(1) | 58.458(1) | 54.781 | 55.154 | | 46.510 | (0.279) |
| 21 | BS | 1 | Brian Duncan | 2018 Audi TT | 57.836 | 56.936(1) | 56.807(1) | 54.973 | 55.318 | | 46.752 | (0.242) |
| 22 | ES | 3 | Tami Daniels | 1994 Mazda Miata | 62.242 | 59.870 | 60.239 | 62.335 | 60.739 | | 47.178 | (0.426) |
| 23 | BS | 27 | Dominic Stone | 2005 Chevrolet Corvette Z51 | 58.231 | 59.279 | 57.415 | 61.226 | 56.428 | | 47.253 | (0.075) |
| 24 | XU | 34 | Alan Bowers | 1999 Mazda Miata | 54.930 | 60.172(3) | 54.628 | 53.635 | 53.540 | | 47.636 | (0.383) |
| 25 | BS | 206 | Justin Becker | 2024 Acura Integra Type S | 60.417 | 58.564 | 57.884 | 59.001 | 58.340 | | 47.639 | (0.003) |
| 26 | ES | 31 | Jennifer Bodner | 1999 Mazda Miata | 61.448 | 63.040(1) | 61.752 | 61.097 | 61.317 | | 48.421 | (0.782) |
| 27 | SST | 171 | HaliAnne McGee-Hilbert | 2021 Toyota Supra 3.0 | 64.381(1) | 61.890(1) | 58.350 | 58.987 | 58.764 | | 48.897 | (0.476) |
| 28 | SST | 198 | Howard Becker | 2017 BMW M2 | 70.873 | 58.737 | 59.078 | 58.506 | 57.399 | | 49.222 | (0.325) |
| 29 | CSM | 33 | Jacob Hartough | 2007 Ford Mustang GT | | | | | | | No Time | - |
| TC - Trophy Challenge - Entries:10 Trophies:4 |
|---|
| 1 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 59.062 | 57.383 | 56.737 | 56.780 | 57.033 | | 56.737 | |
| 2 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 167.264 | 59.431(1) | 57.679 | 57.196 | 57.181 | | 57.679 | (0.942) |
| 3 | TC | 42 | Nicholas Magdaleno | 2024 Subaru BRZ | 73.864(1) | 60.271 | 58.937 | 58.347 | 59.435 | | 58.937 | (1.258) |
| 4 | TC | 90 | Cass Chan | 1990 Mazda Miata | 61.877 | 59.951 | 59.194 | 59.750 | 59.290 | | 59.194 | (0.257) |
| 5 | TC | 71 | Camron Rust | 2026 Chevrolet Corvette E-Ray | 65.448 | 60.562 | 59.854 | 60.260 | | | 59.854 | (0.660) |
| 6 | TC | 18 | Bekah Hallier | 2024 Acura Integra | 77.924(5) | 68.821(4) | 62.854 | 64.998 | 63.482 | | 62.854 | (3.000) |
| 7 | TC | 2 | Max Ciferri | 1998 BMW E35 M3 | 70.475(1) | 65.748 | 65.467 | 67.811 | 63.961 | | 65.467 | (2.613) |
| 8 | TC | 47 | Caleb Hallier | 2026 Toyota GR Corolla | 69.343 | 65.754 | 79.878(3) | 65.508 | 68.733 | | 65.754 | (0.287) |
| 9 | TC | 49 | Sean Glade | 2013 Mazda MX5 | 75.526 | 75.764(1) | 67.679 | 90.523 | 86.096 | | 67.679 | (1.925) |
| 10 | TC | 842 | Tom Klaus | 2005 Dodge Magnum | 71.122 | 69.746 | 70.268 | 67.520 | 67.300 | | 70.268 | (2.589) |
| CM-XS - CAM/XS - Entries:5 Trophies:2 |
|---|
| 1 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 65.600 | 56.209 | 55.288 | 55.273 | 54.906 | | 47.492 | |
| 2 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 57.752 | 55.513 | 55.175 | 54.716 | 55.084 | | 47.506 | (0.014) |
| 3 | XA | 15 | Michael Pinto | 2013 Audi S4 | 61.577 | 61.277 | 80.723 | | | | 52.759 | (5.253) |
| 4 | XA | 9 | Suzi Pinto | 2013 Audi S4 | 64.319 | 64.029 | | | | | 55.129 | (2.370) |
| 5 | XB | 166 | Van Havig | 2006 Mazda Miata | | | | | | | No Time | - |
| PPAXL - Pro PAX Ladies - Entries:12 Trophies:4 |
|---|
| 1 | XB | 166 | Aurora Hill | 0 Mazda Miata | 54.254 | 55.379 | 53.695 | 54.128 | 54.048 | | 46.124 | |
| 2 | DS | 4 | Megan Gall | 2026 Volkswagen Golf R | 61.317(1) | 58.140 | 62.836(2) | 58.858 | 58.113 | | 47.152 | (1.028) |
| 3 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 61.225(1) | 68.074 | 59.336 | 58.627 | 59.500 | | 48.300 | (1.148) |
| 4 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | 60.446(1) | 58.929 | 57.035 | 56.869 | 58.118 | | 48.993 | (0.693) |
| 5 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 65.621 | 60.270 | 59.967 | 58.823 | 59.273 | | 49.173 | (0.180) |
| 6 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 62.731 | 60.620 | 59.480 | 60.539 | 58.467 | | 49.309 | (0.136) |
| 7 | AST | 121 | Angelique Ortega | 2023 Mazda MX-5 | 60.785 | RRN | 61.251(1) | 60.063 | 56.999 | 58.479 | 50.213 | (0.904) |
| 8 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 62.014 | 62.570(1) | 62.666(1) | 60.486 | 59.999 | | 50.293 | (0.080) |
| 9 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 62.451 | 61.552 | 63.928(1) | 62.994 | 62.039 | | 50.523 | (0.230) |
| 10 | CSX | 149 | Brandy Rizzo | 2009 Mazda MX5 | 67.320 | 65.389 | 63.145 | 64.033 | 62.334 | | 50.705 | (0.182) |
| 11 | CS | 180 | Abigail Paulson | 2024 Mazda MX5 | 64.779 | 63.868 | 64.647 | 63.860 | 63.071 | | 51.989 | (1.284) |
| 12 | CSX | 49 | Brooklynne Lewis | 2009 Mazda MX5 | 69.862 | 66.864 | 65.670 | 65.037 | 63.941 | | 52.733 | (0.744) |
| TO - Time Only - Entries:6 Trophies:2 |
|---|
| 1 | TO | 90 | Bob Bundy | 1990 Mazda Miata | 53.759 | 52.139 | 51.976 | 52.103 | RRN | 51.740 | 51.976 | |
| 2 | TO | 76 | Keith Brown | 2023 Porsche Cayman GT4RS | 55.960 | 55.562 | 55.038 | 55.756 | | | 55.038 | (3.062) |
| 3 | TO | 45 | Joe Stowell | 2016 Subaru BRZ | 56.876 | 56.253 | 55.412 | 55.935 | 60.185 | | 55.412 | (0.374) |
| 4 | TO | 609 | Jeff Reece | 2025 Toyota Gr86 | 60.251(1) | 60.242(1) | 57.713 | 57.468 | 56.962 | | 57.713 | (2.301) |
| 5 | TO | 176 | Kristi Brown | 2023 Porsche Cayman GT4RS | 60.085(1) | 57.989 | 61.284(2) | 57.259 | | | 57.989 | (0.276) |
| 6 | TO | 47 | Andrew Kortegard | 2023 Toyota GR Corolla | 63.218(1) | 59.314 | 60.684(1) | 57.904 | 57.621 | | 59.314 | (1.325) |