| Pronto Timing System Live Timing |
Oregon Region SCCA April 11, 2025 |
![]() |
| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 10/18/2026 14:22:36 | 65 PPAX | Sean Funk | 7 | 29.408 - DNF |
| 10/18/2026 14:22:13 | 85 TC | Gavin Pestes | 6 | 32.974 - DNF |
| 10/18/2026 14:21:47 | 62 PPAX | George Emery | 6 | 30.036 - DNF |
| 10/18/2026 14:21:26 | 808 TC | Jeronemo Rodgers | 6 | 39.116 - DNF |
| 10/18/2026 14:20:53 | 7 S1 | Roy Hockett | 6 | 32.376 - DNF |
| 10/18/2026 14:20:31 | 98 PPAX | Thomas Fahey | 6 | 32.704 - DNF |
| Overall Results | PAX Results |
| Timing and Live Results, Powered by: |
|
| www.ProntoTimingSystem.com |
| Available for your region |