Pronto Timing System Live Timing |
Oregon Region SCCA 5/14/23 |
![]() |
Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
09/17/2023 14:28:34 | 50 NS1-2 | Rob Palmer | 6 | 32.120 |
09/17/2023 14:28:05 | 66 PPAXL | Bernadette Kuehn | 5 | 37.558 |
09/17/2023 14:27:33 | 9 PPAXL | Natalie Ortiz | 5 | 40.523 |
09/17/2023 14:26:58 | 11 TC | Jonathan Tycer | 5 | 49.509 |
09/17/2023 14:26:14 | 124 TC | Isaac Klementis | 5 | 42.817 |
09/17/2023 14:25:34 | 27 TC | Nate Gaines | 5 | 37.999 |
Overall Results | PAX Results |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
Available for your region |