| Pronto Timing System Live Timing |
Oregon Region SCCA April 11, 2025 |
![]() |
| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 06/28/2026 12:44:03 | 50 NS4 | Rob Palmer | 7 | 57.371 - DNF |
| 06/28/2026 12:43:00 | 38 S2 | Oliver Brandt | 7 | 59.573 - DNF |
| 06/28/2026 12:42:35 | 69 S2 | Ory Foltz | 6 | 59.166 - DNF |
| 06/28/2026 12:42:09 | 50 NS4 | Rob Palmer | 6 | 57.918 - DNF |
| 06/28/2026 12:41:47 | 90 TC | Cass Chan | 6 | 60.917 - DNF |
| 06/28/2026 12:41:21 | 46 NS4 | Jose Chorro | 6 | 58.017 - DNF |
| Overall Results | PAX Results |
| Timing and Live Results, Powered by: |
|
| www.ProntoTimingSystem.com |
| Available for your region |