| S1 - Street 1 - Entries:6 Trophies:2 |
|---|
| 1 | BS | 206 | Justin Becker | 2024 Acura Integra Type S | 32.367 | 35.806(1) | 28.901 | 30.764 | 30.206 | | | 23.786 | |
| 2 | BS | 333 | Markus Meier | 2024 Acura Integra type S | 35.396(1) | 30.392 | 29.751 | 28.465 | 28.620 | 30.600 | | 24.485 | (0.699) |
| 3 | FS | 74 | Ben Wiren | 2022 Ford Mach 1 | 35.828(1) | 31.878 | 30.822 | 29.944 | 30.098 | 33.280 | | 25.182 | (0.697) |
| 4 | FS | 47 | Jeff Wiren | 2022 Ford Mach 1 | 36.869(1) | 34.480(1) | 30.911 | 30.752 | 30.027 | 36.895 | | 25.254 | (0.072) |
| 5 | AS | 9 | George Wilder | 2014 Porsche 911 | 32.800 | 31.151 | 30.584 | 29.635 | 29.709 | 31.683 | | 25.385 | (0.131) |
| 6 | AS | 65 | Kurt Fletter | 2014 Porsche 911 | 33.819 | 32.329 | 31.707 | 30.429 | 33.270 | 34.833 | | 26.317 | (0.932) |
| S2 - Street 2 - Entries:11 Trophies:4 |
|---|
| 1 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 38.373 | 33.917(1) | 31.170 | 30.345 | 28.303 | 28.117 | | 25.279 | |
| 2 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 34.331 | 32.939 | 31.868 | 30.243 | 28.929 | 28.808 | | 25.845 | (0.566) |
| 3 | ES | 27 | Dexter Barney | 1994 Mazda Miata | 37.081 | 35.212 | 34.837 | 33.025 | 32.305 | 31.803 | | 27.452 | (1.607) |
| 4 | CS | 369 | David Gamba | 2020 Mazda MX-5 RF | 35.906 | 34.679 | 34.065 | 33.295 | 31.353 | 30.227 | | 27.729 | (0.277) |
| 5 | ES | 142 | David Tauber | 2001 Toyota MR2 | 40.852 | 36.891 | 35.354 | 44.298 | 33.446 | 32.025 | | 27.859 | (0.130) |
| 6 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 37.817(1) | 35.517 | 34.994 | 33.875 | 31.524 | 31.158 | | 28.380 | (0.521) |
| 7 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 38.864 | 36.775 | 36.514 | 36.110 | 33.436 | 31.167 | | 29.613 | (1.233) |
| 8 | ES | 42 | Aaron Smith | 2001 Toyota MR2 Spyder | 43.571 | 39.430 | 38.128 | 35.489 | 34.767 | 34.197 | | 30.045 | (0.432) |
| 9 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 38.711 | 38.224 | 38.159 | 36.049 | 34.698 | 32.623 | | 31.114 | (1.069) |
| 10 | DS | 868 | Ben Gadbois | 2025 Toyota GR86 | 45.071 | 36.979 | 43.025 | 33.700 | 32.545 | 30.285 | | 34.893 | (3.779) |
| 11 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | | | | | | | | No Time | - |
| NS1-2 - Non-Stock 1/2 - Entries:1 Trophies:1 |
|---|
| 1 | DSP | 44 | Kyle Keenan | 1990 Mazda Miata | | | | | | | | No Time | - |
| NS3-5 - Non-Stock 3/5 - Entries:1 Trophies:1 |
|---|
| 1 | SSM | 42 | Jared Still | 1993 Mazda RX-7 | 35.646 | 37.065(1) | 33.261 | 32.587 | 29.991 | 29.450 | | 29.203 | |
| NS4 - Non-Stock 4 - Entries:9 Trophies:3 |
|---|
| 1 | CST | 361 | Eric Takahashi | 2007 Mazda Miata | 31.964 | 29.620 | 28.092 | 28.167 | 30.442 | 63.830 | | 23.288 | |
| 2 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 30.560 | 29.349 | 28.617 | 28.776 | 29.891 | 30.974 | | 23.723 | (0.435) |
| 3 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 38.906(2) | 30.623 | 29.062 | 28.808 | 28.104 | 38.142 | | 24.092 | (0.369) |
| 4 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 31.627 | 30.000 | 29.141 | 28.679 | 28.550 | 31.133 | | 24.158 | (0.066) |
| 5 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 38.771 | 31.573 | 29.964 | 29.438 | 31.886 | 33.085 | | 24.840 | (0.682) |
| 6 | EST | 1 | Ian Haas | 1989 Honda Civic Si | 39.563 | 34.356(1) | 30.918 | 29.931 | 29.502 | 32.402 | | 25.198 | (0.358) |
| 7 | CST | 52 | Patrick Mcbride | 2006 Mazda Miata nc | 35.774 | 32.567 | 31.243 | 30.318 | 34.010 | 34.185 | | 25.900 | (0.702) |
| 8 | CST | 33 | Toofon Mirarabshahi | 1999 Mazda Miata | 35.262 | 32.676 | 31.605 | | 34.290 | 34.511 | | 26.201 | (0.301) |
| 9 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 35.168 | 32.463 | 32.246(1) | 31.708 | 28.978 | 32.205 | | 26.732 | (0.531) |
| PPAX - Pro PAX - Entries:20 Trophies:6 |
|---|
| 1 | DS | 27 | Dan Bullis | 2024 Subaru BRZ | 32.775 | 32.649 | RRN | 29.672 | 28.842 | 28.204 | 28.535 | 24.064 | |
| 2 | SS | 66 | Garrett Cogburn | 2021 Porsche Cayman GT4 | 30.882 | 30.113 | 29.467 | 28.021 | 27.122 | 26.735 | | 24.752 | (0.688) |
| 3 | CS | 80 | James Paulson | 2024 Mazda MX5 | 32.456 | 31.765 | 30.661 | 29.455 | 28.131 | 28.619 | | 24.958 | (0.206) |
| 4 | EVX | 43 | Dan Hall | 2022 Tesla Model 3 | 31.770 | 30.882 | 29.962 | 28.104 | 27.187 | 26.816 | | 25.138 | (0.180) |
| 5 | BS | 61 | Scott Elam | 2018 Audi TTS | 32.591 | 31.524 | 30.576 | 29.867 | 28.717 | 28.756 | | 25.164 | (0.026) |
| 6 | CS | 76 | Carson Orud | 2020 Mazda MX-5 Club | 32.049 | 31.433 | 30.962 | 29.821 | 28.644 | 28.969 | | 25.203 | (0.039) |
| 7 | DST | 111 | Brian Duncan | 2013 Scion FRS | 32.420 | 32.076 | 30.836 | 28.821 | 28.624 | 28.198 | | 25.286 | (0.083) |
| 8 | CS | 7 | Leif Johanson | 2020 Mazda MX-5 Club | 31.657 | 32.527 | 31.588 | 30.225 | 28.904 | 28.719 | | 25.713 | (0.427) |
| 9 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | 33.114 | 32.692 | 31.446 | 29.594 | 28.022 | 27.741 | | 26.037 | (0.324) |
| 10 | GST | 62 | George Emery | 2018 Ford Focus ST | 33.730 | 33.345 | 32.336 | 31.505 | 29.608 | 28.276 | | 26.257 | (0.220) |
| 11 | SST | 70 | John Tritsch | 2007 Lotus Elise | 45.896(3) | 32.038 | 31.407 | 30.384 | 27.664 | 26.845 | | 26.319 | (0.062) |
| 12 | BS | 65 | Sean Funk | 2011 Chevrolet Corvette | 34.138 | 32.687 | 32.305 | 31.937 | 30.216 | 28.827 | | 26.587 | (0.268) |
| 13 | AST | 255 | Josh Ryan | 2023 Mazda MX-5 Club | 32.862 | 31.840 | 33.086(1) | 30.283 | 27.643 | 27.281 | | 26.618 | (0.031) |
| 14 | CS | 180 | Brian Clemons | 2024 Mazda MX5 Miata | 35.557 | 32.819 | 36.775 | 31.353 | 29.701 | 28.827 | | 26.715 | (0.097) |
| 15 | DS | 127 | Daniel Lescalleet | 2024 Subaru BRZ | 34.066 | 33.391 | 33.222 | 30.820 | 29.431 | 28.958 | | 26.943 | (0.228) |
| 16 | SS | 6 | Chelsea McConnell | 2021 Porsche Cayman GT4 | 32.437 | 32.494 | 32.089 | 30.938 | 29.671 | 28.928 | | 26.955 | (0.012) |
| 17 | AST | 74 | Robert Thomas | 2023 Mazda Miat | 40.629 | 33.645 | 45.755(1) | 32.190 | 29.675 | 27.817 | | 28.127 | (1.172) |
| 18 | XU | 34 | Alan Bowers | 1999 Mazda Miata | 34.088 | 35.335(1) | 32.306 | 29.255 | 27.306 | 27.558 | | 28.171 | (0.044) |
| 19 | CST | 33 | Jacob Hartough | 2024 Subaru BRZZZZZZ ya later! | 36.385(1) | 37.902(2) | 34.417(1) | 30.076 | 28.488 | 29.532 | | 28.532 | (0.361) |
| 20 | XA | 98 | Thomas Fahey | 1985 BMW 535I | 36.758 | 36.168 | 34.315 | 32.928 | 31.121 | 30.871 | | 29.545 | (1.013) |
| TC - Trophy Challenge - Entries:12 Trophies:4 |
|---|
| 1 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 34.091 | 31.408 | 29.335 | 29.272 | 28.877 | 38.120 | | 29.335 | |
| 2 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 33.250 | 31.382 | 30.004 | 29.180 | 28.997 | | | 30.004 | (0.669) |
| 3 | TC | 99 | Evan Balbier | 2026 Mazda Miata | 34.511 | 31.577 | 30.878 | 31.278 | 33.785 | 32.802 | | 31.577 | (1.573) |
| 4 | TC | 90 | Cass Chan | 1990 Mazda Miata | 33.570 | 31.739 | 32.929(1) | 30.863 | 33.633 | 35.293 | | 31.739 | (0.162) |
| 5 | TC | 13 | Brigid Morgan | 2024 Subaru BRZ | 37.329 | 35.816 | 34.537 | 33.323 | 35.853 | 60.796 | 35.999 | 34.537 | (2.798) |
| 6 | TC | 805 | Brandon Kearns | 2013 Mazda Miata | 40.412(2) | 34.643 | 34.976 | 33.470 | 31.651 | 32.089 | | 34.643 | (0.106) |
| 7 | TC | 42 | Nicholas Magdaleno | 2024 Subaru BRZ | 35.374 | 34.700 | 38.599 | 32.488 | 31.935 | 30.386 | | 34.700 | (0.057) |
| 8 | TC | 81 | Stephen Leung | 2009 Mazda Miata | 36.484 | 34.851 | 86.461(1) | 33.885 | 33.365 | 32.355 | | 34.851 | (0.151) |
| 9 | TC | 904 | John Burleigh | 2006 Porsche Cayman S | 35.563 | 35.977 | 34.943 | 32.764 | 31.243 | 30.500 | | 34.943 | (0.092) |
| 10 | TC | 38 | Skuyler Jacobs | 2000 Mazda Miata | 48.756 | 45.694 | 35.110 | 32.110 | 36.275 | 57.151 | | 35.110 | (0.167) |
| 11 | TC | 89 | Justin Tat | 2008 Acura TSX | 47.223 | 44.684 | 40.797 | 34.412 | 35.221 | 34.754 | | 40.797 | (5.687) |
| 12 | TC | 41 | Joseph Anaya | 2000 Honda Civic | | | | | | | | No Time | - |
| CM-XS - CAM/XS - Entries:7 Trophies:3 |
|---|
| 1 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 31.412 | 29.704 | 27.854 | 28.115 | 30.884 | 31.255 | | 23.982 | |
| 2 | CAMT | 77 | Ron Aasted | 1995 Ford Mustang | 33.602 | 31.131 | 29.880 | 29.127 | 28.533 | | | 24.472 | (0.490) |
| 3 | EVX | 1 | Danilo Reyes | 2022 Tesla Model S Plaid | 35.068 | 32.076 | 29.941 | 30.422 | 29.626 | 34.093 | | 25.120 | (0.648) |
| 4 | XA | 11 | Jesse Skiles | 2024 Subaru Wrx | 33.999 | 30.497 | 32.902(1) | 30.028 | 32.619 | 33.867 | | 26.258 | (1.138) |
| 5 | CAMC | 82 | Matt Larson | 2017 Ford Mustang GT | 34.642 | 38.326(2) | 31.992 | 31.618 | 33.863 | 49.397 | | 26.489 | (0.231) |
| 6 | XB | 4 | Tabor Bosco | 1991 Mazda Miata | 34.157 | 38.050(1) | 31.672 | 31.400 | 31.264 | | | 27.206 | (0.717) |
| 7 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 33.714 | 33.874 | 34.559 | 31.334 | 28.278 | 28.173 | | 28.960 | (1.754) |
| PPAXL - Pro PAX Ladies - Entries:8 Trophies:3 |
|---|
| 1 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 32.097 | 31.017 | 29.663 | 29.152 | 29.900 | 33.391 | | 24.591 | |
| 2 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 33.209 | 34.052(1) | 30.506 | 31.731 | 30.212 | 33.412 | | 24.679 | (0.088) |
| 3 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 34.018 | 33.817(1) | 30.340 | 34.798 | 29.513 | | | 24.697 | (0.018) |
| 4 | XB | 166 | Aurora Hill | 0 Mazda Miata | 31.588 | 28.890 | 29.583(1) | 27.462 | 28.963 | 53.344 | 31.227 | 24.817 | (0.120) |
| 5 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 32.835 | 31.775 | 30.379 | 30.076 | 32.157 | | | 24.911 | (0.094) |
| 6 | DS | 27 | Brandy Rizzo | 2024 Subaru BRZ | 44.587 | 34.364 | 32.111 | 30.775 | 31.784 | 32.734 | | 26.042 | (1.131) |
| 7 | DS | 127 | Brooklynne Lewis | 2024 Subaru BRZ | 36.974 | 35.325 | 32.288 | 32.319 | 32.591 | 57.567 | | 26.186 | (0.144) |
| 8 | XB | 66 | Bernadette Kuehn | 1991 Mazda Miata | 35.324 | 31.694 | 30.621 | 29.062 | 29.488 | 34.283 | | 26.303 | (0.117) |
| TO - Time Only - Entries:3 Trophies:1 |
|---|
| 1 | TO | 75 | Kevin Oswald | 2020 Subaru BRZ | 36.322 | 34.671 | 35.432 | 32.904 | 31.673 | 31.469 | | 35.432 | |
| 2 | TO | 16 | Efrain Delgado | 2026 BMW M2 | 53.738 | 41.441 | 39.124 | 35.993 | 30.453 | 33.609 | | 39.124 | (3.692) |
| 3 | TO | 165 | Haruna Hendricks | 2022 Subaru WRX | 43.881 | 43.077 | 42.234 | 34.111 | 37.774 | 36.459 | | 42.234 | (3.110) |