| S1 - Street 1 - Entries:5 Trophies:2 |
|---|
| 1 | BS | 477 | Angelo Matteo | 2025 Toyota GR Corolla | 44.455(1) | 38.842 | 39.890(1) | 38.748 | | 31.967 | |
| 2 | AS | 9 | George Wilder | 2014 Porsche 911 | 45.178(1) | 45.997(2) | 43.177(1) | 41.586 | | 35.837 | (3.870) |
| 3 | AS | 65 | Kurt Fletter | 0 Porsche 911 | 45.088 | 43.856 | 42.414 | 42.376 | | 36.400 | (0.563) |
| 4 | SS | 83 | Geoffrey Pestes | 2015 Chevrolet Corvette Z06 | 47.668(2) | 44.374(1) | 44.476(1) | 41.459 | | 37.274 | (0.874) |
| 5 | BS | 758 | Haina Searls | 2016 Porsche Cayman | 51.491 | 49.483 | 46.024 | 46.795 | | 37.878 | (0.604) |
| S2 - Street 2 - Entries:14 Trophies:5 |
|---|
| 1 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 40.935(1) | 39.561 | 38.459 | 38.279 | | 31.190 | |
| 2 | GS | 56 | Jon Steeves | 2025 Volkswagen Golf GTI | 40.244 | 38.965 | 38.718 | 39.022 | | 31.323 | (0.133) |
| 3 | DS | 14 | Dave Gall | 2024 Volkswagen Golf R | 39.177 | 40.105(1) | 38.633 | 39.603 | | 31.331 | (0.008) |
| 4 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 41.048 | 40.217 | 39.117 | 39.074 | | 31.724 | (0.393) |
| 5 | GS | 25 | Ben Wiren | 2022 Hyundai Kona N | 45.893(2) | 48.400(4) | 39.393 | 39.894 | | 31.869 | (0.145) |
| 6 | GS | 125 | Jordan Filip | 2022 Hyundai Kona N | 49.017(4) | 39.494 | 42.828(2) | 39.314 | | 31.951 | (0.082) |
| 7 | ES | 333 | Markus Meier | 2004 Mazda MX5 | 41.036 | 40.772 | 40.877 | 40.242 | | 32.128 | (0.177) |
| 8 | ES | 37 | Peter Parker | 1999 Mazda Miata | 45.815 | 42.845 | 42.545 | 41.024 | | 33.525 | (1.397) |
| 9 | HS | 433 | Patrik Csak | 2001 Acura Integra | 46.757 | 43.738 | 43.094 | 43.848 | | 33.613 | (0.088) |
| 10 | DS | 4 | Megan Gall | 2024 Volkswagen Golf R | 46.015(3) | 43.393(2) | 42.795(2) | 38.545 | | 34.707 | (1.094) |
| 11 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 51.738(3) | 44.299 | 42.815 | 43.176 | | 34.723 | (0.016) |
| 12 | CS | 369 | David Gamba | 2020 Mazda MX-5 | 45.992(1) | 43.798 | 43.874 | 42.710 | | 35.652 | (0.929) |
| 13 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 44.796 | 45.084 | 44.163 | 43.263 | | 35.949 | (0.297) |
| 14 | ES | 404 | John Savage | 2005 Mazda Miata | 49.129(1) | 45.635 | 45.663 | 43.451 | | 35.960 | (0.011) |
| NS1-2 - Non-Stock 1/2 - Entries:1 Trophies:1 |
|---|
| 1 | ESP | 214 | Arron Mauldin | 1997 Honda Del Sol | 39.135 | 39.646 | 38.127 | 44.146 | | 32.103 | |
| NS3-5 - Non-Stock 3/5 - Entries:1 Trophies:1 |
|---|
| 1 | SM | 68 | Dominic Filip | 2005 BMW M3 | 45.803(1) | 41.379 | 42.530 | 40.854 | | 36.000 | |
| NS4 - Non-Stock 4 - Entries:19 Trophies:6 |
|---|
| 1 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 37.949 | 37.645 | 37.352 | 37.197 | | 30.965 | |
| 2 | EST | 1 | Ian Haas | 1989 Honda Civic Si | 41.605 | 39.052 | 38.586 | 41.958 | | 31.448 | (0.483) |
| 3 | DST | 46 | Jose Chorro | 2013 Scion FRS | 39.840 | 38.394 | 38.550 | RRN | 37.820 | 31.483 | (0.035) |
| 4 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 40.916(1) | 38.181 | 39.643(1) | 37.821 | | 31.652 | (0.169) |
| 5 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 41.438(1) | 38.395 | 38.263 | 37.413 | | 31.720 | (0.068) |
| 6 | AST | 255 | Josh Ryan | 2023 Mazda MX-5 Club | 39.715 | 40.841(1) | 38.479 | 37.716 | | 32.168 | (0.448) |
| 7 | AST | 345 | Joel Bristol | 2017 Mazda Miata | 41.572(1) | 39.094 | 38.493 | 37.515 | | 32.180 | (0.012) |
| 8 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 40.773 | 39.954 | 39.206 | 38.761 | | 32.502 | (0.322) |
| 9 | CSM | 37 | Adam Lazenby | 2007 Ford Mustang GT | 43.857(1) | 43.579(2) | 41.487(1) | 40.442 | | 32.941 | (0.439) |
| 10 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 39.410 | 40.303(1) | 39.425(1) | 37.131 | | 32.947 | (0.006) |
| 11 | BST | 141 | Don Amedo | 2006 Subaru STI | 64.760 | 41.882 | 40.030 | 39.702 | | 33.425 | (0.478) |
| 12 | GST | 99 | Joseph Muir | 2019 Volkswagen Golf 1.4T S | 44.945(1) | 42.533 | 41.448 | 40.777 | | 33.656 | (0.231) |
| 13 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 43.536 | 42.703 | 40.935 | 49.796 | | 33.935 | (0.279) |
| 14 | EST | 321 | Kevin Ortega | 1988 Honda CRX | 44.775(1) | 41.973 | 44.452(2) | 40.271 | | 34.208 | (0.273) |
| 15 | DST | 49 | Corey Salsbery | 2013 Subaru BRZ | 44.561 | 42.797 | 41.755 | 42.111 | | 34.239 | (0.031) |
| 16 | SST | 314 | Wyatt Mosley | 2017 BMW M2 | 43.004 | 42.536 | 40.873 | 41.270 | | 34.252 | (0.013) |
| 17 | CST | 38 | Oliver Brandt | 1999 Mazda Miata | 45.436 | 43.976 | 43.150 | 41.762 | | 35.771 | (1.519) |
| 18 | AST | 55 | Warryn Hill | 2023 Mazda Miata | 45.290 | 43.808 | 42.940 | 41.229 | | 35.898 | (0.127) |
| 19 | CST | 52 | Patrick Mcbride | 2018 Mazda Miata | | | | | | No Time | - |
| PPAX - Pro PAX - Entries:21 Trophies:6 |
|---|
| 1 | CSX | 49 | Dan Bullis | 2009 Mazda MX5 | 38.992 | 37.399 | 37.417 | 37.254 | | 30.031 | |
| 2 | CSM | 33 | Jacob Hartough | 2007 Ford Mustang GT | 40.669(1) | 42.372(2) | 38.358 | 38.637 | | 30.456 | (0.425) |
| 3 | CS | 80 | James Paulson | 2024 Mazda MX5 | 38.261 | 37.972 | 37.582 | 37.183 | | 30.592 | (0.136) |
| 4 | CST | 98 | Thomas Fahey | 2023 Subaru BRZ | 40.949(2) | 36.991 | 39.323(1) | 36.510 | | 30.666 | (0.074) |
| 5 | AS | 9 | Steven Savas | 2015 Porsche Cayman GTS | 37.140 | 37.015 | 38.246(1) | 36.698 | | 30.722 | (0.056) |
| 6 | CSX | 94 | Daniel Lescalleet | 2006 Mazda Mx-5 | 41.121 | 39.117 | 38.388 | 38.335 | | 30.826 | (0.104) |
| 7 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | 40.078(1) | 38.435 | 37.264 | 36.468 | | 30.855 | (0.029) |
| 8 | CSM | 74 | Robert Thomas | 2007 Ford Mustang | 39.763 | 38.879 | 38.958 | RRN | | 30.870 | (0.015) |
| 9 | DST | 111 | Brian Duncan | 2013 Scion FRS | 38.830 | 37.734 | 40.470 | RRN | 37.551 | 30.942 | (0.072) |
| 10 | CS | 7 | Leif Johanson | 2020 Mazda MX-5 Club | 38.812 | 38.066 | 39.847(1) | 38.287 | | 30.986 | (0.044) |
| 11 | EVX | 43 | Dan Hall | 2022 Tesla Model 3 | 40.576(1) | 38.795(1) | 37.010 | 38.343 | | 31.051 | (0.065) |
| 12 | CS | 112 | Ian Baxter | 2007 Honda S2000 | 40.380(1) | 38.490 | 39.661(1) | 37.720 | | 31.331 | (0.280) |
| 13 | DST | 11 | Rob Undrill | 2013 Scion FRS | 38.947 | 38.440 | 46.205(4) | 38.326 | | 31.521 | (0.190) |
| 14 | BS | 27 | Dominic Stone | 2005 Chevrolet Corvette Z51 | 39.203 | 38.656 | 38.785 | 37.761 | | 31.814 | (0.293) |
| 15 | DST | 76 | Carl Tanner | 2013 Scion FRS | 42.254(2) | 39.554(1) | 39.121(1) | 38.993 | | 32.079 | (0.265) |
| 16 | XU | 34 | Alan Bowers | 1999 Mazda Miata | 40.256 | 38.104 | 37.214 | 36.363 | | 32.451 | (0.372) |
| 17 | SSP | 50 | Rob Palmer | 2019 Porsche GT3 RS | 41.510(1) | 38.123 | 39.227 | 38.249 | | 32.786 | (0.335) |
| 18 | XU | 134 | Lorin Mueller | 1999 Mazda Miata | 39.716 | 38.703 | 37.963 | 37.031 | | 33.104 | (0.318) |
| 19 | BST | 206 | Justin Becker | 2023 Hyundai Kona N | 46.332(3) | 41.278(1) | 40.443(1) | 38.373 | | 33.770 | (0.666) |
| 20 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 39.274 | 40.116(1) | 39.445(1) | 37.380 | | 33.815 | (0.045) |
| 21 | BS | 61 | Scott Elam | 2018 Audi TTS | | | | | | No Time | - |
| TC - Trophy Challenge - Entries:29 Trophies:8 |
|---|
| 1 | TC | 86 | Tj Tauialo | 2023 Subaru BRZ | 40.685 | 39.125 | 38.807 | 37.895 | | 38.807 | |
| 2 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 41.041 | 40.573 | 39.591 | 39.830 | | 39.591 | (0.784) |
| 3 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 45.165(1) | 40.995 | 40.833 | 40.812 | | 40.833 | (1.242) |
| 4 | TC | 17 | Cooper Hewett | 2022 Subaru WRX | 42.073 | 41.163 | 41.638(1) | 40.048 | | 41.163 | (0.330) |
| 5 | TC | 117 | Samantha Klippenstein | 2008 Honda Drive Deviant Fit | 63.172(2) | 42.293 | 45.384 | 45.672 | | 42.293 | (1.130) |
| 6 | TC | 831 | Alex George | 2022 Mazda MX-5 | 44.725 | 42.300 | 42.534 | 41.404 | | 42.300 | (0.007) |
| 7 | TC | 32 | Erik LeFever | 1989 Subaru XT6 | 42.870 | 49.793(2) | 42.404 | 43.075 | | 42.404 | (0.104) |
| 8 | TC | 119 | William Place | 2008 Honda Drive Deviant Fit | 54.633 | 42.446 | 51.978(1) | 47.564 | | 42.446 | (0.042) |
| 9 | TC | 98 | Max Ciferri | 2019 Scion frs | 43.038 | 45.750(2) | 42.983(1) | 41.251 | | 42.983 | (0.537) |
| 10 | TC | 42 | Nicholas Magdaleno | 2023 Mazda MX-5 Club | 53.900 | 45.914(1) | 43.048(1) | 40.575 | | 43.048 | (0.065) |
| 11 | TC | 420 | Frank DiMuccio | 2013 Ford Mustang Boss 302 | 47.809 | 49.299(1) | 43.782 | 43.987 | | 43.782 | (0.734) |
| 12 | TC | 2 | Charlie Mount | 2015 Volkswagen Golf | 48.044 | 48.209 | 44.556 | 48.117 | | 44.556 | (0.774) |
| 13 | TC | 171 | Audrey Porter | 2017 Toyota 86 | 50.846(3) | 44.924 | 47.212(1) | 43.462 | | 44.924 | (0.368) |
| 14 | TC | 84 | Gavin Pestes | 2004 Mazda Mazdaspeed MX-5 | 45.553 | 46.160(1) | 45.013 | 44.156 | | 45.013 | (0.089) |
| 15 | TC | 465 | Hollin Metz | 2001 Mazda Miata | 45.060 | 44.627 | 49.391 | 44.564 | | 45.060 | (0.047) |
| 16 | TC | 92 | Anthony Thammavong | 2001 Chevrolet corvette | 58.722 | 48.180 | 45.860 | 42.553 | | 45.860 | (0.800) |
| 17 | TC | 760 | Jake McConnell | 2007 Saturn Ion 2.2 NA auto | 49.587 | 46.907(1) | 45.960 | 44.894 | | 45.960 | (0.100) |
| 18 | TC | 27 | Brooklynne Lewis | 2024 Subaru BRZ | 50.532 | 46.955 | 46.575 | 46.323 | | 46.575 | (0.615) |
| 19 | TC | 163 | Joe Brunner | 2011 Hyundai Genesis | 51.217 | 49.522 | 46.813 | 46.278 | | 46.813 | (0.238) |
| 20 | TC | 63 | Christopher Emerson | 2011 Hyundai Genesis | 49.959 | 48.466 | 46.995 | 47.574 | | 46.995 | (0.182) |
| 21 | TC | 66 | Matt Brown | 1966 Chevrolet Chevelle | 48.653 | 49.354 | 50.022(2) | 46.357 | | 49.354 | (2.359) |
| 22 | TC | 782 | Bert Flores | 2012 Ford Mustang GT | 51.884 | 52.061 | 49.741 | 47.971 | | 49.741 | (0.387) |
| 23 | TC | 142 | Bekah Hallier | 2018 Ford Focus ST3 | 63.578 | 50.711 | 53.945(1) | 49.771 | | 50.711 | (0.970) |
| 24 | TC | 85 | Patrick Stover | 1980 Chevrolet Camaro Rally Sport | 61.445 | 53.685 | 51.385 | 49.352 | | 51.385 | (0.674) |
| 25 | TC | 16 | Lillian Stone | 2002 Mercedes-Benz C230 Kompressor coup | 52.172 | 53.454(1) | 53.735 | 50.850 | | 53.454 | (2.069) |
| 26 | TC | 77 | Tanner Arps | 2000 Volvo V70R | 55.699 | 48.604 | 60.722(5) | 47.729 | | 55.699 | (2.245) |
| 27 | TC | 30 | Owen Jensen | 2013 Scion FRS | 46.480 | 45.932 | 49.756 | 43.209 | | No Time | - |
| 28 | TC | 53 | Jason Goins | 2019 Mazda MX-5 Miata | | | | | | No Time | - |
| 29 | TC | 415 | Blayde Creech | 2025 Hyundai Elantra N | | | | | | No Time | - |
| CM-XS - CAM/XS - Entries:9 Trophies:3 |
|---|
| 1 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 38.694 | 37.517 | 39.415(1) | 36.779 | | 32.227 | |
| 2 | EVX | 1 | Danilo Reyes | 2022 Tesla Model S Plaid | 41.665 | 42.464(1) | 39.624 | 39.061 | | 33.245 | (1.018) |
| 3 | XB | 166 | Van Havig | 2006 Mazda mx5 Miata | 42.501(1) | 39.447 | 48.093(1) | 37.643 | | 33.885 | (0.640) |
| 4 | XB | 182 | Bryon Bromley | 2001 Mazda Miata | 40.816 | 40.063 | 40.891 | 40.325 | | 34.414 | (0.529) |
| 5 | XA | 42 | Jared Still | 1993 Mazda RX-7 | 40.379 | 41.959(1) | 41.001(1) | 38.229 | | 34.766 | (0.352) |
| 6 | XA | 15 | Michael Pinto | 2013 Audi S4 | 42.482 | 40.685 | 42.719(1) | 39.650 | | 35.030 | (0.264) |
| 7 | XB | 4 | Tabor Bosco | 1991 Mazda Miata | 43.294(1) | 46.685(2) | 43.510 | 41.893 | | 37.190 | (2.160) |
| 8 | CAMC | 82 | Matt Larson | 2017 Ford Mustang GT | | | | | | No Time | - |
| 9 | XA | 9 | Suzi Pinto | 2013 Audi S4 | | | | | | No Time | - |
| PPAXL - Pro PAX Ladies - Entries:10 Trophies:4 |
|---|
| 1 | XB | 166 | Aurora Hill | 0 Mazda Miata | 38.379 | 37.610 | 45.273(4) | 37.487 | | 32.307 | |
| 2 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 41.174 | 40.443 | 39.232 | 38.999 | | 32.523 | (0.216) |
| 3 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 40.733 | 39.681 | 40.071 | 39.769 | | 32.538 | (0.015) |
| 4 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 40.942 | 40.061 | 40.495 | 40.186 | | 32.610 | (0.072) |
| 5 | EST | 21 | Angelique Ortega | 1988 Honda CRX | 41.963 | 44.477(1) | 41.536 | 40.936 | | 33.852 | (1.242) |
| 6 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 46.077(1) | 43.329 | 43.071 | 42.057 | | 34.931 | (1.079) |
| 7 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | 43.825(1) | 41.118 | 43.476(2) | 39.550 | | 35.320 | (0.389) |
| 8 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 43.782 | 43.665 | 41.133 | 42.499 | | 35.325 | (0.005) |
| 9 | DS | 27 | Brandy Rizzo | 2024 Subaru BRZ | 48.295 | 46.288 | 43.993 | 44.070 | | 35.678 | (0.353) |
| 10 | CS | 180 | Abigail Paulson | 2024 Mazda MX5 | 47.723 | 47.107 | 45.232 | 45.269 | | 36.819 | (1.141) |
| TO - Time Only - Entries:6 Trophies:2 |
|---|
| 1 | TO | 66 | Scott McCusker | 1981 Mazda RX-7 | 44.518 | 41.935(1) | 39.682 | 40.236 | | 39.682 | |
| 2 | TO | 164 | RAFAEL PEREZ | 1996 Honda civic | 40.943 | 42.296 | 40.463 | 40.325 | | 40.463 | (0.781) |
| 3 | TO | 9 | Sam Knight | 1983 Toyota Supra 1JZ | 42.558 | 41.666 | 40.658 | 40.347 | | 40.658 | (0.195) |
| 4 | TO | 142 | Brandon Stayberg | 2025 Mazda MX-5 Miata | 45.334(2) | 41.713 | 41.356 | 40.747 | | 41.356 | (0.698) |
| 5 | TO | 166 | Robert Mack | 1983 Mazda RX-7 | 50.316(1) | 46.322(1) | 43.261 | 42.538 | | 43.261 | (1.905) |
| 6 | TO | 111 | Sara Nelson | 2008 Honda Drive Deviant Fit | 60.373 | 55.427 | 44.543 | | | 44.543 | (1.282) |