| S1 - Street 1 - Entries:4 Trophies:2 |
|---|
| 1 | FS | 71 | Gary Wilson | 2018 Chevrolet Camaro SS 1LE | 59.329 | 59.647 | 58.174 | 58.648 | | 47.528 | |
| 2 | FS | 41 | Melanie Wilson | 2018 Chevrolet Camaro | 62.676(1) | 60.444 | 61.305(1) | 58.312 | | 50.086 | (2.558) |
| 3 | AS | 9 | George Wilder | 2014 Porsche 911 | 62.379 | 63.654 | 63.232 | 62.884 | | 51.775 | (1.689) |
| 4 | AS | 65 | Kurt Fletter | 2014 Porsche 911 | 68.803 | 69.314 | 67.248 | 63.132 | | 55.816 | (4.041) |
| S2 - Street 2 - Entries:6 Trophies:2 |
|---|
| 1 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 61.397 | 65.102 | 62.568 | 59.919 | | 49.793 | |
| 2 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 61.469 | 61.686 | 62.652 | 58.918 | | 49.851 | (0.058) |
| 3 | DS | 14 | Dave Gall | 2026 Volkswagen Golf R | 75.661(1) | 63.532 | 63.345 | 60.351 | | 51.373 | (1.522) |
| 4 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | 88.580 | 71.431 | 70.510 | 65.269 | | 55.562 | (4.189) |
| 5 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 70.180 | 74.299 | 74.285 | 66.222 | | 56.916 | (1.354) |
| 6 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 74.615 | 78.181 | 73.809 | 67.912 | | 60.081 | (3.165) |
| NS3-5 - Non-Stock 3/5 - Entries:5 Trophies:2 |
|---|
| 1 | DM | 13 | Lawrence Danton | 1990 Mazda Hondiata | 58.643(1) | 56.252 | 57.628(1) | 57.826 | | 50.964 | |
| 2 | DM | 113 | Dawn Danton | 1990 Mazda Hondiata | 60.599 | 65.224 | 63.117(1) | 72.027 | | 54.903 | (3.939) |
| 3 | DP | 5 | Bob Croucher | 1970 Datsun 510 #5 | 73.279 | 66.336 | 65.458 | 65.522 | | 56.490 | (1.587) |
| 4 | FP | 369 | Jacob Sturgeon | 0 Subaru Not Sure | 71.681 | 70.674 | 71.242 | 70.783 | | 61.981 | (5.491) |
| 5 | SSM | 90 | Bob Bundy | 1990 Mazda Miata | | | | | | No Time | - |
| NS4 - Non-Stock 4 - Entries:17 Trophies:5 |
|---|
| 1 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 57.991 | 61.139 | 66.125(2) | 57.917 | | 48.075 | |
| 2 | CST | 73 | John Kabigting | 2010 Mazda MX-5 | 58.819 | 65.766(1) | 65.082 | 58.861 | | 48.761 | (0.686) |
| 3 | AST | 21 | Connor Placer | 2023 Mazda MX-5 | 60.172 | 59.718 | 67.766(1) | 60.358 | | 49.924 | (1.163) |
| 4 | EST | 175 | Ian Haas | 1989 Honda Civic Si | 61.718(1) | 63.359 | 64.807 | 59.287 | | 50.300 | (0.376) |
| 5 | CSM | 37 | Adam Lazenby | 2007 Ford Mustang GT | 63.516(1) | 65.570(1) | 70.026(2) | 62.989 | | 50.432 | (0.132) |
| 6 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 60.835(1) | 65.840 | 66.681 | | | 50.432 | (0.000) |
| 7 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 60.914(1) | 61.956 | 64.020 | 62.828 | | 50.498 | (0.066) |
| 8 | DST | 13 | Rene Martinez | 2013 Scion FRS | 62.603 | 65.150 | 65.800 | 62.489 | | 51.334 | (0.836) |
| 9 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 62.277(1) | 64.520 | 61.679 | 57.062 | | 51.564 | (0.230) |
| 10 | DST | 46 | Jose Chorro | 2013 Scion FRS | 63.889(2) | 64.963(1) | 68.592(3) | 58.114 | | 52.389 | (0.825) |
| 11 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 63.968 | 69.223 | 68.871 | 62.056 | | 53.029 | (0.640) |
| 12 | AST | 345 | Joel Bristol | 2017 Mazda Miata | 66.925(4) | 71.701(1) | 64.993 | 59.302 | | 54.334 | (1.305) |
| 13 | EST | 17 | Nic Fahey | 1989 Honda Civic Si | 68.189 | 68.410(2) | 66.843(1) | 62.884 | | 54.477 | (0.143) |
| 14 | DST | 49 | Corey Salsbery | 2013 Subaru BRZ | 71.751 | 71.513 | 67.681 | 59.532 | | 55.498 | (1.021) |
| 15 | BST | 370 | Jason Johnson | 2019 Nissan 370Z | 69.903 | 73.394 | 73.727 | 65.906 | | 58.369 | (2.871) |
| 16 | CSM | 45 | Simon Bardone | 2007 Ford Mustang GT | 90.255 | 75.848 | 97.686 | 94.016 | | 60.223 | (1.854) |
| 17 | CST | 52 | Patrick Mcbride | 2006 Mazda Miata | 81.902 | 78.989 | 86.829(1) | | | 65.482 | (5.259) |
| PPAX - Pro PAX - Entries:33 Trophies:9 |
|---|
| 1 | CST | 94 | Garrett Cogburn | 2005 Honda S2000 VTEC | RRN | 55.372 | 56.994(1) | 54.932 | 54.839 | 45.539 | |
| 2 | ES | 3 | Carson Orud | 1999 Mazda Miata | 59.586 | 58.705 | 58.109 | 58.231 | | 45.790 | (0.251) |
| 3 | DST | 60 | Alex Paraskevas | 2013 Scion FRS | 58.411(1) | 56.764 | 56.212 | 56.278 | | 46.094 | (0.304) |
| 4 | BS | 96 | John Hunter | 2025 Honda Type R | 57.381 | 56.155 | 56.642 | 56.354 | | 46.216 | (0.122) |
| 5 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | 57.239 | 55.992 | 56.284 | 58.192 | | 46.361 | (0.145) |
| 6 | CAMS | 71 | Dan Bullis | 2009 Chevrolet Corvette Z06 | 55.130 | 54.741 | 58.162(2) | 54.635 | | 46.366 | (0.005) |
| 7 | CST | 98 | Thomas Fahey | 2023 Subaru BRZ | 56.939 | 56.216 | 55.978 | 56.763 | | 46.406 | (0.040) |
| 8 | DST | 76 | Carl Tanner | 2013 Scion FRS | 57.687 | 57.737 | 57.157 | 56.869 | | 46.869 | (0.463) |
| 9 | EVX | 43 | Dan Hall | 2022 Tesla Model 3 | 57.117 | 55.899 | 59.509(2) | 55.329 | | 46.899 | (0.030) |
| 10 | DP | 90 | Jim Daniels | 1994 Mazda Miata | 58.787(1) | 54.430 | 58.753 | 68.364 | 53.938 | 46.973 | (0.074) |
| 11 | XB | 194 | Ron Bauer | 2022 Porsche GT4 | 55.289 | 55.111 | 54.877 | 54.679 | | 47.139 | (0.166) |
| 12 | BS | 165 | Leif Johanson | 2011 Chevrolet Corvette | 59.785 | 57.336 | 57.646 | 57.564 | | 47.188 | (0.049) |
| 13 | ES | 13 | Nick Bender | 1999 Mazda Miata | 60.273 | 60.125 | 59.998 | 60.046 | | 47.278 | (0.090) |
| 14 | CST | 4 | Chelsea McConnell | 2005 Honda S2000 VTEC | 60.694(1) | 57.662 | 57.132 | 57.255 | | 47.362 | (0.084) |
| 15 | CSX | 149 | Daniel Lescalleet | 2013 Mazda Mx5 | 60.304(1) | 66.078(3) | 58.998 | 59.697 | | 47.375 | (0.013) |
| 16 | BS | 196 | Annie Gill | 2025 Honda Civic Type R | 59.051(1) | 59.315(1) | 57.611 | 57.471 | | 47.414 | (0.039) |
| 17 | SSC | 111 | Brian Duncan | 2013 Scion FRS | 58.767 | 60.357(1) | 59.861(1) | RRN | 58.819 | 47.484 | (0.070) |
| 18 | BS | 65 | Sean Funk | 2011 Chevrolet Corvette | 58.439 | 58.788(1) | 57.792 | 58.388 | | 47.563 | (0.079) |
| 19 | BS | 61 | Scott Elam | 2018 Audi TTS | 58.866 | 58.366 | 58.035 | 58.426 | | 47.763 | (0.200) |
| 20 | CS | 80 | James Paulson | 2024 Mazda MX5 | 59.257(1) | 61.064(2) | 58.758(1) | | | 47.829 | (0.066) |
| 21 | CST | 255 | Josh Ryan | 2024 Subaru BRZ | 59.230 | 58.442 | 57.740 | 59.960 | | 47.866 | (0.037) |
| 22 | SST | 17 | Stephen Hilbert | 2021 Toyota Supra 3.0 | 61.214 | 58.163 | 57.130 | 57.142 | | 47.875 | (0.009) |
| 23 | BS | 27 | Dominic Stone | 2005 Chevrolet Corvette Z51 | 59.431 | 59.324 | 58.923 | 58.670 | | 48.494 | (0.619) |
| 24 | BS | 161 | Jeff Reece | 2018 Audi TTS | 62.418(1) | 59.233 | 59.057 | 58.015 | | 48.604 | (0.110) |
| 25 | SSC | 11 | Rob Undrill | 2013 Scion FRS | 82.418(1) | 65.232 | 60.196(1) | 57.329 | | 48.638 | (0.034) |
| 26 | BS | 206 | Justin Becker | 2024 Acura Integra Type S | 60.758 | 59.178 | 59.911 | 61.333 | | 48.703 | (0.065) |
| 27 | ES | 81 | Caleb Veach | 1993 Toyota MR2 | 64.133 | 62.235 | 63.829(1) | 61.411 | | 49.041 | (0.338) |
| 28 | XU | 34 | Alan Bowers | 1999 Mazda Miata | 57.102 | 56.534 | 57.642(1) | 55.383 | | 49.298 | (0.257) |
| 29 | CAMS | 171 | Andrew Howe | 2006 Corvette C6 | 62.437 | 59.139 | 58.697 | 57.469 | | 49.716 | (0.418) |
| 30 | SST | 1 | HaliAnne McGee-Hilbert | 2021 Toyota Supra 3.0 | RRN | 61.334 | 75.144 | 60.186 | 78.995 | 50.436 | (0.720) |
| 31 | BS | 68 | Jennifer Boothroyd | 2024 Acura Integra Type S | 66.601 | 61.304 | 63.633(1) | 61.595 | | 50.453 | (0.017) |
| 32 | DP | 190 | Tami Daniels | 1994 Mazda Miata | 62.272(1) | 59.852 | 61.181(1) | 60.146 | | 51.652 | (1.199) |
| 33 | CSM | 33 | Jacob Hartough | 2007 Ford Mustang GT | | | | | | No Time | - |
| TC - Trophy Challenge - Entries:13 Trophies:4 |
|---|
| 1 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 67.824(3) | 61.868 | 72.286 | 60.467 | | 61.868 | |
| 2 | TC | 42 | Nicholas Magdaleno | 2024 Subaru BRZ | 63.105 | 62.774 | 61.922 | 60.605 | | 62.774 | (0.906) |
| 3 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 65.297(2) | 63.720 | 64.485 | | | 63.720 | (0.946) |
| 4 | TC | 307 | Marie Van Patten | 2025 Toyota GR86 | 68.251 | 65.293 | 64.521 | 63.796 | | 64.521 | (0.801) |
| 5 | TC | 71 | Camron Rust | 2026 Chevrolet Corvette E-Ray | 71.456 | 65.620 | 64.698 | 63.736 | | 64.698 | (0.177) |
| 6 | TC | 90 | Cass Chan | 1990 Mazda Miata | 69.241 | 67.107 | 75.737 | 64.717 | | 67.107 | (2.409) |
| 7 | TC | 842 | Tom Klaus | 2005 Dodge Magnum | 71.907 | 69.964 | 70.430 | 68.596 | | 69.964 | (2.857) |
| 8 | TC | 49 | Sean Glade | 2013 Mazda Miata | 81.407(1) | 71.958 | 74.256 | 94.342 | | 71.958 | (1.994) |
| 9 | TC | 99 | Adam Hendershott | 2013 Scion FRS | 78.913 | 72.897(1) | 71.826 | 65.531 | | 72.897 | (0.939) |
| 10 | TC | 2 | Max Ciferri | 1998 BMW E36 M3 | 69.523 | 75.054 | 73.785 | 67.210 | | 73.785 | (0.888) |
| 11 | TC | 58 | Elias Buffington | 2014 Audi Allroad | 83.805 | 78.742 | 76.037 | 75.757 | | 76.037 | (2.252) |
| 12 | TC | 18 | Bekah Hallier | 2018 Ford Focus ST3 | 91.062(2) | 86.245(5) | 87.424 | 69.037 | | 86.245 | (10.208) |
| 13 | TC | 302 | William Alexy | 2025 Toyota GR86 | 98.996 | 98.406 | 93.598 | 94.732 | | 93.598 | (7.353) |
| CM-XS - CAM/XS - Entries:4 Trophies:2 |
|---|
| 1 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 62.271(1) | 57.600 | 59.153(1) | 56.944 | | 49.594 | |
| 2 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 58.271 | 58.527 | 57.742 | 57.462 | | 49.600 | (0.006) |
| 3 | XA | 15 | Michael Pinto | 2013 Audi S4 | 63.790 | 62.461 | 64.802(1) | 63.762 | | 53.779 | (4.179) |
| 4 | XA | 9 | Suzi Pinto | 2013 Audi S4 | 70.597 | 67.143 | 66.186 | 66.400 | | 56.986 | (3.207) |
| PPAXL - Pro PAX Ladies - Entries:12 Trophies:4 |
|---|
| 1 | XB | 166 | Aurora Hill | 0 Mazda Miata | 56.959 | 60.459 | 60.614 | 55.563 | | 48.928 | |
| 2 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 60.558 | 65.215 | 70.898(2) | | | 49.658 | (0.730) |
| 3 | DS | 4 | Megan Gall | 2026 Volkswagen Golf R | 64.802(1) | 61.879 | 63.722 | 65.445 | | 50.184 | (0.526) |
| 4 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 63.312 | 65.132 | 70.583(2) | 62.144 | | 51.536 | (1.352) |
| 5 | AST | 255 | Angelique Ortega | 2023 Mazda MX-5 | 62.794(1) | 79.707(2) | 77.734 | 60.526 | | 52.496 | (0.960) |
| 6 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 65.288 | 64.618 | 64.410 | 65.061 | | 53.396 | (0.900) |
| 7 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | 66.132(3) | 81.197(2) | 68.934 | 62.248 | | 56.807 | (3.411) |
| 8 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 70.479(1) | 70.094 | 72.033 | 66.414 | | 56.846 | (0.039) |
| 9 | CS | 180 | Abigail Paulson | 2024 Mazda MX5 | 71.003 | 72.756 | 72.074 | 69.949 | | 57.796 | (0.950) |
| 10 | CS | 70 | Heather Howe | 2026 Mazda Miata | 74.142 | 71.584 | 69.808 | 66.858 | | 58.269 | (0.473) |
| 11 | CSX | 149 | Brandy Rizzo | 2009 Mazda MX5 | 74.750(1) | 73.424 | 84.585(1) | 72.387 | | 58.959 | (0.690) |
| 12 | CSX | 49 | Brooklynne Lewis | 2009 Mazda MX5 | 78.867(2) | 75.034(1) | 84.594(1) | 71.923 | | 60.252 | (1.293) |
| TO - Time Only - Entries:6 Trophies:2 |
|---|
| 1 | TO | 45 | Joe Stowell | 2016 Subaru BRZ | 57.944 | 64.282 | 63.360 | 61.881 | | 57.944 | |
| 2 | TO | 47 | Andrew Kortegard | 2023 Toyota GR86 | 59.674 | 58.787 | 58.575 | 58.409 | | 58.575 | (0.631) |
| 3 | TO | 76 | Keith Brown | 2023 Porsche Cayman GT4RS | 58.635 | 60.871 | 62.249 | 61.291 | | 58.635 | (0.060) |
| 4 | TO | 176 | Kristi Brown | 2023 Porsche Cayman GT4RS | 64.211(1) | 72.814(5) | 66.982(1) | 60.723 | | 64.211 | (5.576) |
| 5 | TO | 81 | Aaron Pailthorp | 2016 Porsche Cayman | 70.273 | 76.537(1) | 66.345 | 62.296 | | 66.345 | (2.134) |
| 6 | TO | 71 | Dennis Cornforth | 2009 Aerial Atom | 77.866 | 75.484 | 73.525 | 65.087 | | 73.525 | (7.180) |