| S1 - Street 1 - Entries:6 Trophies:2 |
|---|
| 1 | BS | 206 | Justin Becker | 2024 Acura Integra Type S | 37.265 | 35.801 | 35.003 | | 28.807 | |
| 2 | BS | 14 | Dave Gall | 2024 Acura Integra | 38.111(1) | 38.925 | 35.077 | 33.909 | 28.868 | (0.061) |
| 3 | AS | 707 | Ben Gadbois | 2017 Chevrolet Corvette | 37.999 | 37.752 | 35.705 | | 29.635 | (0.767) |
| 4 | AS | 9 | George Wilder | 2014 Porsche 911 | 37.334 | 39.147(1) | 36.055 | | 29.926 | (0.291) |
| 5 | AS | 65 | Kurt Fletter | 2014 Porsche 911 | 40.315(1) | 41.456 | 37.814 | | 31.386 | (1.460) |
| 6 | AS | 83 | Geoffrey Pestes | 2004 Chevrolet Corvette Z06 | | | | | No Time | - |
| S2 - Street 2 - Entries:9 Trophies:3 |
|---|
| 1 | FS | 25 | Ben Wiren | 2022 Ford Mustang Mach1 | 37.572 | 38.962 | 37.381 | | 30.540 | |
| 2 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 38.232 | 46.449 | 39.782 | | 31.006 | (0.466) |
| 3 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 38.695 | 38.296 | 39.181 | | 31.058 | (0.052) |
| 4 | CS | 369 | David Gamba | 2020 Mazda MX-5 RF | 39.201 | 40.491 | 39.609 | | 31.910 | (0.852) |
| 5 | DS | 333 | Markus Meier | 2017 Ford Focus RS | 40.521(1) | 42.402(1) | 41.289 | | 32.863 | (0.953) |
| 6 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | 42.217 | 42.071 | 00.000 | | 33.152 | (0.289) |
| 7 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 44.067(1) | 44.059(1) | 43.310(1) | | 35.124 | (1.972) |
| 8 | DS | 465 | Hollin Metz | 2017 Ford Focus RS | 47.337 | 44.359 | 45.422 | | 35.975 | (0.851) |
| 9 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 47.958 | 75.061 | 48.083 | | 39.038 | (3.063) |
| NS4 - Non-Stock 4 - Entries:14 Trophies:5 |
|---|
| 1 | EST | 617 | Loewy Malkovich | 1991 Mazda Miata | 34.854 | 34.074 | 33.927 | | 27.651 | |
| 2 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 34.672 | 33.972 | 33.394 | 35.527 | 27.684 | (0.033) |
| 3 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 34.401 | 33.519 | 39.072(3) | | 27.787 | (0.103) |
| 4 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 37.046(1) | 35.160 | 34.259 | | 28.401 | (0.614) |
| 5 | CST | 50 | Rob Palmer | 1999 Mazda miata | 35.774 | 34.553 | 34.412 | | 28.528 | (0.127) |
| 6 | CST | 21 | Connor Placer | 2024 Subaru BRZ | 38.766 | 34.524 | 36.396(1) | 34.848 | 28.620 | (0.092) |
| 7 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 37.034 | 35.796 | 34.681 | | 28.751 | (0.131) |
| 8 | CST | 150 | Griffin Palmer | 1999 Mazda Miata | 36.356 | 34.794 | 37.168(1) | 36.031 | 28.844 | (0.093) |
| 9 | EST | 321 | Kevin Ortega | 1988 Honda CRX | 39.821(1) | 37.224 | 36.362 | 40.265 | 29.635 | (0.791) |
| 10 | SST | 314 | Wyatt Mosley | 2017 BMW M2 | 36.824 | 36.151 | 35.365 | | 29.636 | (0.001) |
| 11 | CST | 52 | Patrick Mcbride | 2018 Mazda Miata | 41.399 | 38.376 | 35.954 | | 29.806 | (0.170) |
| 12 | CST | 361 | Eric Takahashi | 2007 Mazda Miata | 36.598 | 37.930(1) | 36.546(1) | 38.015 | 30.297 | (0.491) |
| 13 | BST | 141 | Don Amedo | 2006 Subaru | 37.760 | 43.383 | 36.469 | | 30.452 | (0.155) |
| 14 | CST | 121 | Alexis Chura | 2024 Subaru BRZ | 43.001 | 39.584 | 39.976 | | 32.815 | (2.363) |
| PPAX - Pro PAX - Entries:17 Trophies:5 |
|---|
| 1 | SSC | 111 | Brian Duncan | 2013 Scion FRS | 36.093 | 39.172 | | | 29.163 | |
| 2 | CS | 7 | Leif Johanson | 2020 Mazda MX-5 Club | 36.941 | 40.751 | 39.864 | | 30.070 | (0.907) |
| 3 | CS | 80 | James Paulson | 2024 Mazda MX5 | 37.339(1) | 00.000 | | | 30.394 | (0.324) |
| 4 | DS | 149 | Daniel Lescalleet | 2024 Subaru BRZ | 37.521 | 42.955(1) | 41.591 | | 30.430 | (0.036) |
| 5 | CAMC | 74 | Robert Thomas | 2007 Ford Mustang | 36.981 | 39.009 | 41.109 | | 30.620 | (0.190) |
| 6 | SS | 371 | Jeff Reece | 2023 Porsche 718 Cayman GTS | 37.410 | 41.982(1) | 39.145 | | 31.424 | (0.804) |
| 7 | DS | 49 | Dan Bullis | 2024 Subaru BRZ | 39.477 | 40.147 | 39.840 | | 32.016 | (0.592) |
| 8 | DST | 11 | Rob Undrill | 2013 Scion FRS | 39.055 | 40.381 | | | 32.025 | (0.009) |
| 9 | CS | 781 | Thomas Fahey | 2020 Mazda Miata | 39.729(1) | 39.563 | 39.709 | | 32.204 | (0.179) |
| 10 | CAMC | 33 | Jacob Hartough | 2007 Ford Mustang GT | 40.086 | 39.329 | 42.111(1) | | 32.564 | (0.360) |
| 11 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | 39.509 | 39.587 | 40.055 | | 32.713 | (0.149) |
| 12 | AST | 255 | Josh Ryan | 2023 Mazda MX-5 Club | 40.744 | 39.801 | 40.278 | | 33.274 | (0.561) |
| 13 | AS | 6 | Bryan Brock | 2015 Alfa Romeo 4C | 00.000 | 40.712 | 40.302 | | 33.451 | (0.177) |
| 14 | CAMC | 197 | Brain Brummell | 2020 Ford Mustang | 00.000 | 41.543 | 41.592 | | 34.398 | (0.947) |
| 15 | DST | 76 | Carl Tanner | 2013 Scion FRS | | | | | No Time | - |
| 16 | BS | 65 | Sean Funk | 2011 Chevrolet Corvette | | | | | No Time | - |
| 17 | XU | 34 | Alan Bowers | 1999 Mazda Miata | | | | | No Time | - |
| TC - Trophy Challenge - Entries:18 Trophies:6 |
|---|
| 1 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 35.297 | 34.977 | 34.314 | | 34.314 | |
| 2 | TC | 99 | Evan Balbier | 2026 Mini Cooper S | 48.613 | 38.395 | 37.372 | | 37.372 | (3.058) |
| 3 | TC | 805 | Brandon Kearns | 2013 Mazda Miata | 41.263(1) | 49.434 | 39.137 | | 39.137 | (1.765) |
| 4 | TC | 90 | Cass Chan | 1990 Mazda Miata | 39.757 | 42.485 | 42.265 | | 39.757 | (0.620) |
| 5 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 00.000 | 48.280 | 41.274 | | 41.274 | (1.517) |
| 6 | TC | 24 | Nelson Loo | 2008 BMW Z4 | 41.591 | 58.273 | 50.306 | | 41.591 | (0.317) |
| 7 | TC | 42 | Nicholas Magdaleno | 2024 Mazda Miata | 41.932(1) | 47.888(1) | 00.000 | | 41.932 | (0.341) |
| 8 | TC | 8 | Ben Xu | 1997 Mazda Miata | 44.640 | 43.013(1) | 49.822(1) | | 43.013 | (1.081) |
| 9 | TC | 9 | Brigid Morgan | 1990 Mazda Miata | 00.000 | 44.669 | 43.827 | | 43.827 | (0.814) |
| 10 | TC | 842 | Tom Klaus | 2005 Dodge Magnum | 43.900 | 53.265(1) | 47.336 | | 43.900 | (0.073) |
| 11 | TC | 121 | Dakota Kirk | 2021 Mazda Mx-5 | 00.000 | 46.152(1) | 45.185(1) | | 45.185 | (1.285) |
| 12 | TC | 110 | Robyn Chaffin | 2020 Chevrolet Camaro 2SS | 53.620 | 53.861 | 48.342 | | 48.342 | (3.157) |
| 13 | TC | 21 | Sean Glade | 1988 Honda CRX | 53.056 | 51.056 | 48.944 | | 48.944 | (0.602) |
| 14 | TC | 19 | Brian Erpelding | 2009 Chevrolet Corvette | 00.000 | 00.000 | 50.546 | | 50.546 | (1.602) |
| 15 | TC | 147 | Scott Bolster | 1997 Ford Mustang | 54.669 | 51.431 | 50.552 | | 50.552 | (0.006) |
| 16 | TC | 17 | Audrey Porter | 2017 Toyota 86 | | | | | No Time | - |
| 17 | TC | 84 | Gavin Pestes | 2004 Mazda Mazdaspeed MX-5 | | | | | No Time | - |
| 18 | TC | 183 | Devan Pestes | 2004 Chevrolet Corvette Z06 | | | | | No Time | - |
| CM-XS - CAM/XS - Entries:3 Trophies:1 |
|---|
| 1 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 35.027 | 36.157(1) | 33.592 | | 28.923 | |
| 2 | CAMC | 82 | Matt Larson | 2017 Ford Mustang GT | 38.129 | 43.666(3) | 39.203(1) | | 31.571 | (2.648) |
| 3 | XA | 42 | Jared Still | 1993 Mazda RX-7 | | | | | No Time | - |
| PPAXL - Pro PAX Ladies - Entries:7 Trophies:3 |
|---|
| 1 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 36.666 | 35.406 | 34.869 | | 28.383 | |
| 2 | EST | 21 | Angelique Ortega | 1988 Honda CRX | 36.830 | 35.803 | 35.227 | | 28.710 | (0.327) |
| 3 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 36.237 | 35.722 | 34.972 | | 28.992 | (0.282) |
| 4 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 37.306 | 36.853 | 35.492 | | 29.103 | (0.111) |
| 5 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 40.591(1) | 37.813 | 36.662 | | 29.660 | (0.557) |
| 6 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 54.461 | 54.247(1) | 38.696 | | 31.382 | (1.722) |
| 7 | CS | 180 | Abigail Paulson | 2024 Mazda MX5 | 39.933 | 40.419 | 39.863 | 35.587 | 32.448 | (1.066) |
| TO - Time Only - Entries:3 Trophies:1 |
|---|
| 1 | TO | 71 | Van Havig | 1971 Alfa Romeo 1300 Giulia Super | 43.029 | 42.869 | 41.947 | | 41.947 | |
| 2 | TO | 165 | Haruna Hendricks | 2022 Subaru WRX | 65.246 | 59.877 | 45.419 | | 45.419 | (3.472) |
| 3 | TO | 3 | Colm McManus | 1990 Toyota Celica | | | | | No Time | - |