| S1 - Street 1 - Entries:6 Trophies:2 |
|---|
| 1 | BS | 25 | Ben Wiren | 2024 Acura Integra Type S | 32.340(1) | 30.694 | 30.094 | 30.014 | 29.881 | 30.281 | | 24.767 | |
| 2 | AS | 9 | George Wilder | 2014 Porsche 911 | 31.180 | 30.795 | 31.155 | 31.312 | 30.983 | 30.824 | | 25.859 | (1.092) |
| 3 | AS | 65 | Kurt Fletter | 2014 Porsche 911 | 33.148 | 33.226 | 31.572 | 31.577 | 29.341 | 31.535 | | 26.205 | (0.346) |
| 4 | FS | 7 | Roy Hockett | 2019 Ford Mustang GT | 34.427 | 33.612 | 32.526 | 33.447 | 32.592 | 32.376 | | 26.574 | (0.369) |
| 5 | AS | 707 | Ben Gadbois | 2017 Chevrolet Corvette | 33.214 | 32.285 | 32.033 | 32.240 | 32.223 | 31.703 | | 26.587 | (0.013) |
| 6 | AS | 787 | Christine Morgan | 2017 Chevrolet Corvette Grand Sport | 38.428 | 37.386 | 36.476 | 36.519 | 37.099 | 34.771 | | 30.275 | (3.688) |
| S2 - Street 2 - Entries:15 Trophies:5 |
|---|
| 1 | HS | 267 | Jannik Knittle | 2018 VW GTI | 34.665(1) | 31.407 | 31.413 | 31.332 | 31.551 | 53.596 | | 24.497 | |
| 2 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 31.822 | 31.294 | 30.482 | 30.644 | 30.763 | 30.877 | | 24.721 | (0.224) |
| 3 | DS | 206 | Justin Becker | 2017 Ford Focus RS | 30.916 | 31.631 | 30.574 | 30.672 | 31.236 | 30.310 | | 24.796 | (0.075) |
| 4 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 31.728 | 30.751 | 30.641 | 30.654 | 30.111 | 31.207 | | 24.850 | (0.054) |
| 5 | DS | 333 | Markus Meier | 2017 Fordd Focus RS | 32.907 | 31.500 | 31.019 | 30.682 | 30.825 | 30.109 | | 25.156 | (0.306) |
| 6 | ES | 37 | Peter Parker | 1999 Mazda Miata | 33.873 | 33.821 | 32.698 | 32.542 | 33.884 | 32.008 | | 25.766 | (0.610) |
| 7 | GS | 15 | Torin McCusker | 2017 Subaru WRX | 35.427(1) | 32.536 | 32.160 | 32.287 | 32.689 | 32.662 | | 26.017 | (0.251) |
| 8 | CS | 369 | David Gamba | 2020 Mazda MX-5 RF | 33.163 | 32.805 | 32.211 | 31.911 | 31.882 | 31.889 | | 26.220 | (0.203) |
| 9 | ES | 27 | Dexter Barney | 1994 Mazda Miata | 34.617 | 34.477 | 34.008 | 33.240 | 33.494 | 32.826 | | 26.798 | (0.578) |
| 10 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | 35.114 | 34.133 | 36.073(1) | 33.305 | 33.871 | 33.011 | | 26.897 | (0.099) |
| 11 | CS | 12 | Peter Willis | 2003 Mazda MIata | 38.660(1) | 34.005 | 33.084 | 33.192 | 32.497 | 32.468 | | 26.930 | (0.033) |
| 12 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 33.399 | 33.350 | 34.762(1) | 33.742 | 33.630 | 33.358 | | 27.047 | (0.117) |
| 13 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 38.685 | 36.356 | 36.137 | 34.930 | 35.431 | 34.744 | | 29.416 | (2.369) |
| 14 | GS | 5 | Scott McCusker | 2017 Subaru WRX | 40.626 | 39.279 | 37.021 | 37.965 | 38.134 | 37.457 | | 29.950 | (0.534) |
| 15 | ES | 137 | Tanner Arps | 1999 Mazda Miata | 52.891 | 42.148 | 40.108 | 37.374 | 36.888 | 36.446 | | 41.678 | (11.728) |
| NS1-2 - Non-Stock 1/2 - Entries:1 Trophies:1 |
|---|
| 1 | DSP | 44 | Kyle Keenan | 1990 Mazda Miata | | | | | | | | No Time | - |
| NS3-5 - Non-Stock 3/5 - Entries:1 Trophies:1 |
|---|
| 1 | SSM | 42 | Jared Still | 1993 Mazda RX-7 | | | | | | | | No Time | - |
| NS4 - Non-Stock 4 - Entries:10 Trophies:4 |
|---|
| 1 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 31.193 | RRN | 34.381(2) | 29.962 | 29.542 | 29.824 | | 24.838 | |
| 2 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 31.284 | 30.040 | 31.787(1) | 29.829 | 29.196 | 29.633 | | 24.903 | (0.065) |
| 3 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 30.867 | 30.572 | 30.282 | 30.146 | 30.190 | 30.209 | | 25.104 | (0.201) |
| 4 | CST | 361 | Eric Takahashi | 2007 Mazda Miata | 30.688 | 30.345 | 30.427 | 29.921 | 31.203 | 29.483 | | 25.156 | (0.052) |
| 5 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 31.410 | 32.687(1) | 30.451 | 30.341 | 29.878 | 31.822 | | 25.244 | (0.088) |
| 6 | AST | 345 | Joel Bristol | 2017 Mazda Miata | 32.251 | 31.229 | 30.995 | 30.711 | 30.565 | 30.237 | | 25.912 | (0.668) |
| 7 | EST | 1 | Ian Haas | 1989 Honda Civic Si | 37.861 | 32.350 | 36.502(2) | 31.228 | 31.144 | 31.011 | | 26.365 | (0.453) |
| 8 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 35.953(1) | 32.585 | 31.973 | 31.329 | 31.463 | 31.525 | | 26.506 | (0.141) |
| 9 | CST | 33 | Toofon Mirarabshahi | 1999 Mazda Miata | 34.086 | 33.536 | 33.388 | 33.160 | 32.802 | 32.264 | | 27.801 | (1.295) |
| 10 | CST | 52 | Patrick Mcbride | 2006 Mazda Miata nc | | | | | | | | No Time | - |
| PPAX - Pro PAX - Entries:20 Trophies:6 |
|---|
| 1 | CS | 80 | James Paulson | 2024 Mazda MX5 | 29.675 | 29.786 | 29.398 | | | | | 23.930 | |
| 2 | DST | 111 | Brian Duncan | 2013 Scion FRS | 30.229 | 29.708 | 29.823 | 29.984 | 30.596 | 29.714 | | 24.361 | (0.431) |
| 3 | SS | 66 | Garrett Cogburn | 2021 Porsche Cayman GT4 | 29.157 | 29.068 | 29.027 | 28.545 | 30.580 | 28.344 | | 24.383 | (0.022) |
| 4 | DST | 167 | Alex Paraskevas | 2013 Subaru BRZ | 30.065 | 31.497(1) | 29.736 | 29.732 | 29.433 | 29.882 | | 24.384 | (0.001) |
| 5 | CSX | 49 | Dan Bullis | 2009 Mazda MX5 | 31.105 | 30.444 | 32.256(1) | 30.526 | 30.468 | 30.584 | | 24.447 | (0.063) |
| 6 | CS | 76 | Carson Orud | 2020 Mazda MX-5 Club | 31.003 | 30.421 | 32.451(1) | 30.617 | 30.338 | 29.939 | | 24.763 | (0.316) |
| 7 | DST | 67 | Carl Tanner | 2013 Subaru BRZ | 30.765 | 30.227 | 32.148(1) | 29.938 | 29.864 | 29.928 | | 24.786 | (0.023) |
| 8 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | 30.313 | 30.184 | 29.939 | 29.907 | 29.642 | 29.515 | | 24.789 | (0.003) |
| 9 | SST | 70 | John Tritsch | 2007 Lotus Elise | 34.662(2) | 33.600(2) | 29.639 | 29.481 | 29.177 | 29.063 | | 24.837 | (0.048) |
| 10 | AST | 255 | Josh Ryan | 2023 Mazda MX-5 Club | 32.969 | 30.073 | 29.742 | 29.210 | 29.616 | 29.489 | | 24.864 | (0.027) |
| 11 | BS | 65 | Sean Funk | 2011 Chevrolet Corvette | 31.534 | 30.430 | RRN | 30.239 | 30.394 | 29.755 | 29.408 | 24.887 | (0.023) |
| 12 | BS | 61 | Scott Elam | 2018 Audi TTS | 31.718 | 30.296 | 30.253 | 30.057 | 29.807 | 32.070 | | 24.898 | (0.011) |
| 13 | CS | 7 | Leif Johanson | 2020 Mazda MX-5 Club | 31.416 | 30.650 | 30.731 | 31.011 | 30.351 | 30.695 | | 24.949 | (0.051) |
| 14 | GST | 62 | George Emery | 2018 Ford Focus ST | 31.086 | 30.853 | 30.103 | 30.584 | 30.512 | 30.036 | | 25.053 | (0.104) |
| 15 | CST | 33 | Jacob Hartough | 2024 Subaru BRZZZZZZ ya later! | 30.961 | 30.515 | 36.594(3) | 30.427 | 30.369 | | | 25.297 | (0.244) |
| 16 | CSX | 149 | Daniel Lescalleet | 2009 Mazda Miata | 31.681 | 32.373(1) | 32.383(1) | 30.691 | 30.575 | 30.616 | | 25.440 | (0.143) |
| 17 | SS | 6 | Chelsea McConnell | 2021 Porsche Cayman GT4 | 31.558 | 31.106 | 30.627 | 30.564 | 28.473 | 30.359 | | 25.727 | (0.287) |
| 18 | AST | 74 | Robert Thomas | 2023 Mazda Miat | 32.627(1) | 32.004(1) | 31.390 | 30.080 | 29.473 | 29.449 | | 26.242 | (0.515) |
| 19 | CS | 37 | Mark Barlow | 2014 Scion FR-S | 33.694 | 37.338 | 33.123 | 32.574 | 32.340 | 32.197 | | 26.962 | (0.720) |
| 20 | XA | 98 | Thomas Fahey | 1985 BMW 535I | 35.183 | 33.279 | 32.822 | 33.153 | 32.891 | 32.704 | | 28.260 | (1.298) |
| TC - Trophy Challenge - Entries:30 Trophies:9 |
|---|
| 1 | TC | 90 | Cass Chan | 0 Mazda Miata | 31.824 | 30.098 | 29.728 | 30.080 | 29.967 | 29.575 | | 29.728 | |
| 2 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 34.112(1) | 31.070 | 30.235 | 136.953 | 35.537 | 31.302 | | 30.235 | (0.507) |
| 3 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 31.424 | 30.889 | 30.578 | 30.377 | 30.367 | 30.493 | | 30.578 | (0.343) |
| 4 | TC | 42 | Nicholas Magdaleno | 2024 Subaru BRZ | 39.925 | 31.762 | 31.531 | 31.568 | 30.884 | 31.618 | | 31.531 | (0.953) |
| 5 | TC | 99 | Evan Balbier | 2026 Mazda Miata | 33.929 | 32.217 | 31.713 | 31.554 | 32.452 | 31.203 | | 31.713 | (0.182) |
| 6 | TC | 48 | Zach Schroeder | 2024 Toyota GR86 | 33.585 | RRN | 33.012 | 32.681 | 32.884 | 32.195 | 32.678 | 32.681 | (0.968) |
| 7 | TC | 805 | Brandon Kearns | 2013 Mazda Miata | 34.709 | 37.462(2) | 33.315 | 33.990 | 33.982 | 34.850 | | 33.315 | (0.634) |
| 8 | TC | 17 | Cooper Hewett | 2022 Subaru WRX | 34.425 | 33.395 | 34.741(1) | 32.863 | 32.623 | 32.618 | | 33.395 | (0.080) |
| 9 | TC | 678 | Jared Bott | 2000 Chevrolet Corvette | 34.588 | 33.411 | 33.429 | 33.129 | 33.748 | 33.081 | | 33.411 | (0.016) |
| 10 | TC | 583 | Alex Scott | 2008 Porsche Cayman S | 38.700 | 35.158 | 33.566 | 33.801 | 33.296 | 32.854 | | 33.566 | (0.155) |
| 11 | TC | 85 | Gavin Pestes | 2015 Chevrolet Corvette Z06 | 37.626(1) | 34.621 | 33.683 | 34.514 | 33.394 | 32.974 | | 33.683 | (0.117) |
| 12 | TC | 69 | Ryan Pearson | 2025 BMW M2 | 36.431 | 34.896 | 34.607 | 33.839 | 32.690 | 33.224 | | 34.607 | (0.924) |
| 13 | TC | 76 | Owen Murphy | 2014 Ford Focus ST | 37.244 | 36.079 | 35.062 | 34.868 | 35.539 | 35.305 | | 35.062 | (0.455) |
| 14 | TC | 51 | Arnaj Sandhu | 2012 Lexus IS F | 35.663 | 36.238 | 35.095 | 32.283 | 33.993 | 33.447 | | 35.095 | (0.033) |
| 15 | TC | 18 | Rebekah Hallier | 2018 Ford Focus ST | 37.773(1) | 36.143 | 35.494 | 34.288 | 34.451 | 34.616 | | 35.494 | (0.399) |
| 16 | TC | 38 | Skuyler Jacobs | 2000 Mazda Miata | 38.790 | 38.620 | 36.294 | 41.490 | 35.989 | 34.834 | | 36.294 | (0.800) |
| 17 | TC | 21 | Hannah Hamann | 2006 Subaru STI | 37.962 | 36.501 | 46.308(4) | 36.038 | 33.851 | 34.785 | | 36.501 | (0.207) |
| 18 | TC | 34 | Cole Strombough | 1992 Mazda Miata | 42.934 | 38.442 | 36.554 | 35.927 | 34.930 | 34.211 | | 36.554 | (0.053) |
| 19 | TC | 357 | Kenneth Sawyer | 2007 Mazda MX-5 Miata | 38.503 | 67.630 | 36.570 | 31.565 | 35.729 | 34.916 | | 36.570 | (0.016) |
| 20 | TC | 842 | Tom Klaus | 2005 Dodge Magnum | 37.431 | 36.963 | 37.288 | 36.326 | 36.436 | 36.885 | | 36.963 | (0.393) |
| 21 | TC | 74 | Shannon Doyle | 2014 Subaru WRX | 41.350 | 37.876 | 37.294 | 37.940 | 36.482 | 34.582 | | 37.294 | (0.331) |
| 22 | TC | 110 | Robyn Chaffin | 2020 Chevrolet Camaro 2SS | 46.714 | 41.087 | 42.132 | 40.632 | 41.278 | 42.617 | | 41.087 | (3.793) |
| 23 | TC | 808 | Jeronemo Rodgers | 1997 Plymouth Neon | 44.647 | 41.201 | 41.307 | 40.231 | 39.234 | 39.116 | | 41.201 | (0.114) |
| 24 | TC | 234 | Brett Jackson | 1992` Mazda Miata | 47.868 | 48.205 | 41.533 | 43.338 | 38.751 | 37.310 | | 41.533 | (0.332) |
| 25 | TC | 136 | Ken Hejmanowski | 2019 Mazda Miata | 61.936 | 46.015 | 41.743 | 39.789 | 38.083 | 35.442 | | 41.743 | (0.210) |
| 26 | TC | 183 | Devan Pestes | 2004 Chevrolet Corvette Z06 | 48.869 | 44.887(1) | 62.491(2) | 39.523 | 38.204 | 38.270 | | 44.887 | (3.144) |
| 27 | TC | 91 | Brigid Morgan | 2024 Subaru BRZ | | | | | | | | No Time | - |
| 28 | TC | 134 | Jacob Stombough | 1992 Mazda Miata | 45.528 | 37.723 | 35.576 | 37.548 | 35.023 | 35.666 | | No Time | - |
| 29 | TC | 334 | Ethan Strombough | 1992 Mada Miata | 51.050 | 42.396 | 52.059 | 40.535 | 39.532 | 37.831 | | No Time | - |
| 30 | TC | 563 | Dave Scott | 2008 Porsche Cayman S | 41.985 | 41.961 | 42.032 | 33.137 | 38.264 | 37.728 | | No Time | - |
| CM-XS - CAM/XS - Entries:8 Trophies:3 |
|---|
| 1 | CAMT | 77 | Ron Aasted | 1995 Ford Mustang | 36.517(3) | 34.191(1) | 31.125 | 32.190 | 30.946 | 30.996 | | 25.491 | |
| 2 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 31.987 | 30.675 | 30.125 | 30.182 | 30.372 | 30.483 | | 25.877 | (0.386) |
| 3 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 31.577 | 33.100(1) | 32.652(1) | 30.521 | 30.180 | 30.226 | | 27.188 | (1.311) |
| 4 | EVX | 1 | Danilo Reyes | 2022 Tesla Model S Plaid | 34.690 | 33.465 | 32.799 | 32.146 | 31.137 | 31.374 | | 27.518 | (0.330) |
| 5 | XA | 11 | Jesse Skiles | 2024 Subaru Wrx | 32.847 | 32.527 | 34.194(1) | 31.238 | 31.789 | 33.696 | | 28.006 | (0.488) |
| 6 | XB | 4 | Tabor Bosco | 1991 Mazda Miata | 34.528 | 33.284 | 36.643(1) | 34.228 | 33.482 | 33.221 | | 28.591 | (0.585) |
| 7 | CAMS | 83 | Geoffrey Pestes | 2004 Chevrolet Corvette Z06 | 35.737 | 35.156 | 34.656 | 34.110 | 33.670 | 33.139 | | 29.354 | (0.763) |
| 8 | CAMS | 342 | Mike Stewart | 0 chevrolet Camaro | | 60.590 | 56.831(1) | 51.236 | 43.845 | 45.334 | | 48.136 | (18.782) |
| PPAXL - Pro PAX Ladies - Entries:10 Trophies:4 |
|---|
| 1 | XB | 166 | Aurora Hill | 0 Mazda Miata | 29.666 | 28.859 | 28.782 | 29.382 | 29.145 | 29.257 | | 24.724 | |
| 2 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 33.995(1) | 31.306 | 31.440 | 31.721 | 31.210 | 31.202 | | 25.483 | (0.759) |
| 3 | ES | 21 | Angelique Ortega | 1988 Honda CRX | 34.465 | 32.560 | 32.451 | 31.588 | 31.193 | 31.746 | | 25.571 | (0.088) |
| 4 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 31.939 | 31.487 | 33.497(1) | 31.428 | 31.494 | 33.500 | | 25.819 | (0.248) |
| 5 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 32.280 | 31.638 | 31.789 | 31.504 | 31.077 | 31.303 | | 26.228 | (0.409) |
| 6 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 36.034(1) | 33.876 | 33.307 | 33.311 | 32.710 | 33.233 | | 26.945 | (0.717) |
| 7 | CS | 180 | Abigail Paulson | 2024 Mazda MX5 | 36.763 | 34.707 | 33.717 | 33.261 | 34.001 | 35.433 | | 27.446 | (0.501) |
| 8 | DS | 2 | Brandy Rizzo | 2024 Subaru BRZ | 36.801 | 35.765 | 34.673 | 34.440 | 33.714 | 33.639 | | 28.120 | (0.674) |
| 9 | DS | 12 | Brooklynne Lewis | 2024 Subaru BRZ | 36.330 | 35.415 | 34.880 | 35.087 | 35.107 | 35.464 | | 28.288 | (0.168) |
| 10 | XB | 66 | Bernadette Kuehn | 1991 Mazda Miata | | | | | | | | No Time | - |
| TO - Time Only - Entries:8 Trophies:3 |
|---|
| 1 | TO | 11 | Oisin Murray | 2017 Lotus Evora 400 | 30.847 | 32.836(1) | 30.357 | 31.669 | 30.576 | 30.823 | | 30.357 | |
| 2 | TO | 15 | Chris Daley | 1997 Mazda Miata | 37.094(1) | 33.195 | 32.470 | 32.146 | 32.224 | 31.486 | | 32.470 | (2.113) |
| 3 | TO | 275 | Albert Ma | 2023 Audi RS3 | 34.037 | 35.144(1) | 34.606(1) | 32.613 | 32.780 | 33.194 | | 34.037 | (1.567) |
| 4 | TO | 87 | Chas Stiltner | 2014 Cadillac CTS-V Wagon | 47.112 | 35.028 | 35.890 | 103.544 | | | | 35.028 | (0.991) |
| 5 | TO | 165 | Haruna Hendricks | 2022 Subaru WRX | 36.996 | 35.912 | 36.311 | 35.556 | 35.513 | 35.278 | | 35.912 | (0.884) |
| 6 | TO | 2 | Andy Murray | 1998 Mini | 45.698 | 38.656 | 37.942 | 33.873 | 37.859 | 63.569 | | 38.656 | (2.744) |
| 7 | TO | 287 | Matthew Duo-Devincenzi | 2014 Cadillac CTS-V | 39.197 | 41.123(2) | 39.573(1) | | | | | 39.197 | (0.541) |
| 8 | TO | 14 | Shane Kienholz | 1959 ladawri conquest | 39.360 | | | | | | | 39.360 | (0.163) |