| S1 - Street 1 - Entries:4 Trophies:2 |
|---|
| 1 | AS | 9 | George Wilder | 2014 Porsche 911 | 42.748 | 39.734 | 40.364 | 39.295 | 39.115 | | 32.979 | |
| 2 | AS | 65 | Kurt Fletter | 0 Porsche 911 | 43.371 | 41.153 | 40.446 | 41.968 | 39.705 | | 33.570 | (0.591) |
| 3 | FS | 7 | Roy Hockett | 2019 Ford Mustang GT | 47.135(2) | 46.261(2) | 42.149 | 41.801 | 43.069 | | 34.436 | (0.866) |
| 4 | BS | 758 | Haina Searls | 2016 Porsche Cayman | 43.426 | 47.884(2) | 44.579 | 42.325 | 40.377 | | 36.689 | (2.253) |
| S2 - Street 2 - Entries:14 Trophies:5 |
|---|
| 1 | GS | 56 | Jon Steeves | 2025 Volkswagen Golf GTI | 42.004(1) | 38.410 | 38.613 | 38.307 | 38.659 | | 31.074 | |
| 2 | DS | 14 | Dave Gall | 2024 Volkswagen Golf R | 39.737 | 41.175(1) | 38.867 | 39.221 | 39.369 | | 31.521 | (0.447) |
| 3 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 40.562 | 41.259(1) | 39.176 | 39.449 | 38.867 | | 31.772 | (0.251) |
| 4 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 41.002(1) | 39.187 | 40.929(1) | 38.297 | 37.922 | | 31.781 | (0.009) |
| 5 | GS | 25 | Ben Wiren | 2022 Hyundai Kona N | 39.874 | 44.107(2) | 39.504 | 39.521 | 39.560 | | 31.959 | (0.178) |
| 6 | GS | 125 | Jordan Filip | 2022 Hyundai Kona N | 43.001(1) | 40.027 | 40.717(1) | 39.142 | 39.057 | | 32.382 | (0.423) |
| 7 | ES | 333 | Markus Meier | 2004 Mazda MX5 | 41.805 | 55.995(1) | 41.222 | 41.224 | 40.735 | | 32.483 | (0.101) |
| 8 | DS | 4 | Megan Gall | 2024 Volkswagen Golf R | 40.443 | 41.944(1) | 41.232(1) | 39.100 | 38.501 | | 32.799 | (0.316) |
| 9 | HS | 267 | Janik Knittle | 2018 Volkswagen GTI | 43.375(1) | 42.608(1) | 42.789(1) | 40.887 | 39.957 | | 33.234 | (0.435) |
| 10 | HS | 433 | Patrik Csak | 2001 Acura Integra | 44.025 | 42.988 | 42.685 | 42.980 | 42.341 | | 33.294 | (0.060) |
| 11 | CS | 369 | David Gamba | 2020 Mazda MX-5 | 45.950(1) | 42.734 | 41.580 | 41.232 | 40.617 | | 33.846 | (0.552) |
| 12 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 43.757 | 42.265 | 41.993 | 40.862 | 40.607 | | 34.056 | (0.210) |
| 13 | ES | 404 | John Savage | 2005 Mazda Miata | 45.599 | 56.789 | 43.848 | 42.468 | 42.985 | | 34.552 | (0.496) |
| 14 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 45.931 | 43.905 | 43.485 | 42.909 | 42.311 | | 35.397 | (0.845) |
| NS1-2 - Non-Stock 1/2 - Entries:1 Trophies:1 |
|---|
| 1 | ESP | 214 | Arron Mauldin | 1997 Honda Del Sol | 42.275(1) | 42.837(2) | 38.120 | 38.392 | 38.025 | | 32.097 | |
| NS3-5 - Non-Stock 3/5 - Entries:1 Trophies:1 |
|---|
| 1 | DP | 141 | John Ray | 1992 Nissan 240SX | 44.659 | 41.991 | 40.826 | 40.657 | 41.772 | | 35.233 | |
| NS4 - Non-Stock 4 - Entries:20 Trophies:6 |
|---|
| 1 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 38.325 | 37.257 | 37.273 | 38.070 | 37.344 | | 30.886 | |
| 2 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 37.851 | 37.173 | 37.151 | 36.868 | 36.735 | | 31.058 | (0.172) |
| 3 | DST | 13 | Rene Martínez | 2013 Scion FRS | 38.855 | 37.959 | 41.575(2) | 38.370 | 38.739 | | 31.126 | (0.068) |
| 4 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 37.577 | 39.483(1) | 39.512(1) | 36.817 | 37.209 | | 31.151 | (0.025) |
| 5 | DST | 46 | Jose Chorro | 2013 Scion FRS | 38.298 | 39.868(1) | 40.239(1) | 38.753 | 38.208 | | 31.404 | (0.253) |
| 6 | AST | 255 | Josh Ryan | 2023 Mazda MX-5 Club | 38.549 | 37.616 | 37.824 | 37.634 | 38.064 | | 31.447 | (0.043) |
| 7 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 42.805(2) | 39.102 | 38.029 | 38.336 | 37.832 | | 31.526 | (0.079) |
| 8 | AST | 345 | Joel Bristol | 2017 Mazda Miata | 38.773 | 41.643(2) | 37.820 | 37.464 | 36.667 | | 31.618 | (0.092) |
| 9 | EST | 1 | Ian Haas | 1989 Honda Civic Si | 42.479(1) | 43.287(2) | 38.973 | 38.508 | 38.960 | | 31.763 | (0.145) |
| 10 | EST | 321 | Kevin Ortega | 1988 Honda CRX | 40.856 | 40.317 | 39.210 | 38.759 | 39.453 | | 31.956 | (0.193) |
| 11 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 41.332 | 39.048 | 41.012(1) | 46.460 | 38.838 | | 32.371 | (0.415) |
| 12 | BST | 141 | Don Amedo | 2006 Subaru STI | 42.073 | 40.301 | 39.864 | 39.275 | 39.409 | | 33.286 | (0.915) |
| 13 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 41.875 | 40.821 | 40.394 | 39.661 | 39.326 | | 33.487 | (0.201) |
| 14 | SST | 314 | Wyatt Mosley | 2017 BMW M2 | 40.375 | 40.236 | 40.671 | 40.165 | 40.278 | | 33.718 | (0.231) |
| 15 | GST | 99 | Joseph Muir | 2019 Volkswagen Golf 1.4T S | 44.352(1) | 43.561(1) | 41.576 | 42.058 | 40.905 | | 33.760 | (0.042) |
| 16 | DST | 49 | Corey Salsbery | 2013 Subaru BRZ | 43.118 | 41.415 | 42.227(1) | 40.220 | 39.928 | | 33.960 | (0.200) |
| 17 | CST | 38 | Oliver Brandt | 1999 Mazda Miata | 43.116 | 41.800 | 41.856 | 41.716 | 40.908 | | 34.652 | (0.692) |
| 18 | AST | 55 | Warryn Hill | 2023 Mazda Miata | 46.259(1) | 43.724(1) | 42.343(1) | 41.428 | 40.837 | | 35.399 | (0.747) |
| 19 | EST | 11 | Jonathan Tycer | 2001 Honda Civic LX | 47.989(1) | 44.430 | 44.418 | 43.709 | 44.210 | | 36.201 | (0.802) |
| 20 | CST | 52 | Patrick Mcbride | 2018 Mazda Miata | 45.410 | 52.717 | 43.810 | 43.702 | 42.697 | | 36.318 | (0.117) |
| PPAX - Pro PAX - Entries:23 Trophies:7 |
|---|
| 1 | AS | 9 | Steven Savas | 2015 Porsche Cayman GTS | 37.260 | 38.166(1) | 36.333 | 36.823 | 36.447 | | 30.156 | |
| 2 | DST | 60 | Alex Paraskevas | 2013 Scion FRS | 37.633 | 36.885 | 38.497(1) | 36.672 | 36.791 | | 30.246 | (0.090) |
| 3 | CSX | 94 | Daniel Lescalleet | 2006 Mazda Mx-5 | 40.615 | 38.627 | 37.931 | 37.754 | 37.988 | | 30.459 | (0.213) |
| 4 | CST | 98 | Thomas Fahey | 2023 Subaru BRZ | 37.887 | 36.953 | 37.098 | 36.476 | 36.635 | | 30.634 | (0.175) |
| 5 | CS | 80 | James Paulson | 2024 Mazda MX5 | 40.050(1) | 37.772 | 37.639 | 37.441 | 37.364 | | 30.638 | (0.004) |
| 6 | CSM | 33 | Jacob Hartough | 2007 Ford Mustang GT | 39.499 | 41.255(1) | 38.765 | 38.293 | 38.980 | | 30.779 | (0.141) |
| 7 | DST | 76 | Carl Tanner | 2013 Scion FRS | 39.273 | 38.063 | 37.604 | 38.666 | 37.791 | | 30.835 | (0.056) |
| 8 | CSX | 49 | Dan Bullis | 2009 Mazda MX5 | 38.470 | 40.362(1) | 41.603(2) | 37.816 | 37.412 | | 30.891 | (0.056) |
| 9 | CS | 112 | Ian Baxter | 2007 Honda S2000 | 39.370 | 38.900 | 38.253 | 60.112 | RRN | 37.864 | 31.138 | (0.247) |
| 10 | GS | 7 | Leif Johanson | 2026 Hyundai Elantra N | 42.867(2) | 39.138 | 38.704 | 39.517 | RRN | 38.376 | 31.312 | (0.174) |
| 11 | EVX | 43 | Dan Hall | 2022 Tesla Model 3 | 38.099 | 37.376 | 37.653 | 36.864 | 36.790 | | 31.358 | (0.046) |
| 12 | BS | 61 | Scott Elam | 2018 Audi TTS | 40.957(1) | 38.138 | RRN | 39.606(1) | 37.884 | 38.471 | 31.388 | (0.030) |
| 13 | CSM | 74 | Robert Thomas | 2007 Ford Mustang | 40.269 | 41.184(1) | 43.038(2) | 39.001 | 38.680 | | 31.974 | (0.586) |
| 14 | SSP | 50 | Rob Palmer | 2019 Porsche GT3 RS | 43.823(3) | 37.249 | 39.246(1) | 36.399 | 36.779 | | 32.034 | (0.060) |
| 15 | BS | 27 | Dominic Stone | 2005 Chevrolet Corvette Z51 | 40.306 | 42.697(1) | 39.215 | 38.353 | 37.991 | | 32.274 | (0.240) |
| 16 | DST | 111 | Brian Duncan | 2013 Scion FRS | 39.371 | 40.448(1) | 39.860(1) | 37.950 | 37.976 | | 32.685 | (0.411) |
| 17 | XA | 40 | David Santel | 2022 Subaru BRZ | 42.065(2) | 38.832(1) | 38.435(1) | 37.879 | 36.756 | | 33.093 | (0.408) |
| 18 | DST | 11 | Rob Undrill | 2013 Scion FRS | 43.747(2) | 41.014(1) | 40.499(1) | 38.678 | 38.751 | | 33.209 | (0.116) |
| 19 | SM | 8 | Adam Polcha | 2006 Subaru Impreza WRX Sti | 40.844(1) | 38.769 | 38.227 | 37.885 | 38.019 | | 33.257 | (0.048) |
| 20 | BST | 206 | Justin Becker | 2023 Hyundai Kona N | 42.146(1) | 40.052 | 42.198(1) | 39.548 | 39.885 | | 33.443 | (0.186) |
| 21 | XU | 34 | Alan Bowers | 1999 Mazda Miata | 41.409 | 39.892 | 39.053 | 38.494 | 37.477 | | 34.054 | (0.611) |
| 22 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 47.826(4) | 40.798(1) | 44.559(3) | 37.848 | 50.586 | 37.629 | 35.127 | (1.073) |
| 23 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | | | | | | | No Time | - |
| TC - Trophy Challenge - Entries:20 Trophies:6 |
|---|
| 1 | TC | 130 | Max Ciferri | 2019 Scion frs | 39.281 | 39.635(1) | 44.144(3) | 38.492 | 40.828 | | 39.281 | |
| 2 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 39.852 | 40.932(1) | 41.813 | 38.882 | 38.350 | | 39.852 | (0.571) |
| 3 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 43.011 | 41.224 | 40.334 | 38.886 | 39.147 | | 40.334 | (0.482) |
| 4 | TC | 42 | Nicholas Magdaleno | 2023 Mazda MX-5 Club | 43.447 | 42.015 | 40.590 | 41.131 | 40.383 | | 40.590 | (0.256) |
| 5 | TC | 406 | Justin Whitney | 2025 Hyaundi Ionic 6 | 43.507 | 45.205(1) | 40.897 | 40.530 | 41.180 | | 40.897 | (0.307) |
| 6 | TC | 32 | Erik LeFever | 1989 Subaru XT6 | 42.790 | 42.396 | 43.681(1) | 41.092 | 42.066 | | 42.396 | (1.499) |
| 7 | TC | 17 | Cooper Hewett | 2022 Subaru WRX | 42.611(1) | 43.727(2) | 48.060(4) | 39.941 | 39.526 | | 42.611 | (0.215) |
| 8 | TC | 465 | Hollin Metz | 2001 Mazda Miata | 46.917 | 44.579 | 43.137 | 43.081 | 44.003 | | 43.137 | (0.526) |
| 9 | TC | 25 | Enzo Noel | 2002 BMW 330ci | 50.460 | 46.053 | 43.261 | 42.163 | 41.782 | | 43.261 | (0.124) |
| 10 | TC | 117 | Samantha Klippenstein | 2008 Honda Drive Deviant Fit | 43.930 | 48.123(2) | 55.647(6) | 41.484 | 47.738 | | 43.930 | (0.669) |
| 11 | TC | 11 | Nate Furnanz | 2006 BMW 330i | 46.478 | 45.957(1) | 44.718 | 49.814 | 44.237 | | 44.718 | (0.788) |
| 12 | TC | 9 | Camron Dutra | 1995 BMW 325is | 53.213 | 46.848 | 45.491 | 44.124 | 43.406 | | 45.491 | (0.773) |
| 13 | TC | 173 | Blake Whitney | 1999 Mazda Miata | 47.834 | 45.855 | 49.702 | 56.104 | 50.377 | | 45.855 | (0.364) |
| 14 | TC | 26 | Elijah Rowe | 2003 BMW 530i | 48.641 | 46.496 | 47.713(1) | 44.953 | 45.503 | | 46.496 | (0.641) |
| 15 | TC | 119 | Alexandra Place | 2008 Honda Drive Deviant Fit | 52.119 | 51.592 | 46.600 | 45.650 | 40.767 | | 46.600 | (0.104) |
| 16 | TC | 782 | Bert Flores | 2012 Ford Mustang GT | 47.179 | 48.849(1) | 47.963 | 46.306 | 44.649 | | 47.179 | (0.579) |
| 17 | TC | 69 | John Hill | 2023 Toyota GR86 | 76.037 | 56.121 | 62.090 | 40.688 | 48.372 | | 56.121 | (8.942) |
| 18 | TC | 30 | Owen Jensen | 2013 Scion FRS | | | | | | | No Time | - |
| 19 | TC | 73 | Cary Noel | 1973 Porsche 911 | 52.219 | 49.492 | 46.586 | 44.137 | 42.610 | | No Time | - |
| 20 | TC | 86 | Tj Tauialo | 2023 Subaru BRZ | | | | | | | No Time | - |
| CM-XS - CAM/XS - Entries:10 Trophies:4 |
|---|
| 1 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 39.081 | 37.903 | 37.295 | 37.745 | 36.913 | | 32.036 | |
| 2 | XA | 42 | Jared Still | 1993 Mazda RX-7 | 39.614 | 38.607 | 40.178(1) | 37.985 | 38.237 | | 33.241 | (1.205) |
| 3 | XB | 10 | Benjamin Holmesmith | 2003 Mazda Miata | 41.616 | 39.827 | 38.776 | 40.363 | 39.860 | | 33.309 | (0.068) |
| 4 | XB | 166 | Van Havig | 2006 Mazda mx5 Miata | 40.548 | 39.835 | 38.831 | 38.240 | 38.343 | | 33.356 | (0.047) |
| 5 | EVX | 1 | Danilo Reyes | 2022 Tesla Model S Plaid | 42.102 | 40.446 | 43.327(1) | 39.870 | 40.612 | | 33.934 | (0.578) |
| 6 | XA | 15 | Michael Pinto | 2011 Audi S4 | 42.739(1) | 42.838(1) | 40.494 | 39.982 | 41.056 | | 34.865 | (0.931) |
| 7 | XB | 182 | Bryon Bromley | 2001 Mazda Miata | 45.596(2) | 43.276(1) | 41.748 | 41.626 | 74.489 | | 35.862 | (0.997) |
| 8 | CAMC | 82 | Matt Larson | 2017 Ford Mustang GT | 47.663(2) | 44.880(1) | 43.847(1) | 40.954 | 41.155 | | 36.305 | (0.443) |
| 9 | XB | 4 | Tabor Bosco | 1991 Mazda Miata | 47.288 | 46.582(1) | 42.932 | 42.467 | 42.908 | | 36.879 | (0.574) |
| 10 | XA | 9 | Suzi Pinto | 2013 Audi S4 | | | | | | | No Time | - |
| PPAXL - Pro PAX Ladies - Entries:12 Trophies:4 |
|---|
| 1 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 41.256 | 40.032 | 39.477 | 39.502 | 39.060 | | 32.134 | |
| 2 | XB | 166 | Aurora Hill | 0 Mazda Miata | 39.236 | 37.903 | 37.472 | 37.418 | 37.163 | | 32.188 | (0.054) |
| 3 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 44.003(1) | 41.155 | 40.032 | 40.025 | 39.570 | | 32.826 | (0.638) |
| 4 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | 42.107 | 39.679 | 40.616(1) | 39.591 | 38.757 | | 34.084 | (1.258) |
| 5 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 44.221(2) | 41.250 | 42.762(1) | 39.848 | 39.582 | | 34.196 | (0.112) |
| 6 | EST | 21 | Angelique Ortega | 1988 Honda CRX | 45.155 | 46.043 | 42.136 | 42.281 | 42.112 | | 34.341 | (0.145) |
| 7 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 46.503(1) | 43.831 | 42.631 | 43.502 | 42.551 | | 34.488 | (0.147) |
| 8 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 47.523(1) | 45.537 | 42.842 | 41.923 | 43.479 | | 34.745 | (0.257) |
| 9 | DS | 27 | Brandy Rizzo | 2024 Subaru BRZ | 52.469 | 46.348 | 43.366 | 43.097 | 42.626 | | 35.170 | (0.425) |
| 10 | CS | 180 | Abigail Paulson | 2024 Mazda MX5 | 48.424 | 45.568 | 44.127 | 42.385 | 42.442 | | 35.919 | (0.749) |
| 11 | DS | 127 | Brooklynne Lewis | 2024 Subaru BRZ | 51.782 | 47.125 | 46.355 | 44.897 | 44.397 | | 37.594 | (1.675) |
| 12 | XU | 34 | Jennifer Mueller | 1999 Mazda Miata | 52.502(1) | 60.898(1) | 58.940 | 47.407 | 46.652 | | 45.782 | (8.188) |
| TO - Time Only - Entries:6 Trophies:2 |
|---|
| 1 | TO | 66 | Scott McCusker | 1981 Mazda RX-7 | 41.235 | 40.107 | 43.814(2) | 39.887 | 39.280 | | 40.107 | |
| 2 | TO | 9 | Sam Knight | 1983 Toyota Supra 1JZ | 41.052 | 40.332 | 42.604(1) | 40.481 | | | 40.332 | (0.225) |
| 3 | TO | 142 | Brandon Stayberg | 2025 Mazda MX-5 Miata | 41.273 | 41.024 | 40.341 | 40.280 | 41.252 | | 40.341 | (0.009) |
| 4 | TO | 164 | RAFAEL PEREZ | 1996 Honda civic | 43.225 | 41.852 | 43.731(1) | 40.577 | RRN | 40.556 | 41.852 | (1.511) |
| 5 | TO | 111 | Sara Nelson | 2008 Honda Fit | 48.078 | 46.745 | 45.406 | 44.751 | | | 45.406 | (3.554) |
| 6 | TO | 166 | Robert Mack | 1983 Mazda RX-7 | | | | | | | No Time | - |