| S1 - Street 1 - Entries:8 Trophies:3 |
|---|
| 1 | FS | 7 | Roy Hockett | 2019 Ford Mustang GT | 32.373 | 33.080 | 32.077 | 32.171 | | | 26.207 | |
| 2 | BS | 727 | john ouellette | 2017 BMW M2 | 33.741 | 32.564 | 32.266 | 32.410 | | | 26.555 | (0.348) |
| 3 | SS | 83 | Geoffrey Pestes | 2015 Chevrolet Corvette Z06 | 35.012(1) | 32.154 | 31.953 | 31.966 | | | 26.841 | (0.286) |
| 4 | AS | 9 | George Wilder | 2014 Porsche 911 | 33.335 | 32.973 | 32.533 | 32.502 | | | 27.002 | (0.161) |
| 5 | AS | 65 | Kurt Fletter | 0 Porsche 911 | 34.786 | 34.744 | 35.281(1) | 32.904 | | | 28.838 | (1.836) |
| 6 | BS | 40 | Nicholas Lawson | 2023 Toyota GR corolla | 39.014 | 36.794 | 36.069 | 35.681 | | | 29.685 | (0.847) |
| 7 | BS | 71 | Andrew Hutson | 2023 Honda Civic Type R | 38.749 | 41.196 | 39.127 | 37.410 | | | 31.890 | (2.205) |
| 8 | BS | 758 | Haina Searls | 2016 Porsche Cayman | | | | | | | No Time | - |
| S2 - Street 2 - Entries:10 Trophies:4 |
|---|
| 1 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 31.052 | 31.048 | 30.300 | 30.471 | | | 24.573 | |
| 2 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 30.879 | 30.310 | 30.409 | 30.191 | | | 24.581 | (0.008) |
| 3 | GS | 56 | Jon Steeves | 2025 Volkswagen Golf GTI | 30.508 | 30.842 | 30.927 | 30.672 | | | 24.951 | (0.370) |
| 4 | DS | 14 | Dave Gall | 2024 Volkswagen Golf R | 31.019 | 31.297 | 31.317 | 31.537 | | | 25.156 | (0.205) |
| 5 | ES | 333 | Markus Meier | 2001 Mazda MX5 | 32.533 | 32.374 | 32.213 | 32.555 | | | 25.384 | (0.228) |
| 6 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | 33.882 | 33.615 | 32.698 | 32.609 | | | 25.766 | (0.382) |
| 7 | CS | 369 | David Gamba | 2020 Mazda MX-5 | 32.612 | 35.523 | 33.931(1) | 32.526 | | | 26.546 | (0.780) |
| 8 | CS | 42 | Nelson Loo | 2008 BMW Z4 | 39.350(1) | 33.249 | RRN | 32.815 | 32.350 | | 26.711 | (0.165) |
| 9 | DS | 83 | Jason Shields | 2026 Toyota GR86 | 34.420 | 33.403 | 33.397 | 32.873 | | | 27.085 | (0.374) |
| 10 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 38.680 | 41.118(1) | 37.039 | 36.705 | | | 30.150 | (3.065) |
| NS4 - Non-Stock 4 - Entries:23 Trophies:7 |
|---|
| 1 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 30.108 | 29.746 | 29.433 | 29.896 | | | 24.400 | |
| 2 | CST | 73 | John Kabigting | 2010 Mazda MX-5 | 31.371 | 29.892 | 29.682 | 29.178 | | | 24.606 | (0.206) |
| 3 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 29.780 | 29.624 | 29.706 | 31.045 | | | 24.626 | (0.020) |
| 4 | EST | 617 | Loewy Malkovich | 1991 Mazda Miata | 30.750 | 30.372 | 31.945(1) | 30.440 | | | 24.753 | (0.127) |
| 5 | DST | 46 | Jose Chorro | 2013 Scion FRS | 30.912 | 30.431 | 30.251 | 30.549 | | | 24.806 | (0.053) |
| 6 | AST | 142 | Brandon Stayberg | 2025 Mazda MX-5 Miata | 32.230 | 30.276 | 29.752 | 29.669 | | | 24.873 | (0.067) |
| 7 | DST | 13 | Rene Martinez | 2013 Scion FRS | 33.102(1) | 31.112 | 30.334 | 30.071 | | | 24.874 | (0.001) |
| 8 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 30.536 | 29.809 | 31.118(1) | 29.544 | | | 24.920 | (0.046) |
| 9 | CST | 811 | Brian Seely | 1999 Mazda Miata | 30.332 | 30.612 | 30.068 | 30.597 | | | 24.926 | (0.006) |
| 10 | EST | 175 | Ian Haas | 1989 Honda Civic Si | 31.158 | 30.712 | 30.777 | 30.410 | | | 25.030 | (0.104) |
| 11 | EST | 17 | Kevin Ortega | 1989 Honda Civic | 34.767(1) | 31.727 | 31.080 | 30.692 | | | 25.330 | (0.300) |
| 12 | BST | 139 | Seth Whiteley | 2003 BMW M3 | 31.345 | 30.708 | 30.750 | 30.493 | | | 25.676 | (0.346) |
| 13 | SST | 314 | Wyatt Mosley | 2017 BMW M2 | 32.651 | 33.702(1) | 30.719 | 30.881 | | | 25.743 | (0.067) |
| 14 | AST | 345 | Joel Bristol | 2017 Mazda Miata | 31.307 | 31.627(1) | 31.115(1) | 28.888 | | | 26.012 | (0.269) |
| 15 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 39.086 | 31.355 | 31.455 | 31.006 | | | 26.076 | (0.064) |
| 16 | GST | 99 | Joseph Muir | 2019 Volkswagen Golf 1.4T S | 32.642 | 32.397 | 32.384 | 32.709 | | | 26.296 | (0.220) |
| 17 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 39.776 | 32.127 | 31.805 | 31.273 | | | 26.366 | (0.070) |
| 18 | DST | 919 | Jack Leedom | 2003 BMW 330i | 34.956 | 35.756(1) | 33.257 | 33.237 | | | 27.271 | (0.905) |
| 19 | CST | 86 | Zach Schroeder | 2024 Toyota GR86 | 34.240 | 35.686(1) | 33.240 | 33.056 | | | 27.556 | (0.285) |
| 20 | CST | 52 | Patrick McBride | 2018 Mazda Miata | 35.997 | 36.417(1) | 33.853 | 32.332 | | | 28.064 | (0.508) |
| 21 | EST | 11 | Jonathan Tycer | 2001 Honda Civic LX | 36.293 | 34.480 | 34.688 | 33.769 | | | 28.101 | (0.037) |
| 22 | EST | 92 | Eric Bergstrom | 1989 Toyota Corolla GTS | 34.565 | 36.797(1) | 34.719 | 34.992 | | | 28.170 | (0.069) |
| 23 | BST | 141 | Don Amedo | 2006 Subaru | 35.089(1) | 32.298 | 31.752 | 32.191 | | | 29.299 | (1.129) |
| PPAX - Pro PAX - Entries:24 Trophies:7 |
|---|
| 1 | SS | 6 | Garrett Cogburn | 2021 Porsche Cayman GT4 | 29.567 | 29.416 | 28.993 | 28.940 | | | 24.354 | |
| 2 | CSX | 49 | Dan Bully Bullis | 2009 Mazda Miata | 30.893 | 30.724 | 30.346 | 30.077 | | | 24.368 | (0.014) |
| 3 | CS | 7 | Leif Johanson | 2020 Mazda MX-5 Club | 32.878(1) | 30.226 | 29.991 | 30.299 | | | 24.413 | (0.045) |
| 4 | DST | 76 | Carl Tanner | 2013 Scion FRS | 31.121 | 30.263 | 29.809 | 29.956 | | | 24.443 | (0.030) |
| 5 | CST | 98 | Thomas Fahey | 2023 Subaru BRZ | 30.113 | 29.848 | 29.529 | 29.495 | | | 24.480 | (0.037) |
| 6 | SST | 70 | John Tritsch | 2007 Lotus Elise | RRN | 30.256 | 29.287 | 29.283 | 29.013 | | 24.539 | (0.059) |
| 7 | AS | 9 | Steven Savas | 2015 Porsche Cayman GTS | 30.470 | 29.643 | 29.669 | 29.069 | | | 24.604 | (0.065) |
| 8 | CS | 80 | James Paulson | 2024 Mazda MX5 | 32.452(1) | 30.248 | 31.726(1) | 30.006 | | | 24.622 | (0.018) |
| 9 | EVX | 43 | Dan Hall | 2022 Tesla Model 3 | 30.603 | 29.860 | 29.382 | 29.229 | | | 24.651 | (0.029) |
| 10 | CSM | 74 | Robert Thomas | 2007 Ford Mustang | 31.524 | 31.070 | 31.067 | 31.892 | | | 24.667 | (0.016) |
| 11 | GS | 62 | George Emery | 2025 Hyundai Elantra N | 31.607 | 31.042 | 30.538 | 30.768 | | | 24.705 | (0.038) |
| 12 | GS | 371 | Jeff Reece | 2025 Hyundai Elantra | 31.095 | 30.785 | 30.572 | 30.618 | | | 24.733 | (0.028) |
| 13 | CSM | 33 | Jacob Hartough | 2007 Ford Mustang GT | 31.889 | 31.341 | 31.177 | 31.837 | | | 24.755 | (0.022) |
| 14 | BS | 61 | Scott Elam | 2018 Audi TTS | 31.845 | 30.663 | 30.184 | 32.084 | | | 24.841 | (0.086) |
| 15 | CAMC | 97 | Dallas Cutler | 2020 Ferd Moostang | 30.503 | 30.223 | 31.648(1) | 30.122 | | | 25.025 | (0.184) |
| 16 | BS | 27 | Dominic Stone | 2005 Chevrolet Corvette | 31.989 | 30.974 | 30.670 | 30.977 | | | 25.241 | (0.216) |
| 17 | XA | 40 | David Santel | 2022 Subaru BRZ | 32.861(1) | 29.747 | 31.414(1) | 29.337 | | | 25.612 | (0.371) |
| 18 | SS | 66 | Chelsea McConnell | 2021 Porsche Cayman GT4 | 31.593 | 30.698 | 30.605 | 30.505 | | | 25.708 | (0.096) |
| 19 | XA | 140 | Josh Ryan | 2024 Subaru BRZ | 32.639(1) | 30.042 | 32.037(1) | 29.698 | | | 25.866 | (0.158) |
| 20 | DST | 176 | Jeff Rossell | 2013 Scion FRS | 32.137 | 31.589 | 33.274(1) | 31.101 | | | 25.903 | (0.037) |
| 21 | BST | 206 | Justin Becker | 2023 Hyundai Kona N | 32.089 | 31.409 | 31.235 | 30.802 | | | 26.081 | (0.178) |
| 22 | CS | 78 | Alex George | 2020 Mazda MX-5 Club | 33.820 | 32.393 | 32.724 | 31.619 | | | 26.368 | (0.287) |
| 23 | SM | 8 | Adam Polcha | 2006 Subaru Impreza WRX Sti | 33.266(1) | 30.556 | 30.384 | 30.254 | | | 26.434 | (0.066) |
| 24 | XA | 65 | Sean Funk | 2004 Nissan 350Z | 34.045(1) | 31.596 | 33.612(1) | 30.748 | | | 27.204 | (0.770) |
| TC - Trophy Challenge - Entries:39 Trophies:11 |
|---|
| 1 | TC | 948 | Trevor Price | 1986 Porsche 944 | 22.337 | 31.023 | 31.056 | 30.376 | | | 31.056 | |
| 2 | TC | 142 | Josiah Hejmanowski | 2023 Mazda Miata | 33.892(1) | 31.249 | 33.274(1) | 30.781 | | | 31.249 | (0.193) |
| 3 | TC | 42 | Nicholas Magdaleno | 2023 Mazda MX-5 Club | RRN | 32.416 | 32.109 | 31.328 | 31.882 | | 31.328 | (0.079) |
| 4 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 34.030(1) | 31.836 | 32.019 | 31.526 | | | 31.836 | (0.508) |
| 5 | TC | 690 | Finn Posner | Lotus Super 7 | RRN | 32.350 | 32.270 | 33.512(1) | 32.061 | | 32.270 | (0.434) |
| 6 | TC | 17 | Cooper Hewett | 2022 Subaru WRX | 33.326 | 32.758 | 33.007 | 32.427 | | | 32.758 | (0.488) |
| 7 | TC | 691 | Cyndi Challacombe | 2018 Volkswagen Golf R | 36.115 | 34.284 | 32.880 | 32.994 | | | 32.880 | (0.122) |
| 8 | TC | 617 | Moises Romo | 0 Subaru BRZ | 33.441 | 37.710 | 32.972 | 35.093(1) | 37.791 | 32.158 | 32.972 | (0.092) |
| 9 | TC | 32 | Erik LeFever | 1988 Pontiac Fiero | 34.827 | 34.098 | 33.523 | 33.443 | | | 33.523 | (0.551) |
| 10 | TC | 8 | Ben Xu | 1997 Mazda Miata | 37.053 | 34.348 | 33.664 | 32.270 | | | 33.664 | (0.141) |
| 11 | TC | 196 | George Tylinski | 2023 Mini Cooper SE | 34.342 | 35.103 | 34.037 | 33.812 | | | 34.037 | (0.373) |
| 12 | TC | 465 | Hollin Metz | 2001 Mazda Miata | 34.755 | 35.863(1) | 35.953 | 35.004 | | | 34.755 | (0.718) |
| 13 | TC | 90 | Cass Chan | 1990 Mazda Miata | 34.946 | 34.193 | | | | | 34.946 | (0.191) |
| 14 | TC | 88 | Jason Hornsby | 2015 Subaru Sti/Launch Edition | 39.729(2) | 35.489 | 34.965 | 33.746 | | | 34.965 | (0.019) |
| 15 | TC | 84 | Gavin Pestes | 2004 Mazda Mazdaspeed MX-5 | 37.006 | 35.390 | 37.227(1) | 33.233 | | | 35.390 | (0.425) |
| 16 | TC | 99 | Hudson Willingham | 2023 Subaru WRX | 40.894(1) | 38.521(1) | 35.458 | 34.196 | | | 35.458 | (0.068) |
| 17 | TC | 21 | Ky Carlson | 2013 Scion Frs | 36.195 | 35.643 | 35.465 | 34.147 | | | 35.465 | (0.007) |
| 18 | TC | 22 | Peter Dasso | 2025 BMW M2 | 40.642 | 36.262 | 36.855 | 36.044 | | | 36.262 | (0.797) |
| 19 | TC | 190 | Brigid Morgan | 1990 Mazda Miata | 39.552 | 36.335 | 37.357 | 35.922 | 35.420 | | 36.335 | (0.073) |
| 20 | TC | 211 | Aleksandra Place | 2013 Scion FRS | 42.352 | 38.678 | 36.922 | 37.949 | | | 36.922 | (0.587) |
| 21 | TC | 85 | Patrick Stover | 1980 Chevrolet Camaro Rally Sport | 38.243 | 37.032 | 38.977(1) | | | | 37.032 | (0.110) |
| 22 | TC | 842 | Tom Klaus | 2005 Dodge Magnum | 41.172 | 39.511(1) | 37.367 | 37.435 | | | 37.367 | (0.335) |
| 23 | TC | 63 | Christopher Emerson | 2011 Hyundai Genesis | 40.070 | 37.915 | 37.401 | 38.309 | | | 37.401 | (0.034) |
| 24 | TC | 206 | Hector Rodrigues | 2023 Hyundai Kona N | 51.908 | 40.647 | 37.676 | 37.219 | | | 37.676 | (0.275) |
| 25 | TC | 3 | Nathan Boyle | 2010 Mazda 3 | 47.439 | 38.941 | 37.851 | 37.111 | | | 37.851 | (0.175) |
| 26 | TC | 18 | Bekah Hallier | 2018 Ford Focus ST3 | 41.830 | 38.085 | 41.881 | | | | 38.085 | (0.234) |
| 27 | TC | 117 | Eeke Romo | 0 Subaru BRZ | 39.482 | 39.047(1) | | | | | 39.047 | (0.962) |
| 28 | TC | 12 | Blas Garfias | 2005 Honda S2000 | 41.626 | 41.861 | 39.953 | 38.460 | | | 39.953 | (0.906) |
| 29 | TC | 631 | Russell Nielsen | 2011 Hyundai Genesis | 45.615 | 42.373 | 40.712 | 41.116 | | | 40.712 | (0.759) |
| 30 | TC | 112 | Vella Hongel | 2012 Mazda 2 | 49.963 | 46.197 | 42.953 | 42.837 | | | 42.953 | (2.241) |
| 31 | TC | 13 | Catherine Ambrose | 1990 Mazda mx5 | 58.934 | 53.700 | 47.448 | 46.225 | | | 47.448 | (4.495) |
| 32 | TC | 47 | Caleb Hallier | 2026 Toyota GR Corolla | 44.150 | 48.516(2) | 40.056 | 39.262 | | | 48.516 | (1.068) |
| 33 | TC | 39 | Michael Lewis | 2017 Kia Forte | 69.736 | 55.734 | 53.634 | 45.286 | | | 53.634 | (5.118) |
| 34 | TC | 5 | Steven Chamberlain | 1998 Mitsubishi 3000GT VR4 | | | | | | | No Time | - |
| 35 | TC | 14 | Jennifer Jennifer Lopez | 1993 Mazda Miata | 59.532 | 52.327 | 45.770 | 43.850 | | | No Time | - |
| 36 | TC | 64 | Marvin Packnett | 1964 Chevrolet Nova | 50.527 | | | | | | No Time | - |
| 37 | TC | 69 | Ryan Pearson | 2008 BMW 135i | 42.916 | 38.763 | 37.391 | 33.743 | | | No Time | - |
| 38 | TC | 83 | Mario Berreondo | 2007 Toyota Yaris | | | | | | | No Time | - |
| 39 | TC | 415 | Blayde Creech | 2025 Hyundai Elantra N | | | | | | | No Time | - |
| CM-XS - CAM/XS - Entries:14 Trophies:5 |
|---|
| 1 | CAMT | 77 | Ron Aasted | 1995 Ford Mustang | 31.196 | 30.271 | 30.336 | 30.041 | | | 24.792 | |
| 2 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 31.110 | 30.194 | 30.150 | 29.662 | | | 25.959 | (1.167) |
| 3 | XA | 42 | Jared Still | 1993 Mazda RX-7 | 32.410 | 33.793(1) | 30.240 | 30.072 | | | 26.037 | (0.078) |
| 4 | XB | 10 | Benjamin Holmesmith | 2003 Mazda Miata | 33.266 | 32.619 | 31.133 | 31.811 | | | 26.743 | (0.706) |
| 5 | XB | 199 | Van Havig | 2006 Mazda Miata | 41.363 | 31.983 | 31.249 | 30.850 | | | 26.843 | (0.100) |
| 6 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 31.524 | 31.785(1) | 31.702(1) | 30.348 | | | 27.079 | (0.236) |
| 7 | XB | 182 | Bryan Bromley | 2001 Mazda Miata | 34.511(1) | 32.137 | 32.654 | 32.287 | | | 27.606 | (0.527) |
| 8 | XA | 15 | Michael Pinto | 2013 Audi S4 | 33.408 | 32.740 | 34.234(1) | 33.078 | | | 28.189 | (0.583) |
| 9 | XA | 9 | Suzi Pinto | 2013 Audi S4 | 36.288 | 35.273 | 33.400 | 32.905 | | | 28.757 | (0.568) |
| 10 | CAMC | 93 | Darren Mouillesseaux | 2017 Ford mustang | 36.882 | 35.442 | 34.927 | | | | 28.920 | (0.163) |
| 11 | XB | 4 | Tabor Bosco | 1991 Mazda Miata | 37.342(1) | 33.869 | 35.365(1) | 33.720 | | | 29.093 | (0.173) |
| 12 | XA | 11 | Jesse Skiles | 2024 Subaru Wrx | 32.652 | 31.825 | 42.485 | 31.428 | | | 36.580 | (7.487) |
| 13 | CAMC | 82 | Matt Larson | 2017 Ford Mustang GT | | | | | | | No Time | - |
| 14 | XB | 13 | Kenneth Sawyer | 2007 Mazda MX-5 Miata | | | | | | | No Time | - |
| PPAXL - Pro PAX Ladies - Entries:7 Trophies:3 |
|---|
| 1 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 30.906 | 31.337 | 30.742 | 31.301 | | | 25.485 | |
| 2 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 31.933 | 31.899 | 32.193 | 31.424 | | | 25.966 | (0.481) |
| 3 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 33.112 | 34.295(1) | 32.376 | 32.014 | | | 26.548 | (0.582) |
| 4 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 33.778 | 33.073 | 32.751 | 32.562 | | | 26.561 | (0.013) |
| 5 | CS | 87 | Angelique Ortega | 2020 Mazda Miata | 36.686 | 34.506 | 33.102 | 32.970 | | | 26.945 | (0.384) |
| 6 | CS | 180 | Abigail Paulson | 2024 Mazda MX5 | 34.575 | 33.926 | 34.086 | 35.452 | | | 27.616 | (0.671) |
| 7 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | | | | | | | No Time | - |
| TO - Time Only - Entries:5 Trophies:2 |
|---|
| 1 | TO | 65 | Mark Hopkins | 2023 Toyota GR 86 | 34.800 | 33.767 | 32.652 | 33.532 | | | 32.652 | |
| 2 | TO | 15 | Torin McCusker | 2001 BMW 540i | 35.046 | 53.847 | | | | | 35.046 | (2.394) |
| 3 | TO | 204 | Guthrie Glasgow | 2003 Toyota MR2 Spyder | 35.717 | 39.516(3) | 36.045(1) | 33.718 | | | 35.717 | (0.671) |
| 4 | TO | 5 | Scott McCusker | 2001 BMW 540i | 44.076(3) | | | | | | 44.076 | (8.359) |
| 5 | TO | 28 | Thomas Downey | 2019 BMW M2 Competition | | | | | | | No Time | - |