| S1 - Street 1 - Entries:5 Trophies:2 |
|---|
| 1 | FS | 7 | Markus Meier | 2022 Ford Mustang Mach 1 | 35.429 | 33.345 | 32.576 | 33.193 | 32.704 | 32.339 | | 26.615 | |
| 2 | AS | 9 | George Wilder | 2014 Porsche 911 | 35.278 | 32.971 | 32.617 | 32.891 | 32.472 | 32.907 | | 27.072 | (0.457) |
| 3 | FS | 47 | Jeff Wiren | 2022 Ford Mach 1 | 34.481 | 37.863(2) | 33.601 | 33.282 | 33.559 | 34.362 | | 27.452 | (0.380) |
| 4 | AS | 65 | Kurt Fletter | 0 Porsche 911 | 35.171 | 34.620 | 36.367(1) | 33.851 | 34.297 | 32.605 | | 28.735 | (1.283) |
| 5 | SS | 4 | Chris Brady | 2021 Chevrolet Corvette | 37.325 | 36.078 | 35.948 | 34.007 | 33.110 | 33.947 | | 30.196 | (1.461) |
| S2 - Street 2 - Entries:12 Trophies:4 |
|---|
| 1 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 33.457 | 31.727 | 32.258 | 31.775 | 31.733 | 31.505 | | 25.731 | |
| 2 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 32.120 | 32.875 | 32.255 | 31.480 | 31.664 | 31.614 | | 26.049 | (0.318) |
| 3 | GS | 125 | Jordan Filip | 2022 Hyundai Kona | 33.271 | 36.513(2) | 32.205 | 31.746 | 32.127 | 32.388 | | 26.054 | (0.005) |
| 4 | GS | 25 | Ben Wiren | 2022 Hyundai Kona N | 32.425 | 32.714 | 32.362 | 32.864 | 32.142 | 32.291 | | 26.181 | (0.127) |
| 5 | HS | 267 | Janik Knittle | 2018 Volkswagen GTI | 34.090 | 33.793 | 35.795(1) | 33.315 | 33.540 | 33.009 | | 26.359 | (0.178) |
| 6 | DS | 14 | Dave Gall | 2024 Volkswagen Golf R | 33.152 | 32.901 | 32.753 | 32.209 | 32.819 | 32.462 | | 26.563 | (0.204) |
| 7 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | 35.446 | 34.403 | 34.756 | 34.783 | 33.817 | 33.750 | | 27.110 | (0.547) |
| 8 | CS | 369 | David Gamba | 2020 Mazda MX-5 | 35.836 | 34.132 | 33.573 | 33.763 | 32.340 | 33.094 | | 27.328 | (0.218) |
| 9 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 35.335 | 34.048 | 35.866(1) | 33.539 | 33.587 | 33.496 | | 27.613 | (0.285) |
| 10 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 37.996 | 36.449 | 35.242 | 35.419 | 35.205 | 34.816 | | 28.687 | (1.074) |
| 11 | HS | 51 | George Kerovecz | 2020 Hyundai Ioniq hybrid | 40.655 | 39.682 | 39.399 | 38.844 | 39.055 | | | 30.731 | (2.044) |
| 12 | HS | 89 | Philip Rodda | 1993 Nissan Sentra xe | | | | | | | | No Time | - |
| NS4 - Non-Stock 4 - Entries:16 Trophies:5 |
|---|
| 1 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 30.540 | 30.650 | 30.015 | 30.474 | 30.279 | 30.004 | | 25.093 | |
| 2 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 30.846 | 32.485(1) | 30.541 | | | | | 25.318 | (0.225) |
| 3 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 31.321 | 30.991 | 32.579(1) | 31.003 | 30.642 | 30.762 | | 25.692 | (0.374) |
| 4 | CSM | 37 | Adam Lazenby | 2007 Ford Mustang GT | 33.700 | 32.411 | 32.616 | 32.924 | 32.621 | 32.046 | | 25.734 | (0.042) |
| 5 | AST | 345 | Joel Bristol | 2017 Mazda Miata | 33.967 | 34.804(2) | 30.923 | 30.329 | 30.629 | 30.659 | | 25.852 | (0.118) |
| 6 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 33.227(1) | 31.628 | 31.366 | 38.345 | 31.225 | 31.695 | | 26.002 | (0.150) |
| 7 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 33.343 | 31.816 | 31.770 | 32.417 | 32.011 | 31.060 | | 26.337 | (0.335) |
| 8 | DST | 49 | Corey Salsbery | 2013 Subaru BRZ | 35.786(1) | 33.453 | 32.470 | 31.633 | 31.736 | 31.569 | | 26.625 | (0.288) |
| 9 | SST | 314 | Wyatt Mosley | 2017 BMW M2 | 32.697 | 31.774 | 31.846 | 32.674 | 32.250 | 31.241 | | 26.627 | (0.002) |
| 10 | EST | 321 | Kevin Ortega | 1988 Honda CRX | 59.848 | 33.346 | 32.875 | 32.565 | 32.517 | 32.658 | | 26.793 | (0.166) |
| 11 | EST | 1 | Ian Haas | 1989 Honda Civic Si | 33.426(1) | 35.564(2) | 34.142(1) | 31.556 | 31.548 | 31.620 | | 27.242 | (0.449) |
| 12 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 38.928 | 33.603 | 33.037 | 33.104 | 32.414 | 32.002 | | 27.388 | (0.146) |
| 13 | GST | 99 | Joseph Muir | 2019 Volkswagen Golf 1.4T S | 34.249 | 33.892 | 35.941(1) | 33.541 | 33.864 | 34.077 | | 27.520 | (0.132) |
| 14 | DST | 204 | Guthrie Glasgow | 2003 Toyota MR2 Spyder | | | | | | | | No Time | - |
| 15 | BST | 71 | Andrew Hutson | 2023 Honda Civic Type R | | | | | | | | No Time | - |
| 16 | BST | 141 | Don Amedo | 2006 Subaru | | | | | | | | No Time | - |
| PPAX - Pro PAX - Entries:22 Trophies:7 |
|---|
| 1 | CST | 94 | Garrett Cogburn | 2005 Honda S2000 VTEC | 30.054 | RRN | 29.874 | 29.835 | 29.848 | 29.976 | 29.639 | 24.733 | |
| 2 | DST | 60 | Alex Paraskevas | 2013 Scion FRS | 30.425 | 30.254 | 30.221 | 30.522 | 30.489 | 30.258 | | 24.781 | (0.048) |
| 3 | CSX | 49 | Dan Bullis | 2009 Mazda MX5 | 31.904 | 31.376 | 30.941 | 31.442 | 31.042 | | | 24.846 | (0.065) |
| 4 | DST | 111 | Brian Duncan | 2013 Scion FRS | 30.630 | 30.369 | 32.671(1) | 30.930 | 30.619 | 30.676 | 30.887 | 24.903 | (0.057) |
| 5 | CS | 80 | James Paulson | 2024 Mazda MX-5 | 30.651 | 30.894 | 30.848 | 30.874 | 30.695 | 31.039 | | 24.950 | (0.047) |
| 6 | CST | 194 | Alan Bowers | 2005 Honda S2000 | 32.920 | RRN | 32.265(1) | 30.172 | 30.730 | 29.946 | 30.310 | 25.013 | (0.063) |
| 7 | CST | 98 | Thomas Fahey | 2023 Subaru BRZ | 30.855 | 30.664 | 30.239 | 30.216 | 30.082 | 30.307 | | 25.068 | (0.055) |
| 8 | DST | 11 | Rob Undrill | 2013 Scion FRS | 33.699(1) | 31.082 | 30.694 | 30.962 | 31.164 | RRN | | 25.169 | (0.101) |
| 9 | CSM | 33 | Jacob Hartough | 2007 Ford Mustang GT | 32.383 | 37.950(3) | 31.741 | 32.084 | | | | 25.202 | (0.033) |
| 10 | DST | 76 | Carl Tanner | 2013 Scion FRS | 31.521 | 31.074 | 30.851 | 30.699 | 30.652 | 31.176 | | 25.298 | (0.096) |
| 11 | CSX | 149 | Daniel Lescalleet | 2009 Mazda Mx-5 | 32.054 | 31.836 | 31.559 | 32.024 | 31.879 | | | 25.342 | (0.044) |
| 12 | CSM | 74 | Robert Thomas | 2007 Ford Mustang | 34.369(1) | RRN | 32.268 | 31.998 | 32.233 | 32.490 | | 25.406 | (0.064) |
| 13 | CS | 7 | Leif Johanson | 2020 Mazda MX-5 Club | 31.614 | 31.289 | 31.342 | 31.361 | 31.444 | 31.185 | | 25.469 | (0.063) |
| 14 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | 40.315(1) | 30.933 | 30.915 | 30.628 | 51.117 | 30.899 | | 25.598 | (0.129) |
| 15 | SS | 66 | Chelsea McConnell | 2021 Porsche Cayman GT4 | 31.219 | 31.098 | 30.709 | 31.114 | 30.769 | 30.835 | | 25.796 | (0.198) |
| 16 | GST | 62 | George Emery | 2018 Ford Focus ST | 35.054(1) | 31.964 | 31.770 | 31.431 | 31.548 | 31.424 | | 25.797 | (0.001) |
| 17 | AST | 255 | Josh Ryan | 2023 Mazda MX-5 Club | 30.889 | 30.919 | 33.594(1) | 31.253 | 30.708 | 30.091 | | 25.823 | (0.026) |
| 18 | EVX | 43 | Dan Hall | 2022 Tesla Model 3 | 36.274(2) | 32.118 | 30.939 | 30.592 | | | | 25.958 | (0.135) |
| 19 | BS | 27 | Dominic Stone | 2005 Chevrolet Corvette Z51 | 32.142 | 32.001 | 33.999(1) | 31.827 | 31.853 | 31.762 | | 26.337 | (0.379) |
| 20 | CS | 71 | David Stewart | 0 Mazda Miata | 35.008 | 32.602 | 32.680 | 32.491 | 32.834 | 32.168 | | 26.602 | (0.265) |
| 21 | GST | 162 | Sean Funk | 2018 Ford Focus ST | 36.253(1) | 48.019(1) | 32.917 | 32.506 | 32.850 | 32.543 | | 26.729 | (0.127) |
| 22 | XA | 8 | Adam Polcha | 2006 Subaru Impreza WRX Sti | | | | | | | | No Time | - |
| TC - Trophy Challenge - Entries:33 Trophies:9 |
|---|
| 1 | TC | 69 | Ryan Pearson | 2008 BMW 135i | 34.259 | 32.773 | RRN | 32.314 | 34.829 | 32.164 | 31.889 | 32.314 | |
| 2 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 33.137 | 32.370 | 33.003 | 32.459 | 31.761 | 32.089 | | 32.370 | (0.056) |
| 3 | TC | 691 | Finn Posner | 1967 Lotus Super7 (Replica) | 33.881 | 33.864 | 32.596 | 32.318 | 31.427 | 30.861 | | 32.596 | (0.226) |
| 4 | TC | 99 | Evan Balbier | 2018 Porsche Cayman S | 41.875 | 33.615 | 33.025 | 32.706 | 33.418 | 32.475 | | 33.025 | (0.429) |
| 5 | TC | 42 | Nicholas Magdaleno | 2024 Subaru BRZ | 33.064 | 33.746 | 33.284 | 30.908 | 32.852 | 32.773 | | 33.064 | (0.039) |
| 6 | TC | 831 | Alex George | 2020 Mazda MX-5 Club | 34.744 | 33.135 | 33.674 | 33.081 | 33.025 | 32.941 | | 33.135 | (0.071) |
| 7 | TC | 81 | Ben Xu | 1997 Mazda Miata | 34.796 | 33.384 | 35.616(1) | 31.683 | 32.463 | 32.480 | | 33.384 | (0.249) |
| 8 | TC | 84 | Gavin Pestes | 2004 Mazda Mazdaspeed MX-5 | 38.260 | 33.831 | 34.067 | 34.838 | 33.861 | 33.999 | | 33.831 | (0.447) |
| 9 | TC | 415 | Blayde Creech | 2025 Hyundai Elantra N | 35.202 | 33.862 | 36.287(1) | 34.217 | 34.212 | 34.081 | | 33.862 | (0.031) |
| 10 | TC | 71 | Camron Rust | 2026 Chevrolet Corvette E-Ray | 36.252 | 35.883 | 33.990 | 31.969 | 34.397 | 35.985 | | 33.990 | (0.128) |
| 11 | TC | 17 | Cooper Hewett | 2022 Subaru WRX | 34.287 | 34.413 | 34.095 | 34.306 | 33.775 | 33.692 | | 34.095 | (0.105) |
| 12 | TC | 10 | Jack Hyatt | 2026 Toyota Gr86 | 37.234 | 34.678 | 34.134 | 34.204 | 34.232 | 34.099 | | 34.134 | (0.039) |
| 13 | TC | 90 | Cass Chan | 1990 Mazda Miata | 34.242 | 47.734 | 34.649 | 34.716 | 34.039 | 34.436 | | 34.242 | (0.108) |
| 14 | TC | 24 | Nelson Loo | 2008 BMW Z4 | 35.730 | 36.398(1) | 34.422 | 32.652 | 34.290 | 35.119 | | 34.422 | (0.180) |
| 15 | TC | 32 | Erik LeFever | 1989 Subaru XT6 | 36.581 | 35.626 | 34.887 | 34.571 | 34.314 | 34.013 | | 34.887 | (0.465) |
| 16 | TC | 44 | Chris Gage | 2019 Porsche GT3RS | RRN | 38.762 | 35.256 | 35.929 | 34.876 | 35.501 | | 35.256 | (0.369) |
| 17 | TC | 11 | Alex Willingham | 2025 Tesla Model 3 | 42.618 | RRN | 36.204 | 35.830 | 33.766 | 36.048 | 35.652 | 35.830 | (0.574) |
| 18 | TC | 8 | Hudson Willingham | 2023 Subaru WRX | 40.843(1) | 37.861(1) | 35.908 | 46.892 | 35.059 | 34.143 | | 35.908 | (0.078) |
| 19 | TC | 60 | Duane Fosdeck | 2024 Subaru Brz | 39.408(1) | 37.113 | 35.952 | 36.401 | 35.721 | 35.717 | | 35.952 | (0.044) |
| 20 | TC | 420 | Frank DiMuccio | 2013 Ford Mustang Boss 302 | 41.166(1) | 36.913 | 40.764 | 36.572 | 36.191 | 35.808 | | 36.913 | (0.961) |
| 21 | TC | 13 | Ondrej Cech | 1997 Mazda Miata | 51.600 | 42.529 | 37.138 | 36.666 | 35.075 | 34.451 | | 37.138 | (0.225) |
| 22 | TC | 111 | John Sims | 2011 Ford Mustang | 37.520 | 33.870 | 33.724 | 33.759 | 33.659 | 33.407 | | 37.520 | (0.382) |
| 23 | TC | 47 | Caleb Hallier | 2026 Toyota GR Corolla | 39.771 | 38.169 | 38.415 | 33.157 | 37.715 | 35.708 | | 38.169 | (0.649) |
| 24 | TC | 4 | Rowen Miner | 2022 Audi S5 | 39.663 | 39.273 | 38.761 | 37.918 | 33.994 | | | 38.761 | (0.592) |
| 25 | TC | 18 | Bekah Hallier | 2018 Ford Focus ST3 | 38.990 | 38.150 | 40.588 | 39.846 | 34.209 | 37.290 | | 38.990 | (0.229) |
| 26 | TC | 842 | Tom Klaus | 2005 Dodge Magnum | 39.154 | 39.317 | 47.115 | 38.903 | 37.214 | 36.859 | | 39.154 | (0.164) |
| 27 | TC | 881 | Devon Sullivan | 1990 Nissan 300ZX NA | 46.138 | 40.615 | 37.809 | 39.187 | 42.879 | 39.939 | | 40.615 | (1.461) |
| 28 | TC | 23 | Anton Taranenko | 1994 Chevrolet C4 | 47.009 | 44.543 | 40.689 | 40.713 | 40.607 | | | 40.689 | (0.074) |
| 29 | TC | 188 | Colton Sullivan | 1990 Nissan 300ZX NA | 42.476 | 40.944 | 43.660 | 40.973 | 39.021 | 39.457 | | 40.944 | (0.255) |
| 30 | TC | 39 | Michael Lewis | 2017 Kia Forte | 59.223 | 45.156 | 44.162 | 35.735 | 40.469 | 42.850 | | 44.162 | (3.218) |
| 31 | TC | 35 | Jason Ekman | 2011 Toyota Yaris | 60.668 | 52.972 | 44.952 | 42.804 | 42.263 | 43.855 | | 44.952 | (0.790) |
| 32 | TC | 64 | Marvin Packnett | 1964 Chevrolet Nova | 37.448 | 36.230 | 41.249 | 36.277 | 38.207 | | | No Time | - |
| 33 | TC | 88 | Jason Hornsby | 2015 Subaru Sti/Launch Edition | 53.910 | 35.262 | 36.651 | 38.681 | 34.948 | 34.897 | | No Time | - |
| CM-XS - CAM/XS - Entries:9 Trophies:3 |
|---|
| 1 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 30.998 | 30.984 | 30.414 | 30.139 | 30.200 | 29.944 | | 26.126 | |
| 2 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | RRN | 32.738(1) | 30.775 | 31.627 | 30.778 | 30.981 | 30.519 | 26.497 | (0.371) |
| 3 | XB | 166 | Van Havig | 2006 Mazda Miata | 31.130 | 31.216 | 30.917 | 38.143 | 31.035 | 31.202 | | 26.558 | (0.061) |
| 4 | XB | 10 | Benjamin Holmesmith | 2003 Mazda Miata | 32.489 | 32.048 | 31.798 | 31.462 | 31.934 | 31.701 | | 27.314 | (0.756) |
| 5 | CAMC | 82 | Matt Larson | 2017 Ford Mustang GT | 35.059 | 34.027 | 34.151 | RRN | | | | 28.174 | (0.860) |
| 6 | XA | 15 | Michael Pinto | 2013 Audi S4 | 33.449 | 37.570(2) | 33.197 | 33.017 | 32.835 | 34.196 | | 28.583 | (0.409) |
| 7 | XB | 182 | Bryon Bromley | 2001 Mazda Miata | 34.242 | 33.466 | 33.774 | 33.367 | 33.269 | 33.595 | | 28.747 | (0.164) |
| 8 | XB | 4 | Tabor Bosco | 1991 Mazda Miata | RRN | 34.847 | 34.295 | 36.284(1) | 34.506 | 35.372 | 34.161 | 29.459 | (0.712) |
| 9 | XA | 9 | Suzi Pinto | 2013 Audi S4 | 36.478 | RRN | 35.296 | 34.867 | 34.221 | 34.881 | | 30.020 | (0.561) |
| PPAXL - Pro PAX Ladies - Entries:9 Trophies:3 |
|---|
| 1 | XB | 166 | Aurora Hill | 2006 Mazda Mx-5 | 31.014 | 30.292 | 30.309 | 31.077 | 30.355 | 30.026 | | 26.021 | |
| 2 | DS | 4 | Megan Gall | 2024 Volkswagen Golf R | 32.560 | RRN | 34.525(1) | 37.809(2) | 31.598 | 31.869 | 32.964 | 26.406 | (0.385) |
| 3 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 34.133 | 32.570 | 32.348 | 32.501 | 32.311 | 32.646 | | 26.525 | (0.119) |
| 4 | CS | 80 | Danielle Paulson | | 40.109 | 33.271 | 32.679 | 32.934 | 32.910 | 32.673 | | 26.601 | (0.076) |
| 5 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 33.183 | 32.470 | 38.379 | 32.197 | 32.134 | 31.763 | | 26.918 | (0.317) |
| 6 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 34.058 | 33.632 | 37.520 | 34.334 | 34.182 | 34.607 | | 27.276 | (0.358) |
| 7 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | 34.739(1) | 32.485 | 32.223 | 32.108 | 31.149 | 31.316 | | 27.680 | (0.404) |
| 8 | EST | 21 | Angelique Ortega | 1988 Honda CRX | 36.639 | 34.951 | 34.291 | 33.989 | 33.945 | 33.803 | | 27.947 | (0.267) |
| 9 | DS | 33 | Joy Pierson | 2024 Subaru BRZ | 37.416 | 36.546 | 36.170 | 35.854 | 35.348 | 35.107 | | 29.334 | (1.387) |
| TO - Time Only - Entries:4 Trophies:2 |
|---|
| 1 | TO | 255 | Patrick Ryan | 2023 Mazda MX-5 Club | 35.908 | 40.397 | RRN | 33.463 | 33.595 | 33.874 | 32.644 | 33.595 | |
| 2 | TO | 9 | Sam Knight | 1983 Toyota Supra 1JZ | 36.829 | 35.223 | 35.116 | 34.248 | 33.841 | | | 35.116 | (1.521) |
| 3 | TO | 52 | Matthew Moravik | 1991 Toyota Mr2 | | | | | | | | No Time | - |
| 4 | TO | 64 | Marvin Packnett | 1964 Chevrolet Nova | | | | | | | | No Time | - |