| S1 - Street 1 - Entries:3 Trophies:1 |
|---|
| 1 | AS | 65 | Kurt Fletter | 0 Porsche 911 | 36.561 | 36.388 | 34.901 | 34.817 | 34.559 | 34.774 | | 28.968 | |
| 2 | SS | 83 | Geoffrey Pestes | 2015 Chevrolet Corvette Z06 | 37.530 | 35.982 | 34.603 | 33.488 | 33.622 | 33.499 | | 29.067 | (0.099) |
| 3 | AS | 9 | George Wilder | 2014 Porsche 911 | 38.132(1) | 35.610 | 35.024 | 34.131 | 34.977 | 49.192 | | 29.070 | (0.003) |
| S2 - Street 2 - Entries:9 Trophies:3 |
|---|
| 1 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 32.558 | 32.674 | 31.928 | 32.259 | 32.680 | 32.310 | | 25.894 | |
| 2 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 33.656 | 32.576 | 32.073 | 32.158 | 31.994 | 32.038 | | 26.011 | (0.117) |
| 3 | DS | 333 | Markus Meier | 2017 Ford Focus RS | 33.322 | 37.024(2) | 32.950 | 32.886 | 32.818 | 32.846 | | 26.638 | (0.627) |
| 4 | DS | 14 | Dave Gall | 2024 Volkswagen Golf R | 33.412 | 32.898 | 35.615(1) | 32.942 | 33.474 | 33.265 | | 26.680 | (0.042) |
| 5 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | 36.608 | 35.220 | 35.294 | 34.579 | 34.587 | 34.386 | | 27.753 | (1.073) |
| 6 | CS | 369 | David Gamba | 2020 Mazda MX-5 | 38.130(1) | 35.113 | 34.888 | 34.867 | 37.068 | 34.647 | | 28.399 | (0.646) |
| 7 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 37.233(1) | 35.100 | 35.245 | 34.999 | 34.605 | 34.691 | | 28.466 | (0.067) |
| 8 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 37.922 | 37.199 | 35.927 | 35.560 | 36.234 | 35.906 | | 29.245 | (0.779) |
| 9 | HS | 89 | Philip Rodda | 1993 Nissan Sentra xe | | | | | | | | No Time | - |
| NS4 - Non-Stock 4 - Entries:16 Trophies:5 |
|---|
| 1 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 31.702 | 31.900 | 31.194 | 31.587 | 31.876 | 30.957 | | 25.860 | |
| 2 | EST | 617 | Loewy Malkovich | 1991 Mazda Miata | 34.525(1) | 32.351 | 31.953 | 32.323 | 31.688 | 32.176 | | 26.042 | (0.182) |
| 3 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 32.014 | 31.554 | 31.786 | 31.277 | 31.701 | 42.844 | 31.289 | 26.379 | (0.337) |
| 4 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 31.976 | 32.410 | 31.929 | 33.853 | 32.143 | 31.714 | | 26.469 | (0.090) |
| 5 | CST | 30 | Jason Lentz | 2023 Scoobaru BRZ | 32.270 | 32.109 | 31.931 | 31.714 | 32.479 | 32.323 | | 26.471 | (0.002) |
| 6 | AST | 345 | Joel Bristol | 2017 Mazda Miata | 34.685(1) | 31.683 | 31.879 | 33.158 | 31.687 | 31.291 | | 26.487 | (0.016) |
| 7 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 34.624 | 32.568 | 32.127 | 32.358 | 32.457 | 32.029 | | 26.633 | (0.146) |
| 8 | EST | 1 | Ian Haas | 1989 Honda Civic Si | 33.411 | 34.835(1) | 32.703 | 32.680 | 32.960 | 33.399 | | 26.653 | (0.020) |
| 9 | CST | 255 | Josh Ryan | 2024 Subaru BRZ | 32.484 | 32.307 | 34.118(1) | 32.379 | 32.489 | 31.560 | | 26.783 | (0.130) |
| 10 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 35.098 | 33.633 | 32.933 | 36.712 | 35.063 | 32.878 | | 27.301 | (0.518) |
| 11 | DST | 111 | Alex Kraft | 2011 BMW 128i | 34.000 | 35.079(1) | 35.987(1) | 33.064 | 33.811 | 33.102 | | 27.880 | (0.579) |
| 12 | BST | 141 | Don Amedo | 2006 Subaru | 33.680 | 33.372 | 33.543 | 33.682 | 33.352 | | | 28.008 | (0.128) |
| 13 | EST | 321 | Kevin Ortega | 1988 Honda CRX | 34.601 | 36.099(1) | 37.836(2) | 33.674 | 33.358 | 33.148 | | 28.200 | (0.192) |
| 14 | GST | 99 | Joseph Muir | 2019 Volkswagen Golf 1.4T S | 35.404 | 37.059(1) | 34.900 | 36.108 | 51.221 | 35.292 | 35.264 | 28.339 | (0.139) |
| 15 | CST | 86 | Zach Schroeder | 2024 Toyota GR86 | 35.613 | 35.017 | 34.757 | 34.395 | 34.426 | 34.256 | | 28.814 | (0.475) |
| 16 | DST | 204 | Guthrie Glasgow | 2003 Toyota MR2 Spyder | | | | | | | | No Time | - |
| PPAX - Pro PAX - Entries:20 Trophies:6 |
|---|
| 1 | CST | 94 | Garrett Cogburn | 2000 Honda S2k | 31.055 | 30.812 | 30.585 | 30.549 | 30.471 | 30.790 | | 25.355 | |
| 2 | CSX | 49 | Dan Bullis | 2009 Mazda MX5 | 32.734 | 31.810 | 31.908 | 31.822 | 31.714 | | | 25.543 | (0.188) |
| 3 | DST | 111 | Brian Duncan | 2013 Scion FRS | 32.013 | 31.283 | 31.436 | 31.151 | 33.016 | 31.503 | | 25.652 | (0.109) |
| 4 | SST | 70 | John Tritsch | 2007 Lotus Elise | 31.754 | 30.767 | 31.263 | 30.993 | 30.443 | 30.405 | | 25.783 | (0.131) |
| 5 | CS | 80 | James Paulson | 2024 Mazda Miat | 34.358(1) | 31.809 | RRN | 31.697 | | | | 25.801 | (0.018) |
| 6 | CSM | 33 | Jacob Hartough | 2007 Ford Mustang GT | 32.677 | 32.846 | 32.643 | 38.970(3) | 32.487 | 32.461 | | 25.919 | (0.118) |
| 7 | DST | 76 | Carl Tanner | 2013 Scion FRS | 32.014 | 31.638 | 33.703(1) | 31.428 | 31.402 | 31.808 | | 25.943 | (0.024) |
| 8 | CS | 7 | Leif Johanson | 2020 Mazda MX-5 Club | 34.253(1) | 32.029 | 36.857(1) | 31.915 | 32.078 | 31.695 | | 26.072 | (0.129) |
| 9 | AS | 9 | Steven Savas | 2015 Porsche Cayman | 31.676 | 31.424 | 33.345(1) | 31.263 | 31.309 | 31.177 | | 26.082 | (0.010) |
| 10 | GST | 62 | George Emery | 2018 Ford Focus ST | 34.333 | 33.075 | 32.170 | 32.490 | 32.750 | 32.530 | | 26.122 | (0.040) |
| 11 | CST | 98 | Thomas Fahey | 2023 Subaru BRZ | 31.643 | 31.569 | 33.097(1) | 31.258 | 31.180 | 31.065 | | 26.171 | (0.049) |
| 12 | EVX | 43 | Dan Hall | 2022 Tesla Model 3 | 32.391 | 31.439 | 31.361 | 31.073 | 30.565 | | | 26.312 | (0.141) |
| 13 | CAMC | 97 | Dallas Cutler | 2020 Ferd Moostang | 33.275 | 32.332 | 31.828 | 31.858 | 31.628 | 31.852 | | 26.354 | (0.042) |
| 14 | CSM | 74 | Robert Thomas | 2007 Ford Mustang | 33.630 | 33.763 | 33.384 | 33.103 | 33.329 | 34.385 | | 26.507 | (0.153) |
| 15 | XA | 8 | Adam Polcha | 2006 Subaru Impreza WRX Sti | 32.330 | 32.835 | 30.908 | 31.423 | 31.383 | 31.855 | | 26.612 | (0.105) |
| 16 | GST | 162 | Sean Funk | 2018 Ford Focus ST | 35.752 | 34.143 | 32.875 | 32.972 | 33.559 | 32.506 | | 26.695 | (0.083) |
| 17 | SS | 66 | Chelsea McConnell | 2021 Porsche Cayman GT4 | 32.892 | 34.446(1) | 32.572 | 32.145 | 31.904 | 31.819 | | 27.360 | (0.665) |
| 18 | CS | 87 | Dennis Crozier | 2020 Mazda MX-5 Club | 35.217 | 34.007 | 33.634 | 33.047 | 32.595 | 32.878 | | 27.378 | (0.018) |
| 19 | DST | 11 | Rob Undrill | 2013 Scion FRS | 34.170(1) | 35.911(2) | 33.605(1) | 31.757 | 32.354 | 31.393 | | 27.556 | (0.178) |
| 20 | XU | 34 | Alan Bowers | 1999 Mazda Miata | 34.337 | 33.070 | 32.222 | 32.048 | 31.412 | 32.429 | | 28.098 | (0.542) |
| TC - Trophy Challenge - Entries:22 Trophies:7 |
|---|
| 1 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 33.546 | 33.130 | 33.050 | 32.680 | 31.800 | 32.495 | | 33.050 | |
| 2 | TC | 415 | Blayde Creech | 2025 Hyundai Elantra N | 39.550(2) | 34.742 | 34.696 | 34.360 | 34.480 | 35.153 | | 34.696 | (1.646) |
| 3 | TC | 8 | Ben Xu | 1997 Mazda Miata | 40.879(2) | 38.372(1) | 34.866 | 34.602 | 33.937 | 33.033 | | 34.866 | (0.170) |
| 4 | TC | 90 | Cass Chan | 1990 Mazda Miata | 34.902 | 35.741 | 35.334 | 34.185 | 33.581 | 34.233 | | 34.902 | (0.036) |
| 5 | TC | 24 | Nelson Loo | 2008 BMW Z4 | 35.070 | 37.337(1) | 35.077 | 35.541 | 33.854 | 35.224 | | 35.077 | (0.175) |
| 6 | TC | 10 | Jack Hyatt | 2026 Toyota Gr86 | 37.018 | 35.232 | 36.995(1) | 35.044 | 36.031 | 35.778 | | 35.232 | (0.155) |
| 7 | TC | 88 | Jason Hornsby | 2015 Subaru Sti/Launch Edition | 35.958 | 35.667 | 37.221(1) | 35.192 | 35.231 | 35.492 | | 35.667 | (0.435) |
| 8 | TC | 84 | Gavin Pestes | 2004 Mazda Mazdaspeed MX-5 | 37.042 | 36.264 | 37.117(1) | 34.690 | 34.681 | 35.101 | | 36.264 | (0.597) |
| 9 | TC | 71 | Camron Rust | 2026 Chevrolet Corvette E-Ray | 50.430 | 36.291 | 36.626 | 35.213 | 36.580 | 34.584 | | 36.291 | (0.027) |
| 10 | TC | 32 | Erik LeFever | 1989 Subaru XT6 | 36.638 | 37.247 | 36.308 | 35.667 | 35.623 | 35.465 | | 36.308 | (0.017) |
| 11 | TC | 42 | Nicholas Magdaleno | 2024 Subaru BRZ | 40.138(3) | 36.379(1) | 34.195 | 34.506 | 33.506 | 33.523 | | 36.379 | (0.071) |
| 12 | TC | 17 | Audrey Porter | 2017 Toyota 86 | 36.824 | 40.787(2) | 43.147(3) | 37.295 | 36.219 | 35.615 | | 36.824 | (0.445) |
| 13 | TC | 3 | Nathan Boyle | 2010 Mazda 3 | 39.066 | 37.773 | 37.259 | 36.523 | 36.429 | 34.782 | | 37.259 | (0.435) |
| 14 | TC | 188 | Colton Sullivan | 1990 Nissan 300ZX NA | 41.565(1) | 38.902 | 37.928 | 38.021 | 39.042 | 39.266 | | 37.928 | (0.669) |
| 15 | TC | 18 | Bekah Hallier | 2018 Ford Focus ST3 | 44.652(2) | 40.555 | 38.549 | 39.556 | 37.358 | 37.523 | | 38.549 | (0.621) |
| 16 | TC | 47 | Caleb Hallier | 2026 Toyota GR Corolla | 40.336 | 42.699(1) | 39.409 | 37.165 | 39.740 | 37.986 | | 39.409 | (0.860) |
| 17 | TC | 95 | Alec Anson | 1992 Mercedes-Benz 190e | 43.922(1) | 39.575 | 38.767 | 41.164 | 35.496 | 37.787 | | 39.575 | (0.166) |
| 18 | TC | 881 | Devon Sullivan | 1990 Nissan 300ZX NA | 41.460 | 41.184 | 40.539 | 40.639 | 42.447 | 42.209 | | 40.539 | (0.964) |
| 19 | TC | 39 | Michael Lewis | 2017 Kia Forte | 43.092 | 41.262 | 41.238 | 37.318 | 40.407 | 39.940 | | 41.238 | (0.699) |
| 20 | TC | 11 | Robyn Chaffin | 2020 Chevrolet Camaro 2SS | 60.882 | 49.233(1) | 46.947(2) | 36.492 | 42.902 | 42.142 | | 46.947 | (5.709) |
| 21 | TC | 5 | Art Chamberlain | 2009 Audi S6 | | | | | | | | No Time | - |
| 22 | TC | 15 | Nate Furnanz | 2006 BMW 330i | | | | | | | | No Time | - |
| CM-XS - CAM/XS - Entries:5 Trophies:2 |
|---|
| 1 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 32.150 | 31.964 | 31.945 | 31.587 | 31.651 | 31.179 | | 27.441 | |
| 2 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 32.684 | 32.259 | 35.014 | 31.913 | 31.636 | 31.655 | | 27.775 | (0.334) |
| 3 | XB | 166 | Van Havig | 2006 Mazda Miata | 35.805(1) | 33.797 | 33.072 | 32.554 | 31.980 | 32.160 | | 28.409 | (0.634) |
| 4 | CAMC | 82 | Matt Larson | 2017 Ford Mustang GT | 36.892 | 36.135 | 35.854 | 35.188 | 34.891 | 34.636 | | 29.687 | (1.278) |
| 5 | XB | 4 | Tabor Bosco | 1991 Mazda Miata | 37.415 | 36.692(1) | 41.163 | 34.086 | 35.162 | 34.411 | | 31.518 | (1.831) |
| PPAXL - Pro PAX Ladies - Entries:8 Trophies:3 |
|---|
| 1 | XB | 166 | Aurora Hill | 2006 Mazda Miat | 31.210 | 31.130 | 32.848(1) | 30.914 | 31.146 | 31.045 | | 26.741 | |
| 2 | DS | 4 | Megan Gall | 2024 Volkswagen Golf R | 38.745(3) | 33.016 | 33.232 | 32.395 | 34.037 | 32.878 | | 26.776 | (0.035) |
| 3 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 33.369 | 33.285 | 33.412 | 33.339 | 33.559 | 33.632 | | 27.294 | (0.518) |
| 4 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 34.237 | 35.382(1) | 33.263 | 32.350 | 32.556 | 32.354 | | 27.575 | (0.281) |
| 5 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | 33.871 | 32.986 | 32.490 | 32.618 | 32.526 | 34.808 | | 27.909 | (0.334) |
| 6 | EST | 21 | Angelique Ortega | 1988 Honda CRX | 37.823 | 36.153 | 35.468 | 35.097 | 34.781 | 34.405 | | 28.906 | (0.997) |
| 7 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 36.885 | 37.743(1) | 35.905 | 35.649 | 33.351 | 35.063 | | 29.119 | (0.213) |
| 8 | CS | 80 | Danielle Paulson | 2024 Mazda Moat | | | | | | | | No Time | - |
| TO - Time Only - Entries:1 Trophies:1 |
|---|
| 1 | TO | 9 | Sam Knight | 1983 Toyota Supra 1JZ | 36.336 | 35.035 | 35.015 | 34.687 | 35.218 | | | 35.015 | |