| S1 - Street 1 - Entries:4 Trophies:2 |
|---|
| 1 | BS | 50 | Will OFarrell | 2019 Audi RS5 | 64.057 | 59.921 | 57.962 | 57.441 | 56.468 | | | 47.703 | |
| 2 | SS | 57 | Dante Zannoni | 2021 Porsche 718 Cayman GT4 | 61.035 | 57.264 | 57.317(1) | 54.848 | 54.386 | | | 48.102 | (0.399) |
| 3 | FS | 47 | Jeff Wiren | 2022 Ford Mach 1 | 68.914(1) | 64.812 | 61.918 | 61.236 | 60.490 | | | 50.587 | (2.485) |
| 4 | AS | 707 | Ben Gadbois | 2017 Chevrolet Corvette | 69.330(1) | 64.945 | 61.802 | 62.358 | 61.160 | | | 51.296 | (0.709) |
| S2 - Street 2 - Entries:7 Trophies:3 |
|---|
| 1 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 60.416(1) | 57.339 | 57.058 | 55.206 | 55.773 | | | 46.502 | |
| 2 | DS | 14 | Dave Gall | 2024 Volkswagen Golf R | 58.516 | 58.340 | 63.838(1) | 56.849 | 56.409 | | | 47.314 | (0.812) |
| 3 | GS | 125 | Jordan Filip | 2022 Hyunai Kona N | 62.474 | 60.456 | 59.356 | 58.150 | 57.914 | | | 48.019 | (0.705) |
| 4 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 61.020 | 71.874(1) | 59.391 | 58.115 | 58.607 | | | 48.166 | (0.147) |
| 5 | CS | 50 | Rob Palmer | 2015 Audi A4 | 64.537 | 60.278 | 60.386(1) | 59.037 | 57.851 | | | 49.066 | (0.900) |
| 6 | CS | 369 | David Gamba | 2020 Mazda MX-5 | 63.091 | 60.381 | 60.667(1) | 61.102 | 68.741 | | | 49.150 | (0.084) |
| 7 | GS | 25 | Ben Wiren | 2022 Hyundai Kona N | 69.359 | 60.955 | 69.471 | 62.767 | 58.234 | | | 56.202 | (7.052) |
| NS1-2 - Non-Stock 1/2 - Entries:1 Trophies:1 |
|---|
| 1 | ESP | 214 | Arron Mauldin | 1997 Honda Del Sol | 63.340(1) | 65.067(1) | 62.522 | 56.588 | 68.547 | | | 53.332 | |
| NS3-5 - Non-Stock 3/5 - Entries:3 Trophies:1 |
|---|
| 1 | SM | 33 | Perry Keller | 2015 Subaru wrx | 63.619 | 63.011 | 59.530 | 57.906 | 61.022 | | | 51.791 | |
| 2 | SM | 133 | Andrea Keller | 2015 Subaru wrx | 68.203 | 64.706 | 61.735 | 59.899 | 59.245 | | | 53.709 | (1.918) |
| 3 | FP | 369 | Jacob Sturgeon | 0 Subaru Not Sure | 66.456 | 70.280(1) | 65.736 | 63.743 | 63.898 | | | 57.650 | (3.941) |
| NS4 - Non-Stock 4 - Entries:11 Trophies:4 |
|---|
| 1 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 60.546 | 57.386 | 55.608 | 54.881 | 54.812 | | | 46.099 | |
| 2 | EST | 175 | Ian Haas | 1989 Honda Civic Si | 65.082 | 68.341(1) | 58.322 | 57.363 | 57.337 | | | 47.532 | (1.433) |
| 3 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 59.148 | 58.507 | 57.133 | 56.310 | 55.147 | | | 47.763 | (0.231) |
| 4 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 58.449 | 60.663(1) | 57.962 | 55.191 | 55.860 | | | 48.050 | (0.287) |
| 5 | EST | 321 | Kevin Ortega | 1988 Honda CRX | 74.291(1) | 63.245 | 59.164 | 58.828 | 57.216 | | | 48.219 | (0.169) |
| 6 | GST | 99 | Joseph Muir | 2019 Volkswagen Golf 1.4T S | 66.856 | 61.391 | 60.193 | 57.818 | 57.698 | | | 48.877 | (0.658) |
| 7 | SST | 314 | Wyatt Mosley | 2017 BMW M2 | 64.660 | 61.542 | 59.688 | 59.342 | 58.076 | | | 50.019 | (1.142) |
| 8 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 69.623 | 65.745(2) | 60.838 | 59.642 | 59.730 | | | 50.435 | (0.416) |
| 9 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 62.089(1) | 67.451 | 64.648 | 58.333 | 57.548 | | | 51.472 | (1.037) |
| 10 | DST | 13 | Rene Martinez | 2013 Scion FRS | 72.883(1) | 70.858 | 66.655 | 63.248 | 61.982 | | | 54.657 | (3.185) |
| 11 | DST | 46 | Jose Chorro | 2013 Scion FRS | 70.370 | 68.036 | 73.018 | 62.251 | 61.523 | | | 55.790 | (1.133) |
| PPAX - Pro PAX - Entries:33 Trophies:9 |
|---|
| 1 | DST | 60 | Alex Paraskevas | 2013 Scion FRS | RRN | RRN | 52.697 | 55.388(1) | 52.840 | 52.345 | 52.101 | 43.212 | |
| 2 | CS | 51 | Nick Bender | 2006 Honda S2000 | 56.110 | 53.565 | 56.006 | 61.416 | 60.369 | | | 43.602 | (0.390) |
| 3 | CS | 80 | James Paulson | 2024 Mazda MX5 | 58.799 | RRN | 53.735 | 54.830(1) | | | | 43.740 | (0.138) |
| 4 | DST | 176 | Thomas Fahey | 2013 Scion FRS | 59.400 | 53.648 | 56.015(1) | 53.443 | 53.833 | | | 43.991 | (0.251) |
| 5 | HS | 12 | Dieter Beldi | 2020 Civic Sport | 58.087(1) | 57.300 | 56.402 | 55.986 | 55.190 | | | 43.994 | (0.003) |
| 6 | DST | 76 | Carl Tanner | 2013 Scion FRS | 55.046 | 55.493 | 53.793 | 54.055 | 54.369 | | | 44.110 | (0.116) |
| 7 | DS | 127 | Daniel Lescalleet | 2024 Subaru BRZ | 57.303 | 54.484 | 66.727(1) | 57.748 | 59.860 | | | 44.187 | (0.077) |
| 8 | DP | 90 | Jim Daniels | 1994 Mazda Miata | 56.565(1) | 51.204 | 52.768 | 52.348 | 51.463 | | | 44.189 | (0.002) |
| 9 | GS | 7 | Leif Johanson | 2026 Hyundai Elantra N | 58.109(1) | 54.647 | 59.062(1) | 56.146 | 55.787 | | | 44.209 | (0.020) |
| 10 | EVX | 43 | Dan Hall | 2022 Tesla Model 3 | 56.471(1) | 54.511 | 52.878 | 53.009 | 54.872 | 53.581 | | 44.365 | (0.156) |
| 11 | BS | 61 | Scott Elam | 2018 Audi TTS | 55.259 | 55.623 | 54.215 | 56.511 | 54.653 | | | 44.619 | (0.254) |
| 12 | SST | 50 | Piotr Szarkowicz | 2018 Porsche Cayman | 57.593(2) | 53.465(1) | 55.992(1) | 54.105 | 52.382 | | | 44.804 | (0.185) |
| 13 | AS | 255 | Josh Ryan | 2026 Tesla Model 3 | 54.822 | 56.842 | 56.122 | 55.129 | | | | 45.502 | (0.698) |
| 14 | CSM | 33 | Jacob Hartough | 2007 Ford Mustang GT | 72.793 | 59.059 | 57.351 | 56.321 | 61.645 | | | 45.537 | (0.035) |
| 15 | BS | 206 | Justin Becker | 2024 Acura Integra Type S | RRN | 59.618(1) | 56.362 | 55.673 | 54.590 | 55.328 | | 45.819 | (0.282) |
| 16 | DS | 27 | Dan Bullis | 2024 Subaru BRZ | 57.927(1) | 58.220 | 56.896 | 56.011 | 55.680 | | | 46.143 | (0.324) |
| 17 | BS | 65 | Sean Funk | 2011 Chevrolet Corvette | 56.375 | 60.426(1) | 64.703(1) | 56.254 | 56.224 | | | 46.397 | (0.254) |
| 18 | CS | 5 | Carson Orud | 2006 Honda S2000 | 57.226 | 57.383 | 56.463 | 56.460 | 55.297 | | | 46.582 | (0.185) |
| 19 | AST | 3 | Ginger Ayers | 2023 Mazda MX-5 | 56.855(1) | 55.896 | 55.762 | 55.249 | 55.248 | | | 46.729 | (0.147) |
| 20 | GS | 17 | Joel Bristol | 2026 Hyundai Elantra N | 66.647 | 63.737 | 57.797 | 59.703 | 58.210 | | | 46.758 | (0.029) |
| 21 | EVX | 276 | Alex Becker | 2025 Hyundai Ioniq 5n | 55.833 | 68.907 | 56.401 | 55.101 | 57.702 | | | 46.844 | (0.086) |
| 22 | DST | 160 | John Tritsch | 2013 Scion FRS | 57.217(1) | 53.299 | 55.254 | 53.520 | 54.043 | | | 46.918 | (0.074) |
| 23 | GST | 62 | George Emery | 2018 Ford Focus ST | 57.811 | 58.359 | 58.885(1) | 56.424 | 56.124 | | | 46.943 | (0.025) |
| 24 | CSM | 74 | Robert Thomas | 2007 Ford Mustang | 61.259 | 60.669(2) | 59.228 | 59.327 | 55.445 | | | 47.027 | (0.084) |
| 25 | FS | 71 | Markus Meier | 2022 Ford Mustang Mach 1 | 59.482 | 58.345 | 62.692(1) | 58.942 | 58.459 | | | 47.668 | (0.641) |
| 26 | BS | 271 | Dominic Stone | 2005 Chevrolet Corvette Z51 | 61.028 | 62.158 | 59.013 | 61.633 | 65.228 | | | 48.568 | (0.900) |
| 27 | SST | 198 | Howard Becker | 2017 BMW M2 | 61.729(2) | 63.620(2) | 58.297 | 58.371 | 57.255 | | | 48.853 | (0.285) |
| 28 | BST | 56 | Tasha Mikko | 2006 Mitsubishi Evo IX | 59.866(1) | 66.960 | 59.074(1) | 55.812 | 55.880 | | | 49.327 | (0.474) |
| 29 | DP | 134 | Lorin Mueller | 1991 Mazda Miata | 61.066 | 62.815 | 59.037 | 58.908 | | | | 50.949 | (1.622) |
| 30 | DP | 190 | Tami Daniels | 1994 Mazda Miata | 59.797 | 57.204 | 64.430(2) | 58.099 | 60.875 | | | 51.605 | (0.656) |
| 31 | FS | 6 | Jennifer Bodner | 2001 BMW 330i | 71.068 | 67.068 | 66.922 | 61.127 | 58.957 | | | 54.675 | (3.070) |
| 32 | FS | 16 | Aiden Bodner | 2001 BMW 330i | 100.563 | 76.013 | 72.219 | 83.341 | 69.629 | | | 59.003 | (4.328) |
| 33 | BST | 156 | Doug Mikko | 2006 Mitsubishi Evo IX | | | | | | | | No Time | - |
| TC - Trophy Challenge - Entries:7 Trophies:3 |
|---|
| 1 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 56.742 | 59.841 | 59.117 | 78.614 | 58.966 | | | 56.742 | |
| 2 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 70.130(2) | 60.053 | 60.315(1) | 61.523 | 58.959 | | | 60.053 | (3.311) |
| 3 | TC | 90 | Cass Chan | 1990 Mazda Miata | 63.253 | 74.194 | 60.934 | 60.553 | 68.363 | | | 60.934 | (0.881) |
| 4 | TC | 55 | Nicholas Magdaleno | 2026 Tesla Model 3 | 89.057 | 64.664(1) | 64.119(1) | 60.319 | 60.141 | | | 64.119 | (3.185) |
| 5 | TC | 46 | Keith Kelley | 2013 Scion FRS | 84.685 | 76.155 | 71.081 | 71.329 | 68.147 | | | 71.081 | (6.962) |
| 6 | TC | 666 | George Sanger | 2011 Nissan 370Z | 91.473 | 73.898 | 71.194 | 67.835 | 69.895 | | | 71.194 | (0.113) |
| 7 | TC | 21 | Sean Glade | 1988 Honda CRX | 80.322 | RRN | 71.339 | 71.212 | 74.982 | 68.385 | | 80.322 | (9.128) |
| CM-XS - CAM/XS - Entries:6 Trophies:2 |
|---|
| 1 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 58.372 | 56.037 | 54.335 | 55.109 | 53.762 | | | 46.782 | |
| 2 | XB | 166 | Van Havig | 2006 Mazda Miata | 68.692 | 57.042 | 58.081 | 65.256 | 62.523 | | | 48.999 | (2.217) |
| 3 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 58.038 | 57.208 | 58.271(1) | 55.493 | 55.320 | | | 49.142 | (0.143) |
| 4 | CAMC | 82 | Matt Larson | 2017 Ford Mustang GT | 62.184(1) | 61.690 | 64.665 | 60.796 | 61.550 | | | 51.079 | (1.937) |
| 5 | CAMT | 13 | James Keller | 1971 American motors Javelin sst | 65.456 | 71.042 | 76.016 | 67.419 | 81.207 | | | 53.608 | (2.529) |
| 6 | XA | 324 | Keith Liebhauser | 1990 BMW 325i | | | | | | | | No Time | - |
| PPAXL - Pro PAX Ladies - Entries:12 Trophies:4 |
|---|
| 1 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 62.161 | 61.444 | 58.663 | 59.700 | 65.801 | | | 47.752 | |
| 2 | XB | 166 | Aurora Hill | 2006 Mazda Miata I guess | 60.330 | 57.402 | 56.669(1) | 55.148 | 53.346 | | | 48.679 | (0.927) |
| 3 | EST | 21 | Angelique Ortega | 1988 Honda CRX | 69.119 | 64.601 | 60.373 | 75.496 | 60.488 | | | 49.204 | (0.525) |
| 4 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 79.045(2) | 64.317(1) | 59.892 | 59.511 | 58.614 | | | 49.650 | (0.446) |
| 5 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 65.648 | 62.334 | 60.838 | 59.861 | 58.215 | | | 49.887 | (0.237) |
| 6 | DS | 4 | Megan Gall | 2024 Volkswagen Golf R | 63.381(1) | 70.161 | 62.115(2) | 60.183 | 55.865 | | | 50.375 | (0.488) |
| 7 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 65.678 | 64.891 | 74.118 | 59.970 | 62.670 | | | 53.134 | (2.759) |
| 8 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | 62.159 | 64.837 | 62.409 | 60.329 | 57.512 | | | 53.395 | (0.261) |
| 9 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 75.511 | 69.331 | 66.804 | 65.127 | 64.854 | | | 54.178 | (0.783) |
| 10 | DS | 127 | Brandy Rizzo | 2024 Subaru BRZ | 68.807 | 70.747 | 68.782(1) | 67.033 | 65.815 | | | 55.782 | (1.604) |
| 11 | DS | 27 | Brooklynne Lewis | 2024 Subaru BRZ | 83.187 | 81.836(1) | 76.159(1) | 66.134 | 65.909 | | | 61.765 | (5.983) |
| 12 | DP | 34 | Jennifer Mueller | 1991 Mazda Miata | | | | | | | | No Time | - |
| TO - Time Only - Entries:8 Trophies:3 |
|---|
| 1 | TO | 9 | Sam Knight | 1983 Toyota Supra 1JZ | 57.346 | 64.395(1) | 60.370 | 58.440 | | | | 57.346 | |
| 2 | TO | 70 | Andrew Howe | 2026 Mazda Mx5 | 60.858 | 59.935 | 58.434 | 58.604 | 58.377 | | | 58.434 | (1.088) |
| 3 | TO | 148 | Joe Goeke | 2021 Porsche Cayman 718 Spyder | 60.302 | 59.347 | 58.995 | 57.766 | 56.406 | | | 58.995 | (0.561) |
| 4 | TO | 555 | Jon Russell | 2009 Porsche Boxster S | 63.281 | 63.128(1) | 65.966(3) | 57.433 | 56.986 | | | 63.128 | (4.133) |
| 5 | TO | 48 | Kurt Rehm | 2021 Porsche 718 Spyder | 70.571 | 64.998(3) | 58.387 | 62.851 | 58.891 | | | 64.998 | (1.870) |
| 6 | TO | 6 | George Wilder | 1983 Toyota supra | 85.727 | 73.329 | 65.793 | | | | | 65.793 | (0.795) |
| 7 | TO | 50 | Eric Dye | 2006 Factory Five Roadster | | | | | | | | No Time | - |
| 8 | TO | 66 | Scott McCusker | 1981 Mazda RX-7 | | | | | | | | No Time | - |