| S1 - Street 1 - Entries:2 Trophies:1 |
|---|
| 1 | FS | 47 | Jeff Wiren | 2022 Ford Mach 1 | 57.361 | 56.849 | 55.911 | 57.810 | 64.329 | | | | | | 45.679 | |
| 2 | AS | 707 | Ben Gadbois | 2017 Chevrolet Corvette | 65.063 | 58.721 | 56.669 | 56.379 | 55.659 | | | | | | 47.035 | (1.356) |
| S2 - Street 2 - Entries:9 Trophies:3 |
|---|
| 1 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 53.097 | 52.226 | 52.705 | 51.874 | 50.927 | | | | | | 42.355 | |
| 2 | DS | 14 | Dave Gall | 2024 Volkswagen Golf R | 52.407 | 57.088(2) | 53.791(1) | 52.961 | 52.300 | | | | | | 42.502 | (0.147) |
| 3 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 52.989 | 52.530 | 52.834 | 52.362 | 51.724 | | | | | | 42.848 | (0.346) |
| 4 | GS | 25 | Ben Wiren | 2022 Hyundai Kona N | 56.737(1) | 53.240 | 53.180 | 52.782 | 52.345 | | | | | | 43.023 | (0.175) |
| 5 | GS | 125 | Jordan Filip | 2022 Hyundai Kona N | 54.024 | 53.394 | 53.191 | 52.789 | 53.688 | | | | | | 43.032 | (0.009) |
| 6 | DS | 261 | Eric Vickery | 2022 Volkswagen Golf R | 56.094 | 54.334 | 53.590 | 53.784 | 52.824 | | | | | | 43.461 | (0.429) |
| 7 | CS | 50 | Rob Palmer | 1999 Mazda miata | 54.925 | 54.177 | 54.813 | 54.463 | 54.083 | | | | | | 44.100 | (0.639) |
| 8 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 58.979 | 60.026(1) | 58.188 | 57.072 | 57.084 | | | | | | 47.190 | (3.090) |
| 9 | DS | 4 | Jack Hyatt | 2026 Toyota Gr86 | | | | | | | | | | | No Time | - |
| NS1-2 - Non-Stock 1/2 - Entries:1 Trophies:1 |
|---|
| 1 | ESP | 214 | Arron Mauldin | 1997 Honda Del Sol | 61.111(3) | 54.329 | 53.125 | RRN | 52.586 | 51.910 | | | | | 44.731 | |
| NS3-5 - Non-Stock 3/5 - Entries:3 Trophies:1 |
|---|
| 1 | SMF | 207 | Stephan Brooks | 2005 Dodge SRT4 Touring | 59.303(1) | 54.574 | 55.994(1) | 55.467 | 54.093 | | | | | | 46.770 | |
| 2 | SM | 33 | Perry Keller | 2015 Subaru wrx | 54.862 | 54.079 | 54.046 | 53.620 | 54.092 | | | | | | 47.020 | (0.250) |
| 3 | SM | 133 | Andrea Keller | 2015 Subaru WRX | 59.094 | 61.348 | 56.462 | 55.650 | 55.991 | | | | | | 49.122 | (2.102) |
| NS4 - Non-Stock 4 - Entries:13 Trophies:4 |
|---|
| 1 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 52.810 | 51.349 | 50.516 | 50.348 | 49.692 | | | | | | 42.231 | |
| 2 | CST | 73 | John Kabigting | 2010 Mazda MX-5 | 54.231 | 52.327 | 51.061 | 51.028 | 50.294 | | | | | | 42.330 | (0.099) |
| 3 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 51.966 | 51.391 | 51.459 | 52.028 | 50.912 | | | | | | 42.603 | (0.273) |
| 4 | EST | 175 | Ian Haas | 1989 Honda Civic Si | 54.537 | 55.759(1) | 53.463 | 52.358 | 52.198 | | | | | | 43.572 | (0.969) |
| 5 | EST | 21 | Kevin Ortega | 1988 Honda CRX | 56.909 | 54.471 | 53.874 | 52.899 | 52.851 | | | | | | 43.907 | (0.335) |
| 6 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 52.149 | 53.955 | 53.011 | 52.241 | 51.741 | | | | | | 43.946 | (0.039) |
| 7 | SST | 314 | Wyatt Mosley | 2017 BMW M2 | 56.850(1) | 53.781 | 52.806 | 51.594 | 52.284 | | | | | | 44.251 | (0.305) |
| 8 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 58.432(1) | 54.881 | 53.434 | 53.163 | 52.328 | | | | | | 44.297 | (0.046) |
| 9 | DST | 13 | Rene Martinez | 2013 Scion FRS | 61.418(3) | 55.274 | 70.885 | 54.888 | 54.499 | 53.694 | | | | | 45.008 | (0.711) |
| 10 | DST | 46 | Jose Chorro | 2013 Scion FRS | 64.884 | 63.034 | 59.810 | 53.520 | 56.062 | 59.015(1) | 58.876(1) | 55.468 | 54.519 | 54.676 | 45.484 | (0.476) |
| 11 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 55.750 | 63.213 | 55.585 | 54.959 | 53.368 | | | | | | 46.080 | (0.596) |
| 12 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 57.005(2) | 54.025 | 67.346 | 52.993 | 52.327 | | | | | | 47.257 | (1.177) |
| 13 | GST | 99 | Joseph Muir | 2019 Volkswagen Golf 1.4T S | | | | | | | | | | | No Time | - |
| PPAX - Pro PAX - Entries:28 Trophies:8 |
|---|
| 1 | DST | 60 | Alex Paraskevas | 2013 Scion FRS | 50.603 | 49.609 | 49.899 | 49.808 | 50.397 | | | | | | 40.679 | |
| 2 | HS | 12 | Dieter Beldi | 2020 Civic Sport | 55.498 | 53.113 | 52.683 | 52.070 | 52.053 | | | | | | 41.093 | (0.414) |
| 3 | DST | 76 | Carl Tanner | 2013 Scion FRS | 57.195(3) | 50.334 | 50.213 | 50.818 | 50.968 | | | | | | 41.175 | (0.082) |
| 4 | DP | 90 | Jim Daniels | 1994 Mazda Miata | 51.923 | 48.843 | 47.752 | 52.116 | | | | | | | 41.210 | (0.035) |
| 5 | ES | 3 | Carson Orud | 1999 Mazda Miata | 57.920 | 53.505 | 52.531 | 53.312 | 52.645 | | | | | | 41.394 | (0.184) |
| 6 | GS | 7 | Leif Johanson | 2026 Hyundai Elantra N | 51.817 | 52.055 | 51.334 | 51.108 | 53.624 | | | | | | 41.529 | (0.135) |
| 7 | SST | 70 | John Tritsch | 2007 Lotus Elise | 52.472 | 52.071(1) | 49.573 | 49.065 | 48.965 | | | | | | 41.542 | (0.013) |
| 8 | DS | 27 | Dan Bullis | 2024 Subaru BRZ | 54.582(1) | 51.468 | 51.268 | 54.292 | 51.144 | | | | | | 41.578 | (0.036) |
| 9 | CS | 80 | James Paulson | 2024 Mazda MX5 | 55.979(2) | 51.104 | 51.348 | 50.355 | 50.247 | | | | | | 41.599 | (0.021) |
| 10 | DST | 176 | Thomas Fahey | 2013 Scion FRS | 55.137(1) | 54.225(1) | 50.897 | 51.953 | 50.812 | | | | | | 41.736 | (0.137) |
| 11 | ES | 13 | Nick Bender | 1999 Mazda Miata | 54.576 | 53.068 | 54.172 | 55.959 | 52.754 | | | | | | 41.818 | (0.082) |
| 12 | CSM | 33 | Jacob Hartough | 2007 Ford Mustang GT | 54.348 | 53.275 | 54.532(1) | 73.403 | 50.929 | | | | | | 42.300 | (0.482) |
| 13 | DS | 127 | Daniel Lescalleet | 2024 Subaru BRZ | 61.430(1) | 53.177 | 52.392 | 52.088 | 51.570 | | | | | | 42.490 | (0.190) |
| 14 | GST | 62 | George Emery | 2018 Ford Focus ST | 53.868 | 52.407 | 53.974(1) | 55.109 | 52.208 | | | | | | 42.554 | (0.064) |
| 15 | GS | 17 | Joel Bristol | 2026 Hyundai Elantra N | 56.429(1) | 53.302 | 52.647 | 52.564 | 51.166 | | | | | | 42.591 | (0.037) |
| 16 | CSM | 74 | Robert Thomas | 2007 Ford Mustang | 56.712 | 54.438 | 53.656 | 54.113 | 52.987 | | | | | | 42.603 | (0.012) |
| 17 | EVX | 43 | Dan Hall | 2022 Tesla Model 3 | 55.685(2) | 50.814 | 52.114(1) | 52.346 | 49.779 | | | | | | 42.633 | (0.030) |
| 18 | BS | 206 | Justin Becker | 2024 Acura Integra Type S | 58.334(1) | 53.327 | 53.014 | 58.581 | 55.300 | | | | | | 43.631 | (0.998) |
| 19 | BS | 61 | Scott Elam | 2018 Audi TTS | 53.935 | 53.220 | 58.642(3) | 52.481 | 52.993 | | | | | | 43.800 | (0.169) |
| 20 | CST | 11 | Rob Undrill | 0 Mazda NB | 63.092(2) | 59.183 | 52.932 | 51.514 | 51.097 | | | | | | 43.881 | (0.081) |
| 21 | BS | 65 | Sean Funk | 2011 Chevrolet Corvette | 54.615 | 54.251(1) | 53.391(1) | 55.161 | 50.621 | | | | | | 43.941 | (0.060) |
| 22 | DP | 190 | Tami Daniels | 1994 Mazda Miata | 54.552 | 52.129 | 51.350 | | | | | | | | 44.315 | (0.374) |
| 23 | BS | 271 | Dominic Stone | 2005 Chevrolet Corvette Z51 | 57.720 | 55.023 | 57.490(2) | 54.840 | 52.493 | | | | | | 45.284 | (0.969) |
| 24 | XA | 8 | Adam Polcha | 2006 Subaru STI | 55.694(1) | 53.085 | 54.149(1) | 55.748 | 52.875 | | | | | | 45.706 | (0.422) |
| 25 | FS | 71 | Markus Meier | 2022 Ford Mustang Mach 1 | 58.884 | 57.110 | 55.947 | RRN | 55.261 | 54.588 | | | | | 45.709 | (0.003) |
| 26 | AST | 255 | Josh Ryan | 2023 Mazda MX-5 Club | 55.458 | 55.556(2) | 55.299(2) | 54.745 | 52.027 | | | | | | 46.230 | (0.521) |
| 27 | SST | 198 | Howard Becker | 2017 BMW M2 | 56.034 | 56.416(1) | 58.867(3) | 52.679 | 53.599 | | | | | | 46.956 | (0.726) |
| 28 | EVX | 276 | Alex Becker | 2025 Hyundai Ioniq 5n | 55.929 | 57.491(1) | 57.554(2) | 55.358 | 53.476 | | | | | | 48.235 | (1.279) |
| TC - Trophy Challenge - Entries:7 Trophies:3 |
|---|
| 1 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 57.001 | 54.618 | 52.881 | | | | | | | | 52.881 | |
| 2 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 58.822 | 57.872 | 54.797 | 56.895 | 53.095 | | | | | | 54.797 | (1.916) |
| 3 | TC | 42 | Nicholas Magdaleno | 2024 Subaru BRZ | 61.099 | 59.096(1) | 57.177(1) | 55.261 | 65.941 | | | | | | 57.177 | (2.380) |
| 4 | TC | 90 | Cass Chan | 1990 Mazda Miata | 58.438 | 57.825 | 70.670 | RRN | 55.924 | 54.842 | | | | | 57.825 | (0.648) |
| 5 | TC | 96 | Ory Foltz | 2025 Hyundai Elantra N | 60.982 | RRN | 61.680 | 59.497 | 57.454 | 56.697 | | | | | 60.982 | (3.157) |
| 6 | TC | 666 | George Sanger | 2011 Nissan 370Z | 70.433 | 72.644 | 66.522 | 67.718 | 64.200 | | | | | | 66.522 | (5.540) |
| 7 | TC | 21 | Sean Glade | 1988 Honda CRX | 80.056 | 72.812 | 78.278 | 104.796 | 67.523 | | | | | | 72.812 | (6.290) |
| CM-XS - CAM/XS - Entries:5 Trophies:2 |
|---|
| 1 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 55.118(1) | 53.252(1) | 51.543 | 50.376 | 50.235 | | | | | | 44.379 | |
| 2 | XB | 166 | Van Havig | 2006 Mazda Miata | 58.295 | 53.684 | 52.762 | 61.603 | 54.123 | | | | | | 45.323 | (0.944) |
| 3 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 56.376(2) | 53.739(1) | 53.553(1) | 51.190 | 50.440 | | | | | | 46.002 | (0.679) |
| 4 | CAMT | 13 | James Keller | 1971 American motors Javelin sst | 61.605 | RRN | 57.673 | 61.701 | 58.836 | 66.739 | | | | | 47.234 | (1.232) |
| 5 | CAMC | 82 | Matt Larson | 2017 Ford Mustang GT | | | | | | | | | | | No Time | - |
| PPAXL - Pro PAX Ladies - Entries:11 Trophies:4 |
|---|
| 1 | XB | 166 | Aurora Hill | 2006 Mazda Miata | 49.828 | 49.258 | 50.812(1) | 49.358 | 49.342 | | | | | | 42.313 | |
| 2 | DS | 4 | Megan Gall | 2024 Volkswagen Golf R | 58.444 | 53.894 | 55.165(1) | 52.206 | 53.068 | | | | | | 43.708 | (1.395) |
| 3 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 58.298 | 54.607 | 54.006 | 55.044 | 53.896 | | | | | | 44.771 | (1.063) |
| 4 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | 53.205 | 52.372 | 54.033(1) | 52.517 | 51.892 | | | | | | 44.988 | (0.217) |
| 5 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 65.583 | 55.473 | 56.950(1) | | | | | | | | 45.155 | (0.167) |
| 6 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 55.764 | 55.276 | 55.377 | 67.739 | 54.955 | | | | | | 45.326 | (0.171) |
| 7 | EST | 21 | Angelique Ortega | 1988 Honda CRX | 61.782 | 59.563 | 55.828 | 56.323 | 56.934 | | | | | | 45.500 | (0.174) |
| 8 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 61.183 | 60.984 | 59.296 | 57.920 | 57.968 | | | | | | 48.089 | (2.589) |
| 9 | DS | 27 | Brooklynne Lewis | 2024 Subaru BRZ | 66.238 | 63.935(1) | 60.857(1) | 57.961 | 58.797 | | | | | | 49.355 | (1.266) |
| 10 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 65.866 | 61.603 | 61.138 | 58.478 | 60.039 | | | | | | 49.461 | (0.106) |
| 11 | DS | 127 | Brandy Rizzo | 2024 Subaru BRZ | 67.640(1) | 62.804 | 62.523(1) | 59.101 | 57.906 | | | | | | 50.706 | (1.245) |
| TO - Time Only - Entries:9 Trophies:3 |
|---|
| 1 | TO | 156 | Doug Mikko | 2006 Mitsubishi Evo IX | 51.158 | 51.504(1) | 49.848 | 49.598 | 49.498 | | | | | | 49.848 | |
| 2 | TO | 56 | Tasha Mikko | 2006 Mitsubishi Evo IX | 53.219(1) | 51.430 | 52.786(1) | 50.714 | 50.445 | | | | | | 51.430 | (1.582) |
| 3 | TO | 555 | Jon Russell | 2009 Porsche Boxster S | 65.980(2) | 57.182(2) | 52.800 | 52.551 | 52.199 | | | | | | 52.800 | (1.370) |
| 4 | TO | 66 | Scott McCusker | 1981 Mazda RX-7 | 56.148 | 55.174 | 54.368 | 56.639 | 54.154 | | | | | | 54.368 | (1.568) |
| 5 | TO | 9 | Sam Knight | 1983 Toyota Supra 1JZ | 57.764 | 55.322 | 54.374 | 59.691 | 53.274 | | | | | | 54.374 | (0.006) |
| 6 | TO | 6 | George Wilder | 1983 Toyota supra | 91.696 | 64.012(1) | 61.455 | 60.740 | 61.013 | | | | | | 61.455 | (7.081) |
| 7 | TO | 175 | Carol Seibert | 1989 Honda Civic | 73.368 | 67.202 | 65.773 | 95.083 | 64.631 | | | | | | 65.773 | (4.318) |
| 8 | TO | 48 | Kurt Rehm | 2021 Porsche 718 Spyder | | | | | | | | | | | No Time | - |
| 9 | TO | 70 | Andrew Howe | 2026 Mazda` Miata | | | | | | | | | | | No Time | - |