Skip to content
| S1 - Street 1 - Entries:2 Trophies:1 |
|---|
| 1 | AS | 9 | George Wilder | 2014 Porsche 911 | 66.076(1) | 63.004 | 63.045 | 61.342 | 61.477 | | 52.293 | |
| 2 | AS | 65 | Kurt Fletter | 2014 Porsche 911 | 74.264 | 66.790 | 68.609(1) | 67.152 | 65.246 | | 55.436 | (3.143) |
| S2 - Street 2 - Entries:7 Trophies:3 |
|---|
| 1 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 65.585 | 59.959 | 56.822 | 55.904 | 56.001 | | 46.083 | |
| 2 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 66.201 | 62.845 | 57.520 | 64.785 | 55.703 | | 46.649 | (0.566) |
| 3 | GS | 25 | Ben Wiren | 2022 Hyundai Kona N | 64.912 | 70.231 | 58.326 | 56.950 | 57.624 | | 47.186 | (0.537) |
| 4 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | 70.093(1) | 61.854 | 61.334 | 60.187 | 64.646 | | 48.331 | (1.145) |
| 5 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 77.452 | 63.703 | 61.725 | 59.881 | 66.737 | | 50.059 | (1.728) |
| 6 | GS | 69 | Ory Foltz | 2025 Hyundai Elantra N | 71.056 | 63.585 | 63.884(1) | 59.999 | 62.432 | | 51.440 | (1.381) |
| 7 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 81.837 | 72.967 | 68.926 | 65.267 | 68.543 | | 56.106 | (4.666) |
| NS3-5 - Non-Stock 3/5 - Entries:2 Trophies:1 |
|---|
| 1 | FP | 369 | Jacob Sturgeon | 0 Subaru Not Sure | 66.516 | 66.113 | 67.104 | 65.782 | 65.833 | | 57.981 | |
| 2 | DP | 5 | Bob Croucher | 1970 Datsun 510 #5 | | | | | | | No Time | - |
| NS4 - Non-Stock 4 - Entries:14 Trophies:5 |
|---|
| 1 | CSM | 37 | Adam Lazenby | 2007 Ford Mustang GT | 68.762 | 65.607 | 59.254 | 57.061 | 56.144 | | 47.048 | |
| 2 | DST | 13 | Rene Martinez | 2013 Scion FRS | 66.936(1) | 62.254 | 57.569 | 56.208 | 55.469 | | 47.207 | (0.159) |
| 3 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 64.545 | 64.911(1) | 57.176 | 55.791 | 55.395 | | 47.399 | (0.192) |
| 4 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 62.498 | 61.601 | 56.812 | 54.669 | 53.069 | | 47.495 | (0.096) |
| 5 | DST | 46 | Jose Chorro | 2013 Scion FRS | 62.560 | 59.639 | 57.998 | 55.902 | 65.704 | | 47.558 | (0.063) |
| 6 | EST | 175 | Ian Haas | 1989 Honda Civic Si | 63.833 | 68.930(3) | 58.610 | 56.380 | 76.577 | | 47.767 | (0.209) |
| 7 | CST | 1 | Andy Hsiao | 2008 Honda Fit | 64.747 | 62.670 | 57.826 | 56.954 | 55.122 | | 47.938 | (0.171) |
| 8 | AST | 25 | Connor Placer | 2023 Mazda MX-5 | 68.970 | 64.694 | 57.424 | 56.440 | 54.729 | | 48.006 | (0.068) |
| 9 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 61.636 | 59.225 | 58.081(1) | 54.957 | 58.945 | | 48.149 | (0.143) |
| 10 | CST | 50 | Rob Palmer | 1999 Mazda miata | 66.685(1) | 58.279 | 59.455(1) | 56.958 | 59.899 | | 48.313 | (0.164) |
| 11 | CST | 811 | Brian Seeley | 1999 Mazda Miata | 63.068 | 66.442 | 58.405 | 56.160 | 55.299 | | 48.418 | (0.105) |
| 12 | CST | 194 | Rafael Perez | 2005 Honda S2000 | 64.657 | 64.560(1) | 59.604 | 56.290 | 55.658 | | 49.412 | (0.994) |
| 13 | EST | 321 | Kevin Ortega | 1988 Honda CRX | 66.588 | 65.260 | 60.891 | 59.104 | 57.821 | | 49.626 | (0.214) |
| 14 | EST | 75 | Kyle Davis | 1989 Honda Civic | 68.915 | 65.829 | 62.609(1) | 59.395 | 56.847 | | 51.026 | (1.400) |
| PPAX - Pro PAX - Entries:17 Trophies:5 |
|---|
| 1 | CST | 94 | Garrett Cogburn | 2005 Honda S2000 VTEC | 55.608(1) | 52.978 | 52.500 | 52.745 | 52.835 | | 43.523 | |
| 2 | EST | 88 | Andrew Redding | 1988 Honda CRX SI | RRN | 55.685 | 54.847 | 54.562 | 54.905 | 53.783 | 44.468 | (0.945) |
| 3 | DST | 76 | Carl Tanner | 2013 Scion FRS | 55.150 | 54.368 | 54.883 | 54.097 | 54.356 | | 44.582 | (0.114) |
| 4 | AST | 255 | Josh Ryan | 2023 Mazda MX-5 Club | 53.773 | 53.359 | 55.347 | 53.283 | 54.265 | | 44.608 | (0.026) |
| 5 | CS | 80 | James Paulson | 2024 Mazda MX5 | 54.892 | 55.014 | 59.440(1) | | | | 44.682 | (0.074) |
| 6 | GST | 62 | George Emery | 2018 Ford Focus ST | 57.496 | 56.825 | 55.151 | 55.622 | 55.101 | | 44.783 | (0.101) |
| 7 | ES | 3 | Carson Orud | 1999 Mazda Miata | 58.177 | 57.070 | 57.110 | 56.604 | 56.428 | | 44.971 | (0.188) |
| 8 | BS | 61 | Scott Elam | 2018 Audi TTS | 55.691 | 54.693 | 54.903 | 54.459 | 54.925 | | 45.012 | (0.041) |
| 9 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | 55.610 | 55.104 | 54.370 | 53.712 | 53.970 | | 45.018 | (0.006) |
| 10 | DST | 11 | Brian Duncan | 2013 Scion FRS | 56.019 | 54.951 | 58.589 | 54.371 | 54.498 | | 45.060 | (0.042) |
| 11 | CST | 98 | Thomas Fahey | 2023 Subaru BRZ | 54.976 | 54.825 | 58.175 | 54.415 | 53.497 | | 45.450 | (0.390) |
| 12 | DP | 90 | Jim Daniels | 1994 Mazda Miata | 54.530 | 53.040 | 53.541 | | | | 45.774 | (0.324) |
| 13 | CST | 4 | Chelsea McConnell | 2005 Honda S2000 VTEC | 57.884 | 55.805 | 55.440 | 54.899 | 54.957 | | 45.960 | (0.186) |
| 14 | XU | 34 | Alan Bowers | 1999 Mazda Miata | 54.619 | 53.735 | 53.350 | 54.540 | 52.363 | 53.861 | 46.521 | (0.561) |
| 15 | DP | 190 | Tami Daniels | 1994 Mazda Miata | 55.713 | 55.900 | 58.581(1) | | | | 48.080 | (1.559) |
| 16 | XU | 134 | Lorin Mueller | 1991 Mazda Miata | 62.975 | 57.174(1) | 55.413 | 54.935 | | | 48.320 | (0.240) |
| 17 | CSM | 74 | Robert Thomas | 2007 Ford Mustang | | | | | | | No Time | - |
| TC - Trophy Challenge - Entries:8 Trophies:3 |
|---|
| 1 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 73.286 | 64.247 | 59.871 | 57.982 | 56.354 | | 59.871 | |
| 2 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 81.075(4) | 65.250 | 59.982(1) | 59.059 | 55.206 | | 59.982 | (0.111) |
| 3 | TC | 90 | Cass Chan | 1990 Mazda Miata | 68.873(1) | 79.263(2) | 61.782 | 63.804 | | | 61.782 | (1.800) |
| 4 | TC | 32 | Erik LeFever | 1989 Subaru XT6 | 70.081 | 70.971(2) | 64.148 | 62.936 | 69.204 | | 64.148 | (2.366) |
| 5 | TC | 42 | Nicholas Magdaleno | 2023 Mazda MX-5 Club | 80.659 | 65.009 | 64.328(2) | 56.899 | 79.133 | | 64.328 | (0.180) |
| 6 | TC | 47 | Caleb Hallier | 2026 Toyota GR Corolla | 71.233 | 75.098 | 68.507 | 63.463 | 65.643 | | 68.507 | (4.179) |
| 7 | TC | 21 | Sean Glade | 1988 Honda CRX | 92.377 | 136.707(2) | 75.727(4) | 78.386 | 67.026 | | 75.727 | (7.220) |
| 8 | TC | 16 | Efrain Delgado | 2026 BMW M2 | | | | | | | No Time | - |
| CM-XS - CAM/XS - Entries:6 Trophies:2 |
|---|
| 1 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 55.352 | 54.085 | 54.265 | 53.550 | 53.994 | | 46.567 | |
| 2 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 55.548 | 55.658 | 55.171 | 55.127 | 54.901 | | 47.392 | (0.825) |
| 3 | XA | 45 | Joe Stowell | 2016 Subaru BRZ | 56.523 | 55.412 | 55.318 | 54.754 | 54.227 | | 47.629 | (0.237) |
| 4 | XB | 166 | Van Havig | 2006 Mazda Miata | 58.996 | 56.818 | 67.963 | 55.942 | RRN | 56.315 | 48.807 | (1.178) |
| 5 | XB | 4 | Tabor Bosco | 1991 Mazda Miata | 95.109 | 65.076 | 60.969 | 60.635 | 59.375 | | 52.372 | (3.565) |
| 6 | XA | 11 | Jesse Skiles | 2024 Subaru Wrx | 68.856(3) | 61.825(1) | 61.627(2) | 58.443 | 58.730 | | 53.061 | (0.689) |
| PPAXL - Pro PAX Ladies - Entries:8 Trophies:3 |
|---|
| 1 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 67.947 | 61.852 | 58.212 | 57.441 | 64.615 | | 47.734 | |
| 2 | EST | 88 | Shelby Redding | 1988 Honda CRX SI | 68.791 | 63.606(1) | 59.055 | 59.616 | 61.725 | | 48.130 | (0.396) |
| 3 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 64.509 | 63.854(1) | 59.193 | 58.863 | 66.956 | | 49.071 | (0.941) |
| 4 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | 67.847 | 62.140(1) | 57.804 | 89.619 | 60.941 | | 49.654 | (0.583) |
| 5 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 70.885 | 64.819 | 61.423 | 59.607 | 62.687 | | 49.998 | (0.344) |
| 6 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 68.761 | 66.854 | 63.230 | 62.594 | 72.030 | | 51.153 | (1.155) |
| 7 | EST | 21 | Angelique Ortega | 1988 Honda CRX | 83.644(1) | 65.751 | 63.044 | 59.773 | 62.715 | | 51.381 | (0.228) |
| 8 | CS | 180 | Abigail Paulson | 2024 Mazda MX5 | 74.145 | 74.707 | 67.692 | 63.102 | 60.994 | | 55.101 | (3.720) |
| TO - Time Only - Entries:4 Trophies:2 |
|---|
| 1 | TO | 19 | Clay Byrd | 2020 Mazda MX-5 RF | 63.516(1) | 59.062 | 60.620 | 58.499 | 58.919 | | 59.062 | |
| 2 | TO | 119 | Ali Michelin | 2020 Mazda MX-5 RF | 63.498(2) | 80.021(2) | 59.455 | 57.989 | 57.129 | | 59.455 | (0.393) |
| 3 | TO | 321 | Valeria Mora Dominguez | 1988 Honda CRX SI | 88.362(1) | 79.934(2) | 84.880 | 87.320 | 67.217 | | 79.934 | (20.479) |
| 4 | TO | 75 | Kevin Oswald | 2020 Subaru BRZ | | | | | | | No Time | - |