Skip to content
| S1 - Street 1 - Entries:2 Trophies:1 |
|---|
| 1 | AS | 9 | George Wilder | 2014 Porsche 911 | 66.063 | 65.168 | 63.456 | 63.337 | 62.170 | 60.475 | | 52.668 | |
| 2 | AS | 65 | Kurt Fletter | 2014 Porsche 911 | 71.436 | 70.275(2) | 67.885 | 65.544 | 73.826 | 63.574 | | 56.345 | (3.677) |
| S2 - Street 2 - Entries:5 Trophies:2 |
|---|
| 1 | ES | 2 | Shawn Porter | 1999 Mazda Miata | 59.597 | 61.470(1) | 59.994 | 58.817 | 58.849 | 58.621 | | 46.962 | |
| 2 | GS | 25 | Ben Wiren | 2022 Hyundai Kona N | 61.759 | 59.068 | 60.386 | 59.287 | 58.043 | 58.646 | | 47.786 | (0.824) |
| 3 | GS | 69 | Ory Foltz | 2025 Hyundai Elantra N | 66.270 | 61.224 | 61.777 | 59.783 | 59.223 | 59.166 | | 49.530 | (1.744) |
| 4 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | 84.485 | RRN | 64.636 | 62.974 | 63.214 | 63.202 | 59.573 | 49.624 | (0.094) |
| 5 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 63.903 | 63.627 | 62.695 | 95.642 | 63.254 | 64.517 | | 50.846 | (1.222) |
| NS4 - Non-Stock 4 - Entries:10 Trophies:4 |
|---|
| 1 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 58.639(1) | 56.220 | 55.574 | 55.781 | 55.898 | 54.630 | | 46.071 | |
| 2 | EST | 175 | Ian Haas | 1989 Honda Civic Si | 58.551 | 58.334 | 56.845 | 57.790 | 57.410 | 63.446 | | 46.329 | (0.258) |
| 3 | CSM | 37 | Adam Lazenby | 2007 Ford Mustang GT | 60.587 | 59.241 | 58.765 | 58.406 | 58.180 | 66.643 | | 46.659 | (0.330) |
| 4 | AST | 91 | Eric Takahashi | 2022 Mazda MX-5 Club ST | 63.439(2) | 56.036 | 57.277(1) | 54.567 | 54.546 | 55.770 | | 46.846 | (0.187) |
| 5 | CST | 811 | Brian Seeley | 2013 Scion FRS | 56.628 | 57.768 | 56.547 | 56.172 | 56.009 | 56.212 | | 46.877 | (0.031) |
| 6 | AST | 25 | Connor Placer | 2023 Mazda MX-5 | 58.342(1) | 56.275 | 56.388 | 54.619 | 55.260 | 55.050 | | 47.046 | (0.169) |
| 7 | DST | 46 | Jose Chorro | 2013 Scion FRS | 58.080 | 61.306(1) | 58.212 | 58.175 | 58.302 | 58.017 | | 47.626 | (0.580) |
| 8 | EST | 21 | Kevin Ortega | 1988 Honda CRX | 62.049(1) | 60.984(1) | 58.712 | 58.052 | 58.268 | 59.212 | | 47.850 | (0.224) |
| 9 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 58.169 | 57.825 | 58.613 | 58.572 | 58.224 | 58.690 | | 47.937 | (0.087) |
| 10 | CST | 50 | Rob Palmer | 1999 Mazda miata | RRN | 57.886 | 60.033(1) | 60.307(1) | 57.978 | 57.918 | 57.371 | 47.987 | (0.050) |
| PPAX - Pro PAX - Entries:18 Trophies:6 |
|---|
| 1 | CST | 94 | Garrett Cogburn | 2005 Honda S2000 VTEC | 54.439 | 53.904 | 55.505(1) | 53.493 | 54.092 | 56.661 | | 44.686 | |
| 2 | DST | 76 | Carl Tanner | 2013 Scion FRS | 55.103 | 57.636(1) | 55.242 | 55.294 | 55.301 | 55.623 | | 45.184 | (0.498) |
| 3 | CS | 80 | James Paulson | 2024 Mazda MX5 | 56.524 | 55.685 | 55.680 | | | | | 45.324 | (0.140) |
| 4 | EST | 88 | Andrew Redding | 1988 Honda CRX SI | 58.134 | 60.162(2) | 55.649 | RRN | 54.600 | 56.101 | 55.345 | 45.354 | (0.030) |
| 5 | ES | 3 | Carson Orud | 1999 Mazda Miata | 58.669 | 57.886 | 58.323 | 58.273 | 57.484 | 58.427 | | 45.614 | (0.260) |
| 6 | DP | 90 | Jim Daniels | 1994 Mazda Miata | 57.162(1) | 53.096 | 53.033 | 52.040 | | | | 45.767 | (0.153) |
| 7 | CST | 98 | Thomas Fahey | 2023 Subaru BRZ | 57.339 | 56.478 | 55.833 | 55.662 | 54.957 | 55.183 | | 46.286 | (0.519) |
| 8 | AST | 255 | Josh Ryan | 2023 Mazda MX-5 Club | 57.394 | 55.505 | 58.838(1) | 54.904 | 54.499 | 54.072 | | 46.402 | (0.116) |
| 9 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | 57.760 | 56.614 | 56.199 | 55.710 | 55.718 | 55.267 | | 46.533 | (0.131) |
| 10 | CST | 4 | Chelsea McConnell | 2005 Honda S2000 VTEC | 61.210(1) | 59.486(1) | 56.277 | 56.811 | 55.749 | 63.807 | | 46.654 | (0.121) |
| 11 | DST | 11 | Brian Duncan | 2013 Scion FRS | 57.224 | 58.747 | 58.325(1) | 55.122 | 55.576 | 55.012 | | 46.924 | (0.270) |
| 12 | BS | 61 | Scott Elam | 2018 Audi TTS | 57.110 | 57.152 | 57.239 | 56.095 | 55.945 | 56.006 | | 47.002 | (0.078) |
| 13 | XU | 34 | Alan Bowers | 1999 Mazda Miata | 56.583 | 54.989 | 54.120 | 53.907 | 53.427 | 53.403 | | 47.193 | (0.191) |
| 14 | XU | 134 | Lorin Mueller | 1991 Mazda Miata | 56.640 | 54.920 | 55.164 | 54.633 | 53.911 | 54.172 | | 47.890 | (0.697) |
| 15 | DP | 190 | Tami Daniels | 1994 Mazda Miata | 56.466 | 63.305(3) | 56.817 | 57.620 | | | | 48.730 | (0.840) |
| 16 | ES | 7 | Jennifer Bodner | 1999 Mazda Miata | | | | | | | | No Time | - |
| 17 | CSM | 74 | Robert Thomas | 2007 Ford Mustang | | | | | | | | No Time | - |
| 18 | CS | 13 | Nick Bender | 2006 Honda S2000 | | | | | | | | No Time | - |
| TC - Trophy Challenge - Entries:11 Trophies:4 |
|---|
| 1 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 58.356 | 58.765 | 60.029(1) | 57.398 | 57.061 | 57.343 | | 58.356 | |
| 2 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 60.234 | 60.042 | 59.333 | 57.880 | 56.934 | 56.963 | | 59.333 | (0.977) |
| 3 | TC | 42 | Nicholas Magdaleno | 2023 Mazda MX-5 Club | 60.903 | 60.786 | 59.357 | 59.376 | 58.300 | 57.238 | | 59.357 | (0.024) |
| 4 | TC | 32 | Erik LeFever | 1989 Subaru XT6 | 66.667 | 64.514 | 63.771 | 63.328 | 61.991 | 62.020 | | 63.771 | (4.414) |
| 5 | TC | 47 | Caleb Hallier | 2026 Toyota GR Corolla | 69.213(1) | 64.349 | 64.490 | 63.976 | 68.344 | 74.999 | | 64.490 | (0.719) |
| 6 | TC | 90 | Cass Chan | 1990 Mazda Miata | 66.085(1) | 68.230 | 70.253 | 64.249 | 64.006 | 60.917 | | 66.085 | (1.595) |
| 7 | TC | 8 | Tyler Croucher | 2019 Volkswagen E-Golf | 73.858 | 68.883 | 69.659(1) | 68.004 | 64.040 | 63.865 | | 68.883 | (2.798) |
| 8 | TC | 87 | Vincenzo Robles | 2019 Volkswagen E-Golf | 88.823 | 76.897 | 69.208 | 66.566 | 63.762 | | | 69.208 | (0.325) |
| 9 | TC | 21 | Sean Glade | 1988 Honda CRX | 73.873 | 71.155 | 83.414 | 79.882 | 66.419 | 66.731 | | 71.155 | (1.947) |
| 10 | TC | 57 | Bryce Croucher | 2022 Rivian R1T | 80.702 | 75.975 | 73.715 | 75.420 | 72.010 | 72.692 | | 73.715 | (2.560) |
| 11 | TC | 147 | Kaila McLean | 2026 Toyota GR Corolla | 91.355(1) | 82.957 | 78.502 | 71.597 | 73.110 | 68.206 | | 91.355 | (17.640) |
| CM-XS - CAM/XS - Entries:7 Trophies:3 |
|---|
| 1 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 57.914(1) | 55.337 | RRN | 54.859 | 55.017 | 54.549 | 54.481 | 47.234 | |
| 2 | XB | 66 | Dan Kuehn | 2006 Mazda MX-5 | 57.212 | 339.195 | | | | | | 49.145 | (1.911) |
| 3 | XA | 45 | Joe Stowell | 2016 Subaru BRZ | 58.522 | 58.854(1) | 59.154(1) | 56.563 | 56.383 | 56.302 | | 50.387 | (1.242) |
| 4 | XA | 11 | Jesse Skiles | 2024 Subaru Wrx | 61.683 | 59.284 | 59.874 | 59.854 | 58.833 | 59.155 | | 51.044 | (0.657) |
| 5 | XB | 4 | Tabor Bosco | 1991 Mazda Miata | 63.198(1) | 65.168(2) | 61.079 | 94.291 | 61.854 | 58.732 | | 52.467 | (1.423) |
| 6 | XB | 166 | Van Havig | 2006 Mazda Miata | 71.401 | 62.109 | 62.973 | 61.232 | 61.618 | | | 54.094 | (1.627) |
| 7 | EVX | 5 | Bob Croucher | 2022 Rivian R1T | 73.569 | 72.103 | 68.886 | 67.994 | 67.938 | | | 57.795 | (3.701) |
| PPAXL - Pro PAX Ladies - Entries:8 Trophies:3 |
|---|
| 1 | EST | 88 | Shelby Redding | 1988 Honda CRX SI | 58.718 | 59.167(1) | 56.927 | 56.624 | 56.890 | 57.582 | | 46.396 | |
| 2 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 60.518 | 61.415 | 59.111 | 59.390 | 59.519 | 58.679 | | 48.116 | (1.720) |
| 3 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 60.490 | 59.141 | 60.339 | 58.868 | 59.090 | 59.130 | | 48.496 | (0.380) |
| 4 | EST | 21 | Angelique Ortega | 1988 Honda CRX | 62.057 | 62.424(1) | 60.091 | 60.125 | 59.661 | 58.909 | | 48.974 | (0.478) |
| 5 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 60.827 | 59.849 | 59.242 | 58.209 | 58.351 | 58.930 | | 49.112 | (0.138) |
| 6 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 64.783 | 97.668 | 62.285 | 61.766 | 61.668 | 60.529 | | 50.389 | (1.277) |
| 7 | XB | 66 | Bernadette Kuehn | 2006 Mazda MX 5 | 61.236(1) | 59.066 | 60.306(1) | 58.312 | 59.049 | 56.722 | | 50.738 | (0.349) |
| 8 | CS | 180 | Abigail Paulson | 2024 Mazda MX5 | 63.178 | 64.608 | 63.532 | 63.292 | 62.487 | 62.251 | | 51.427 | (0.689) |
| TO - Time Only - Entries:3 Trophies:1 |
|---|
| 1 | TO | 119 | Ali Michelin | 2020 Mazda MX-5 RF | 64.316(1) | RRN | 60.930 | 60.336 | 59.697 | 60.229 | 58.523 | 60.336 | |
| 2 | TO | 19 | Clay Byrd | 2020 Mazda MX-5 RF | 61.672 | 60.388 | 63.858(1) | 61.101 | 60.813 | 61.542 | | 61.672 | (1.336) |
| 3 | TO | 321 | Valeria Mora Dominguez | 1988 Honda CRX | 92.679 | 74.432 | 77.518(2) | 73.081 | 70.914 | 84.033 | | 77.518 | (15.846) |