| S1 - Street 1 - Entries:3 Trophies:1 |
|---|
| 1 | AS | 707 | Ben Gadbois | 2017 Chevrolet Corvette | RRN | 37.879 | 38.030 | 37.257 | 37.500 | 37.213 | 30.923 | |
| 2 | AS | 9 | George Wilder | 2014 Porsche 911 | 39.302 | 38.957 | 38.783 | 38.062 | 38.456 | | 32.190 | (1.267) |
| 3 | AS | 65 | Kurt Fletter | 2014 Porsche 911 | 40.530 | 40.114 | 38.909 | 39.865 | 39.605 | | 32.294 | (0.104) |
| S2 - Street 2 - Entries:14 Trophies:5 |
|---|
| 1 | DS | 20 | Shawn Porter | 2022 Subaru BRZ | 37.632 | 36.708 | 38.510(1) | 37.396 | 36.243 | | 29.770 | |
| 2 | DS | 26 | Doug Rhodes | 2022 Volkswagen Golf R | 37.634 | 38.346 | 36.982 | 36.236 | 36.751 | | 29.992 | (0.222) |
| 3 | DS | 14 | Dave Gall | 2026 Volkswagen Golf R | 37.032 | 38.743(1) | 38.569(1) | 36.378 | 37.692 | | 30.033 | (0.041) |
| 4 | DS | 169 | Jamie Dunn | 2018 Volkswagen Golf R | 46.948 | 39.276 | RRN | 37.228 | 38.120 | 37.742 | 30.192 | (0.159) |
| 5 | DS | 333 | Markus Meier | 2017 Ford Focus RS | 47.788(1) | 38.446 | 37.238 | 36.689 | 36.461 | | 30.200 | (0.008) |
| 6 | DS | 206 | Justin Becker | 2026 Volkswagen Golf R | 38.527 | 37.345 | 39.295(1) | 36.736 | 38.828 | | 30.287 | (0.087) |
| 7 | DS | 1 | Jack Hyatt | 2026 Toyota Gr86 | 38.635 | 37.407 | 45.639(4) | 37.817 | 37.855 | | 30.337 | (0.050) |
| 8 | DS | 691 | Cyndi Challacombe | 2018 Volkswagen Golf R | 40.931(1) | 39.211 | 38.018 | 38.242 | 38.665 | | 30.833 | (0.496) |
| 9 | ES | 38 | Oliver Brandt | 1999 Mazda Miata | 42.261 | 39.684 | 39.180 | 39.461 | 38.626 | | 30.874 | (0.041) |
| 10 | CS | 43 | Charles Jarvie | 2004 Porsche Boxster S | 41.779 | 40.601 | 39.745 | 39.393 | 39.278 | | 32.352 | (1.478) |
| 11 | DS | 65 | Mark Hopkins | 2023 Toyota GR 86 | 42.568 | 42.254(1) | 40.285 | 39.152 | 39.555 | | 32.671 | (0.319) |
| 12 | CS | 47 | Brian Miller | 2014 BMW Z4 | 43.531 | 41.290 | RRN | 40.307 | 42.272 | 38.695 | 32.810 | (0.139) |
| 13 | CS | 11 | Nicholas Barsotti | 2025 Mazda MX-5 Miata | 48.197 | 42.617 | 42.221 | 41.039 | 41.064 | | 34.368 | (1.558) |
| 14 | CS | 111 | Jack Barsotti | 2025 Mazda MX-5 Miata | 47.869 | 43.884 | 43.826 | 42.644 | 40.437 | | 35.674 | (1.306) |
| NS4 - Non-Stock 4 - Entries:14 Trophies:5 |
|---|
| 1 | CST | 30 | Jason Lentz | 2023 Subaru BRZ | 35.783 | 35.233 | 34.731 | 35.142 | 35.771 | | 28.792 | |
| 2 | EST | 617 | Loewy Malkovich | 1991 Mazda Miata | 36.535 | 35.919 | 35.650 | 35.847 | 35.344 | | 29.055 | (0.263) |
| 3 | CST | 81 | Tyler Seeley | 1999 Mazda Miata | 39.351(2) | 35.302 | 35.156 | 35.324 | 34.878 | | 29.144 | (0.089) |
| 4 | CST | 21 | Connor Placer | 2024 Subaru BRZ | 37.935(1) | 44.696(3) | 35.415 | 36.390 | 35.233 | | 29.359 | (0.215) |
| 5 | CST | 613 | Mark Baldwin | 2007 Mazda Miata | 37.166 | 35.813 | 48.913 | 35.766 | 35.461 | | 29.689 | (0.330) |
| 6 | CST | 900 | Eric Takahashi | 1999 Mazda Miata | 38.676 | 36.736 | 36.238 | 36.930 | 36.249 | | 30.041 | (0.352) |
| 7 | CSM | 37 | Adam Lazenby | 2007 Ford Mustang GT | 41.725(1) | 37.941 | 38.136 | 37.063 | 60.464 | | 30.125 | (0.084) |
| 8 | CST | 50 | Rob Palmer | 1999 Mazda miata | 41.371(2) | 36.560 | 36.340 | 35.905 | 37.278 | | 30.126 | (0.001) |
| 9 | CST | 108 | Dennis Stafford | 1999 Mazda Miata | 37.422 | 38.968(1) | 39.901(1) | 36.576 | 36.068 | | 31.023 | (0.897) |
| 10 | SST | 314 | Wyatt Mosley | 2017 BMW M2 | 37.464 | 37.167 | 37.318 | 36.980 | 35.967 | | 31.146 | (0.123) |
| 11 | BST | 141 | Don Amedo | 2006 Subaru | 37.530 | 45.387 | 38.001 | 37.936 | 37.249 | | 31.338 | (0.192) |
| 12 | CSM | 45 | Simon Bardone | 2007 Ford Mustang GT | 49.487 | 42.069 | 40.741 | 39.901 | 39.856 | | 32.348 | (1.010) |
| 13 | CST | 52 | Patrick Mcbride | 0 Mazda Mx5 | 43.015 | 39.644 | 41.701(1) | | | | 32.865 | (0.517) |
| 14 | CST | 121 | Alexis Chura | 2024 Subaru BRZ | 42.589 | 43.127 | 40.073 | 38.970 | 40.390 | | 33.221 | (0.356) |
| PPAX - Pro PAX - Entries:15 Trophies:5 |
|---|
| 1 | CS | 80 | James Paulson | 2024 Mazda MX5 | 40.031(2) | 35.484 | 35.151 | 34.896 | 34.800 | | 28.613 | |
| 2 | AST | 255 | Josh Ryan | 2023 Mazda MX-5 Club | 35.643 | 34.947 | 34.425 | 34.615 | 34.735 | | 28.779 | (0.166) |
| 3 | CAMC | 97 | Dallas Cutler | 2020 Ford Mustang | 35.074 | 38.974(2) | 34.914 | 34.685 | 34.670 | | 28.909 | (0.130) |
| 4 | DST | 76 | Carl Tanner | 2013 Scion FRS | 36.108 | 35.467 | 35.700 | 35.478 | 36.038 | | 29.083 | (0.174) |
| 5 | CS | 7 | Leif Johanson | 2020 Mazda MX-5 Club | 36.295 | 35.948 | 35.980 | 35.481 | 35.015 | | 29.262 | (0.179) |
| 6 | CSM | 33 | Jacob Hartough | 2007 Ford Mustang GT | 37.806 | 38.846 | 37.009 | 36.951 | 36.286 | | 29.385 | (0.123) |
| 7 | DST | 111 | Brian Duncan | 2013 Scion FRS | 35.902 | 35.901 | 35.939 | 35.251 | 35.600 | | 29.439 | (0.054) |
| 8 | CS | 781 | Thomas Fahey | 2020 Mazda Miata | 39.291(1) | 36.234 | 37.464(1) | 35.381 | 35.354 | | 29.494 | (0.055) |
| 9 | CSM | 74 | Robert Thomas | 2007 Ford Mustang | 38.559 | 37.409 | 39.192(1) | 38.924 | 40.493 | | 29.703 | (0.209) |
| 10 | BS | 65 | Sean Funk | 2011 Chevrolet Corvette | 37.596 | 36.368 | 36.164 | 35.958 | 36.230 | | 29.763 | (0.060) |
| 11 | XU | 34 | Alan Bowers | 1999 Mazda Miata | 36.848 | 34.774 | 34.187 | 33.997 | 34.715 | | 29.811 | (0.048) |
| 12 | SS | 371 | Jeff Reece | 2023 Porsche 718 Cayman GTS | 38.865(1) | 36.867 | RRN | 38.283(1) | 36.070 | 35.971 | 30.968 | (1.157) |
| 13 | AS | 6 | Bryan Brock | 2015 Alfa Romeo 4C | 40.550 | 37.480 | 37.392 | 37.072 | 35.653 | | 31.035 | (0.067) |
| 14 | CAMC | 197 | Brian Brummel | 2020 Ford Mustang | 44.499(2) | 37.854 | 38.789(1) | 36.424 | 36.228 | | 31.343 | (0.308) |
| 15 | DST | 11 | Rob Undrill | 2013 Scion FRS | 40.085(2) | 38.779(1) | 47.387(2) | 38.340 | 35.301 | | 31.799 | (0.456) |
| TC - Trophy Challenge - Entries:26 Trophies:8 |
|---|
| 1 | TC | 831 | Alex George | 2022 Mazda MX-5 | 38.931 | 37.444 | 36.516 | 36.455 | 36.210 | | 36.516 | |
| 2 | TC | 6 | Wyatt Cox | 2020 Subaru brz | 37.024 | 36.871 | 36.719 | 37.004 | 37.049 | | 36.719 | (0.203) |
| 3 | TC | 36 | Josiah Hejmanowski | 2019 Mazda Miata | 39.345(1) | 36.753 | 38.022(1) | 35.913 | 35.801 | | 36.753 | (0.034) |
| 4 | TC | 691 | Finn Posner | 1967 Lotus Super7 (Replica) | 39.709 | 37.337 | 36.982 | | | | 37.337 | (0.584) |
| 5 | TC | 90 | Cass Chan | 1990 Mazda Miata | 40.157 | 38.131 | 37.997 | 40.609 | 37.776 | | 37.997 | (0.660) |
| 6 | TC | 24 | Nelson Loo | 2008 BMW Z4 | 40.689(1) | 39.779 | 38.149 | 38.455 | 38.481 | | 38.149 | (0.152) |
| 7 | TC | 42 | Nicholas Magdaleno | 2024 Subaru BRZ | 50.545 | 41.599(1) | 38.929 | 37.833 | 38.707 | | 38.929 | (0.780) |
| 8 | TC | 37 | Kyler Weber | 2007 Honda Fit | 42.047 | 40.132 | 39.041 | 39.227 | 38.555 | | 39.041 | (0.112) |
| 9 | TC | 84 | Gavin Pestes | 2004 Mazda Mazdaspeed MX-5 | 43.584(1) | 39.208 | 39.266 | 43.006 | 39.073 | | 39.208 | (0.167) |
| 10 | TC | 8 | Ben Xu | 1997 Mazda Miata | 44.318(2) | 39.490(1) | 41.908(2) | 38.022 | 37.972 | | 39.490 | (0.282) |
| 11 | TC | 777 | Atreyu Peterson | 2002 Chevrolet Corvette zo6 | 45.281 | 41.861 | 39.694 | 38.915 | 38.471 | | 39.694 | (0.204) |
| 12 | TC | 805 | Brandon Kearns | 2013 Mazda Miata | 41.554 | 42.480(1) | 40.058 | 40.151 | 42.423 | | 40.058 | (0.364) |
| 13 | TC | 99 | Evan Balbier | 2026 Mazda Miata | 42.188 | 41.807 | 40.361 | 40.230 | 39.672 | | 40.361 | (0.303) |
| 14 | TC | 9 | James Kenney | 1987 Toyota supra | 42.102 | 42.344 | 40.530 | 39.085 | 38.983 | | 40.530 | (0.169) |
| 15 | TC | 236 | Brandon Wreggit | 1997 Mazda Miata | 55.808 | 46.190 | 45.054 | 44.759 | 40.768 | | 45.054 | (4.524) |
| 16 | TC | 904 | John Burleigh | 2006 Porsche Cayman S | 50.887 | 48.330 | 45.652 | 44.362 | 46.807 | | 45.652 | (0.598) |
| 17 | TC | 450 | Tayden Waller | 2014 Mazda 6 | 49.812 | 48.884 | 47.404 | 40.705 | 43.249 | | 47.404 | (1.752) |
| 18 | TC | 28 | Alexandra Venable | 2025 Subaru BRZ | 52.295 | 46.340 | 48.119 | 45.066 | 42.167 | | 48.119 | (0.715) |
| 19 | TC | 147 | Scott Bolster | 1997 Ford Mustang | 57.256 | 55.019 | 48.916 | 46.990 | 47.702 | | 48.916 | (0.797) |
| 20 | TC | 183 | Devan Pestes | 2023 Tesla Model 3 | 64.754 | 54.006 | 49.256 | 42.977 | 44.890 | | 49.256 | (0.340) |
| 21 | TC | 19 | Brian Erpelding | 2009 Chevrolet Corvette | 58.272 | 49.645 | 50.435(1) | 40.995 | 44.780 | | 50.435 | (1.179) |
| 22 | TC | 476 | Conner Coady | 2018 Audi A4 | 59.914 | 53.375 | 52.277(1) | 39.356 | 47.917 | | 52.277 | (1.842) |
| 23 | TC | 410 | Sedae Waller | 2014 Scion FRS | 86.101 | 60.534 | 58.154 | 41.996 | 48.623 | | 60.534 | (8.257) |
| 24 | TC | 20 | David King | 1992 Nissan Sentra se-r | | | | | | | No Time | - |
| 25 | TC | 31 | Bryan Battochio | 2021 Porsche 911 C4S | | | | | | | No Time | - |
| 26 | TC | 981 | Daniel Kato | 2015 Porsche Cayman GTS | | | | | | | No Time | - |
| CM-XS - CAM/XS - Entries:3 Trophies:1 |
|---|
| 1 | XA | 44 | Brian Ferdinand | 2022 Subaru WRX | 39.923(1) | 35.873 | 36.041 | 35.384 | 35.856 | | 30.887 | |
| 2 | EVX | 83 | Geoffrey Pestes | 2023 Tesla Model 3 | 41.150(1) | 38.738 | 38.261 | 38.999 | 38.341 | | 32.101 | (1.214) |
| 3 | XA | 42 | Jared Still | 1993 Mazda RX-7 | | | | | | | No Time | - |
| PPAXL - Pro PAX Ladies - Entries:5 Trophies:2 |
|---|
| 1 | CS | 80 | Danielle Paulson | 2024 Mazda MX5 | 37.115 | 37.105 | 36.585 | 36.846 | 36.359 | | 29.780 | |
| 2 | GS | 11 | Jennifer Boothroyd | 2020 Subaru WRX | 40.693 | 39.699 | 38.375 | 38.660 | 41.179 | | 31.045 | (1.265) |
| 3 | CST | 86 | Jessica Lentz | 2023 Subaru BRZ | 39.173 | 37.456 | 39.005(1) | 36.452 | 37.231 | | 31.051 | (0.006) |
| 4 | DST | 9 | Natalie Ortiz | 2020 Subaru brz | 37.882 | 38.799 | 38.205 | 37.528 | 37.307 | | 31.063 | (0.012) |
| 5 | DS | 860 | Christine Morgan | 2025 Toyota GR86 | 49.458 | 39.501 | 38.709 | 38.876 | 38.104 | | 31.393 | (0.330) |
| TO - Time Only - Entries:5 Trophies:2 |
|---|
| 1 | TO | 28 | Thomas Downey | 2019 BMW M2 Competition | 38.607 | 40.283(1) | 36.904 | 37.186 | 36.650 | | 36.904 | |
| 2 | TO | 42 | Joel Barsotti | 2020 Porsche Taycan 4S | 41.684 | 39.827 | 39.139 | 40.021 | 41.905 | | 39.139 | (2.235) |
| 3 | TO | 3 | Colm McManus | 1990 Toyota Celica | | | | | | | No Time | - |
| 4 | TO | 7 | Nathan Lull | 2021 BMW M2 Competition | 40.225 | 40.089 | 39.739 | 39.548 | 39.951 | | No Time | - |
| 5 | TO | 165 | Haruna Hendricks | 2022 Subaru WRX | | | | | | | No Time | - |